Justice of the Peace Westmoreland Listing
| Surname | Christian_Name | Street | Area | Town/City | Contact_Num |
|---|---|---|---|---|---|
| ALLEN | Dorothy | Bath Mountain District | Friendship P.O. | - | 540-8948 |
| ALLEN | Dorothy Amanda | - | 29 Rose Street | Savanna-la-mar P.O. | 955-2685 |
| ANDERSON | Horacio Godion | 81 South Sea Park | Whitehouse P.O. | - | 963-5656 |
| ANDERSON | Lily A. | PO 117 | Kingswood | Savanna-la-mar P.O. | 918-0824 |
| ANGLIN | Ralph | - | Lennox | Carmel P.O. | 918-4526 |
| ANGLIN | Sylvester Oneil | Colluden District | Whitehouse | - | 963-5413/963-5417 |
| ARTHURS | Ray A. | PO 3021 Norman Manley Blvd. | - | Negril | 957-4241 |
| ATKINSON | George | - | - | Bethel Town P.O. | 0 |
| BADSON-MIGNOTT | Joan | Kingswood District | Savanna-la-mar | - | 955-2530/383-3823 |
| BARRETT | Rev. Winston | PO Box 126 | - | Savanna-la-mar P.O. | 955-9615 |
| BECKFORD | Orson Harlee | - | Mackfield | Ramble P.O. | 0 |
| BEHARIE | Opal Beverley (Mrs.) | PO Box 18 | Bay Road | Little London | 955-7213 |
| BERNARD | Joyce Elaine | Lot 10 Walter Cheddsingh Sub-Div | - | Savanna-la-mar P.O. | 955-4712/3296 |
| BLAGROVE | Pearlena | Lot 12 Grove HDNS | - | Savanna-la-mar P.O. | 955-3201 |
| BLYTHE | Trevor A. | Box 103, Shop 9 Inthings Plaza | Pleasant Park, George Plain | Savanna-la-mar P.O. | 955-6067 |
| BOOTHE | Glenester A. (Dr.) | Box 253 | Farm Pen | Savanna-la-mar P.O. | 918-1579/955-0144 |
| BOOTHE | Heather A. | PO Box 303 | Farm Pen | Savanna-la-mar P.O. | 918-1579/388-2824 |
| BRAVO | Arthur | - | Emmaville | Savanna-la-mar P.O. | 0 |
| BRAVO | Pearl C. | Lewis Street | 7A Lewis Street | Savanna-la-mar P.O. | 955-2661 |
| BRISSETT | Elethia | - | - | Haddo P.A. | 0 |
| BROOKS | Earl Nehemiah | Po Box96 New Hope | - | Little London | 955-4252 |
| BROOKS | Sonia P | 4 Great George Street | - | Savanna-la-mar P.O. | 955-2892/2027 |
| BROWN | Asra Victoria | Cave District | Cave Mountain | Cave P.O. | 853-3727/329-8904 |
| BROWN | Cosmo Ansell | Cosmo's Rest and Lounge NMLY Blvd. | - | Negril P.O. | 957-3995/4330 |
| BROWN | John Matthias | - | Schrewbury | Petersfield P.O. | 955-5870/5125 |
| BROWN | Rolbert Simon | - | - | Beeston Spring P.O. | 963-5410/361-7800 |
| BUCHANAN | Berly Naomi | - | Kingswood | Savanna-la-mar P.O. | 0 |
| BUCHANAN | Joyce Doreen | Lennox Bigwood | Carmel P.O. | Darliston P.O. | 918-4103 |
| BUDDAN | Barrington Augustus | Frome P.O. | - | - | 955-6080/422-2682 |
| BURCHELL | Kingsley Winston | - | Berkshire | Dundee P.A. | 919-5417 |
| CALBERT | Delroes | - | - | Georges Plain P.O. | 0 |
| CALDER | Dudley Dennis | - | Belmont | Bluefields P.O. | 0 |
| CAMPBELL | Edward J | - | - | Develand P.A. | 0 |
| CAMPBELL | Luther Perrin | New Works | - | Carmel P.O. | 387-7957 |
| CHAMBERLAIN | Clement Bevin | - | Glenairn, Chantilly Gardens | Savanna-la-mar P.O. | 955-2606 |
| CHAMBERLAIN | Dudley Abesiah | PO 296 | Egypt Garden District | Savanna-la-mar P.O. | 365-2266 |
| CHEDDESINGH | Claudette Pamella (Mrs.) | PO Box 103 | Hertford | Petersfield P.O. | 955-2990 |
| CHUNG | Horace Earl | New Mills | - | Bethel Town P.O. | 957-2509 |
| CLARE | Amy Vere | - | - | Cornwall Mountain P.A. | 390-4901 |
| CLARKE | Eric Hugh Anthony | - | Paradise Park | Savanna-la-mar P.O. | 383-2874/955-2675 |
| CLARKE | Ileane Rosetta | Strawbury District | Strawberry PA | Friendship P.O. | 426-8574 |
| CLARKE | Lascelles A | - | Williamsfield | Glenislay P.O. | 0 |
| CLARKE | Osmond Glen | 4 Ferris Close | Ferris Heights | Savanna-la-mar P.O. | 957-7563/995-2896 |
| CLARKE | Ruby Esmerelda | - | Broughton | Little London P.O. | 426-3230 |
| CLEMMINGS | Prince Fitz-Albert | - | - | Bethel Town P.O. | 0 |
| COLE | Vincent (Rev.) | - | - | Petersfield P.O. | 955-2100 |
| COLMAN | Agatha Evelina | Goldsmith | - | Water Works P.A. | 957-7420 |
| COMRIE | Winston Roy | - | Llandilo Phase 1 | Savanna-la-mar P.O. | 955-2655/350-7763 |
| COOKE | Ian Hylton | - | - | Bethel Town P.O. | 0 |
| COOKE | John Alphanso | - | Chantilly | Savanna-la-mar P.O. | 895-1520 |
| COOTE | Eric Roy | Lot 434 Tangello Drive Orange Bay Estate | Green Island | Hanover | 957-6666/433-2625 |
| COX | Basil Wilbura | PO Box 43 | - | Petersfield P.O. | 0 |
| CUMMINGS | Sylvia I. | - | - | Darlingston | 955-0421/0869 |
| DALEY | Caroline A. | Red Gate District | - | - | 398-5866 |
| DALEY | Densley J. | Campbelton Gardens | Hertford | P.O.265 Savanna-la-mar | 955-2405 |
| DALEY | Gloria | - | Truro | Frome P.O. | 955-6188 |
| DALEY | Merdel Sybil | Logwood District | Shrewsbury | - | 484-1709 |
| DALEY | Ron Gregory | - | Bog | Carmel | 421-3663/918-0996 |
| DAVIDSON | Christine | Top Road | Little London | - | 955-7211/328-0982 |
| DAVIS | Sebert Vincent | - | - | Petersfield P.O. | 957-7651 |
| DAWSON | Jennifer V.A. | - | Town Head | Town Head P.A. | 367-6112 |
| DENNIS | Lloyd Vincent | Glenburnie | St. Elizabeth | New Market P.O. | 873-1959/446-9708 |
| DENNISUR | David Diago | Carawina House | Hertford | Petersfield P.O. | 955-2011/384-6098 |
| DOBSON | Elaine Lovessa | Georges Plain | Savanna-la-mar | P.O. Box 258 | 319-2004 |
| DOYLEY | Carlton | 135 Darling Street | Savanna-la-mar | - | 955-5645/2501 |
| DRUM | Victor | c/o WISCO Ltd. | - | Frome District | 955-6080/420-4334 |
| DRYDEN-SMITH | Paulet | Barneyside | Bethel Town | - | 957-2298/393-7520 |
| DUSSIE | Beryl M. | Campbelton Gardens | Frome P.O. | - | 955-3032/847-8396 |
| EAST | Clarence Edward | - | Hopewell | Darliston P.O. | 955-0069 |
| EVANS | Hortense Melvina | Po Box 26 | - | Darliston P.O. | 955-0158/370-2446 |
| FENLEY | Bernard Franklyn | - | - | Ashton P.A. | 700-6169 |
| FENTON | Desmond Adriel | Williamsfield | Glenislay PO | - | 0 |
| FENTON | Mauline | Kendal District | Cessnock P.O. | - | 956-0131/955-7673 |
| FENTON | Norma | Galloway District | Waterworks P.A. | Waterworks | 957-7343/539-0572 |
| FERGUSON | Ivette E. | c/o S.D.C. | Glencurran | Cairn Currant P.A. | 869-8543 |
| FINNIKIN | Winston | Lot 207 Hatfield Housing Scheme | - | Savanna-la-mar P.O. | 955-2995/995-2594 |
| FOGO | Hugh Henry | Lot 15 Shrewsbury Phase 3 | Schrewsbury District | Petersfield P.O. | 955-5646/374-4847 |
| FOOTE | Audrey Hope | Foote Prints Hotel NMLy Blvd. | - | Negril | 957-4300/995-2594 |
| FOSTER | Monica Valorie | 22 Sunrise Ave | Whitehouse PO | - | 963-5168/378-7499 |
| FURZE | John Edward | PO Box 87 Galloway District | - | Petersfield P.O. | 957-7282 |
| GAMMON | Leonard Gladstone | - | Mearnsville Dist. | Bluefields P.O. | 955-8982 |
| GARDENER | Beresford H. | - | Hertford | Petersfield P.O. | 0 |
| GARWOOD | Lorrel G. (Rev.) | - | Llandillo Phase 1 | Savanna-la-mar P.O. | 955-4672/990-5498 |
| GAYLE | Dercelyn | - | Kentucky Dist. | Kentucky PA | 453-5550 |
| GOODEN | Maxine E. | - | Top Road | Little London | 957-4413/9557045/874-7701 |
| GORDON | Keith L | Sterling United Church | Manse | Grange Hill | 918-8745 |
| GRAHAM | Eardley Winston | Cambridge High | St. Leonards Dist. | St. Leonards P.A. | 912-2370/640-6298 |
| GRANT | Cosmo | Lennox Bigwoods District | - | - | 877-3632/955-0392 |
| GRANT | Mervel Marie | P.O. Box 150 | Amity | Savanna-la-mar P.O. | 990-5497/365-2300 |
| GRANT | Roy | - | - | Frome P.O. | 0 |
| GRAY | Churnley A. | Gemini Homes | Georges Plain | - | 997-5064/955-2702 |
| GRAY | Phillip Andrew | PO Box 81 6 Ferris Close | - | Savanna-la-mar P.O. | 957-7477/399-4523 |
| GREEN | Irvin George | Lot 15 Llandilo | Fome P.O. | 918-3764/373-0128 | |
| GREENFIELD | Albertha W. | Whithorn P.O. | - | Whithorn P.O. | 358-9625 |
| GRIZZLE | Daniel Anthony | Norman Manley Boulevard PO 3033 | - | Negril P.O. | 879-9413 |
| GUNNING | Ruby Leonie | - | - | Darliston P.O. | 957-7824 |
| GUTHRIE | Neville Hugh | Box 69 New Galloway | Petersfield | Negril P.O. | 957-7888 |
| GUTHRIE | Vincent Lloyd | - | Mount Airy PO | Negril P.O. | 383-8739/953-6928/9 |
| HAMATY | Frederick C. | 2 Ferris Close or 103 Great George St. Box 7 | - | Savanna-la-mar P.O. | 955-2636 |
| HAMMOND | Russell O. | PO Box 68 Content, Ramble, Hanover | - | Savanna-la-mar P.O. | 995-0952/955-2870 |
| HARDING | Madge Ionie | - | Comfort Hall District | Lambs River P.O. | 373-6096 |
| HAUGHTON | Altiman | Darliston P.O. Lot 20 Maxey Carey H/S | New Hope Primary | Whitehouse | 918-0380/399-3478 |
| HAYE | Ismay | Shrewsbury | Logwood | - | 884-2087 |
| HEAVEN | Alpheus | - | Georges Plain | Frome P.O. | 771-5860 |
| HENRY | Andrea M (Miss) | - | Dunbars Corner | Savanna-la-mar P.O. | 371-0166/955-2165 |
| HENRY | Letetia M. | Blackness PA | Burnt Savannah | Frome P.O. | 463-3861 |
| HEWLING | Kaye Angella | - | New Hope | Little London P.O. | 0 |
| HIBBERT | Hilda | c/o Mannings High School or PO 20 | Big Bridge | Savanna-la-mar P.O. | 918-1593/796-9976 |
| HIBBERT-Vanriel | Carmen Medura | - | - | Cairn Curran P.A. | 798-6100 |
| HIGGINS | Biblyn | - | - | Petersville P.A. | 0 |
| HITCHMAN | Colin | - | - | Darliston P.O. | 963-5643/858-1891 |
| HOLNESS | Willie Albert | PO Box 1773 | Savanna-la-Mar | Petersfield District | 955-5205 |
| HONEYGHAN | Havelan D | Lot 4 Patterson Blvd. | Colluden H/Scheme | Whitehouse P.O | 963-5053/5063 |
| HONEYGHAN | Melvin James | Lot 435 Phase 3 | Llandilo | - | 918-1436/957-7642-4 |
| HUDSON | Clinton T | PO Box 270 Great George Street | - | Savanna-la-mar P.O. | 0 |
| HUNT | Selbert Alexander | Llandilo Phase 1 | Llandilo | Savanna-la-mar P.O. | 955-4615 |
| HUTCHINS | Sheila A. | Darliston PO or | - | Caledonia PO | 0 |
| HUTCHINSON | Delores C | Box 8 Smithfield | - | Savanna-la-mar P.O. | 957-5010/955-2705 |
| HUTCHINSON | Roy N. | Box 8 c/o Hutchinson's Texaco | - | Savanna-la-mar P.O. | 955-2626/2705 |
| INNERARITY | Ilene Majorie | Lambs River District | - | - | 858-8652 |
| JACKSON | Cosmond Keith | c/o Dehring Bunting and Golding | or 2BI East Street | Savanna-la-mar P.O. | 918-1717 |
| JACKSON | George Romero | Sunset Cottage | Belmont West | Bluefields P.O. | 955-8007 |
| JACKSON | James Charles | Norman Manley Boulevard | - | Negril P.O. | 957-4287/3931 |
| JACKSON | Jean Lorraine | c/o Chamber of Commerce Box 3055 | - | Negril | 957-3463/4067 |
| JACKSON | Wesley S. | - | Hertford | Petersfield P.O. | 955-3780 |
| JAMES | Garfield | Moreland Hill District | Delveland PA | - | 955-7091/374-9530 |
| JAMES | Verlie L. | c/o Savanna-la-mar Hospital or Lot 38 | Whitehall Housing Sch. | Savanna-la-mar P.O. | 957-4511 |
| JAMES | Yvonne | Mail Box International, 3 Miranda Ridge | Suite B-188 36 Cloucester | Montego Bay | 0 |
| JAMES-BROWN | Veronica Elsada | Roaring River | Petersfield P.O. | - | 872-0328/955-5371 |
| JAMIESON | Eric | - | - | Carmel P.O. | 849-8054 |
| JEMMISON | Keith | Box 93 | - | Petersfield P.O. | 0 |
| JOHNSON | David Wilson Gordon | PO Box 32 | Amity | Savanna-la-mar P.O. | 955-2563 |
| JOHNSON | Gloria J. | Strathbogie District | - | - | 918-3544/421-3715 |
| JOHNSON | Phyllis Patricia | 14 Marigold Way Kgn. 2 | or 2 Oxford Road MNS | Bluefields P.O. | 955-8179 |
| JOHNSON | Wesley Sylvester | PO Box 31 Ramble, Hanover | Burnt Ground | - | 955-3780 |
| JOHNSON-BROWN | Elizabeth | New Works | - | Carmel P.O. | 844-7116 |
| JONES | Harold Lorenzo | Diocese of Jamaica and the Cayman Islands | St. Paul's- St.Mary Cure | Little London | 957-4578/439-9456 |
| JONES | Keith Larrington | - | Orange Farm | Darliston P.O. | 955-0379/862-0149 |
| JONES | Kenneth | - | Emmaville | Savanna-la-mar P.O. | 0 |
| JONES | Luther Charles | - | - | Bethel Town P.O. | 957-1346 |
| JONES | Verita Delale | - | Emmaville | Savanna-la-mar P.O. | 955-9005 |
| JORDON | Gloria | - | Fort William | Glenislay P.O. | 0 |
| JOSEPHS | Carmen | Easispice, 1 Great Georges St. | Chantilly | Savanna-la-mar P.O. | 955-2714/2853 |
| KALAWAN | Marjorie Edith | - | Lennox, Bigwoods | Darliston P.O. | 918-4481 |
| KAMEKA | Lurline | Lambs River District | - | - | 995-2130/365-9358 |
| KEDDO | Vernon Archibald | Bay Road, Little London PO | - | - | 353-5513/957-4638 |
| KERR | Bradley M. | Cold Spring | Cornwall Mountain P.O. | - | 347-6140 |
| KERR | Kathleen Deloris | Barneyside District | Cornwall Mountain P.O | - | 957-1165/430-7525 |
| LAI | Norma E. | Grange Hill | - | - | 918-8075/401-4923 |
| LAING | Kissock | P.O.Box 10 | - | Little London | 955-7373 |
| LARMOND | Calvert Claude | Lot 105 Orange Bay | Country Club | Hanover | 957-6917/955-2887 |
| LATHAM-WRIGHT | Daphne | - | - | Whitehouse P.O. | 0 |
| LAWRENCE | Eric | Lot 184 Hatfield Housing Scheme | Savanna-la-mar | - | 955-3181/370-8071 |
| LAWRENCE | Ouida S. | P.O.Box 36 | - | Grange Hill P.O. | 955-1105 |
| LAWRENCE | Yvonne E. | - | - | Petersfield P.O. | 955-5032 |
| LAWSON | Arthur Octaveous | P.O.Box 26 Fullersfield District | - | Grange Hill P.O. | 436-9962 |
| LESLIE | Balvin | P.O.Box 233 Great Georges Street | Grove | Savanna-la-mar P.O. | 955-2422 |
| LESLIE | Glazeter | P.O.Box 233 | - | Savanna-la-mar P.O. | 955-2422 |
| LETTMAN | Judith Kathleen | Solas | Blackness District | Blackness P.A. | 842-8631 |
| LEWIS | Don Tyndale St. Claire | - | - | Bethel Town P.O. | 957-1263/1345 |
| LEWIS | Doreth Lee | - | Highgate | Darliston P.O | 918-4068 |
| LEWIS | Frank Altimont | - | New Hope | Little London P.O. | 955-7496 |
| LEWIS | Julius Eleazar | - | Red Hills | Friendship P.O. | 421-5046/955-2308 |
| LEYDEN-VERNON | Marjorie | Lot 2 Chantilly Gardens | - | - | 955-9466/353-2017 |
| LINDSAY | Edgar | - | Grove | Savanna-la-mar P.O. | 0 |
| LLEWELLYN | Cleve | Mount Stewart District | - | - | 392-0177 |
| LOFTERS | Icelyn Elizabeth | - | Barham | Friendship P.O. | 995-9457/467-9352 |
| LYLE | Andrea C. | Lot 242 Llandilo | Phase 3 | Savanna-la-mar | 540-0959/325-3334 |
| LYNCH | Evadney Deloris | New Mills District | Darliston | - | 364-5728/955-0608 |
| LYNCH | Sadie M | - | Broughton | Little London P.O. | 0 |
| MADDAN | Harry Leroy | - | - | Georges Plain P.O. | 957-7804 |
| MADDAN | Norma E. (Mrs.) | - | - | Porters Mountain P.A. | 383-8197 |
| MALCOLM | Leslie V. | - | - | Darlington | 0 |
| MARAGH | Edward | - | Hertford | Petersfield P.O. | 0 |
| MARKMAN | Mercel O. | - | Content | Bluefields P.O. | 0 |
| MCFARLANE | Patrick A. | Cornwall Mountain District | Cornwall Mountain PO | - | 378-8809 |
| McFARLENE | Retinella Theodosia | - | Barneyside | Bethel Town P.O. | 0 |
| McFAYDEN | Walter E.A. | Lot 119 Phase 2 | Llandilo | Savanna-la-mar | 955-4207 |
| McGANN | Patrick Robert Alexander | Beach Comber Club | NMLY Boulevard | Negril PO | 957-4170/399-3142 |
| McGHIE |