Justice of the Peace Westmoreland Listing
| Surname | Christian_Name | Street | Area | Town/City | Contact_Num |
|---|---|---|---|---|---|
| ALLEN | Dorothy | Bath Mountain District | Friendship P.O. | - | 540-8948 |
| ALLEN | Dorothy Amanda | - | 29 Rose Street | Savanna-la-mar P.O. | 955-2685 |
| ANDERSON | Horacio Godion | 81 South Sea Park | Whitehouse P.O. | - | 963-5656 |
| ANDERSON | Lily A. | PO 117 | Kingswood | Savanna-la-mar P.O. | 918-0824 |
| ANDERSON-SPENCE | Paulette Elise | 18 Lewis Street | P.O. Box 117 | Savanna-la-mar | 363-6515/955-2312 |
| ANGLIN | Sylvester Oneil | Colluden District | Whitehouse | - | 963-5413/963-5417 |
| ANGLIN | Ralph | - | Lennox | Carmel P.O. | 918-4526 |
| ARNOLD | Douglas Robert | Lot 6 Llandillo Phase 2 | Savanna-la-mar | 918-1645/846-5717 | |
| ARTHURS | Dalton Al | Revival District | 412-4965 | ||
| ARTHURS | Ray A. | P.O. 3021 Norman Manley Blvd. | - | Negril | 957-4241 |
| ARTHURS | Dalton | Revival District | Revival P.A. | 412-4965,892-3767 | |
| ATKINSON | George | - | - | Bethel Town P.O. | 0 |
| BACCHAS | Jerome O'Brian | Darliston District | Darliston P. O. | 867-4588 | |
| BADSON-MIGNOTT | Joan | Kingswood District | Savanna-la-mar | - | 955-2530/383-3823 |
| BARNES | Leonie Nicole | Retreat | Little London P. O. | 882-4790/957-5987 | |
| BARRETT | Rev. Winston | PO Box 126 | - | Savanna-la-mar P.O. | 955-9615 |
| BECKFORD | Orson Harlee | - | Mackfield | Ramble P.O. | 0 |
| BEHARIE | Opal Beverley (Mrs.) | PO Box 18 | Bay Road | Little London | 955-7213 |
| BERNARD | Joyce Elaine | Lot 10 Walter Cheddsingh Sub-Div | - | Savanna-la-mar P.O. | 955-4712/3296 |
| BLAGROVE | Pearlena | Lot 12 Grove HDNS | - | Savanna-la-mar P.O. | 955-3201 |
| BLYTHE | Trevor A. | Box 103, Shop 9 Inthings Plaza | Pleasant Park, George Plain | Savanna-la-mar P.O. | 955-6067 |
| BOOTHE | Heather A. | PO Box 303 | Farm Pen | Savanna-la-mar P.O. | 918-1579/388-2824 |
| BOOTHE | Glenester A. (Dr.) | Box 253 | Farm Pen | Savanna-la-mar P.O. | 918-1579/955-0144 |
| BRAVO | Pearl C. | Lewis Street | 7A Lewis Street | Savanna-la-mar P.O. | 955-2661 |
| BRAVO | Arthur | - | Emmaville | Savanna-la-mar P.O. | 0 |
| BRISSETT | Elethia | - | - | Haddo P.A. | 0 |
| BROOKS | Adassa Blondella | Delveland P.A. | |||
| BROOKS | Sonia P | 4 Great George Street | - | Savanna-la-mar P.O. | 955-2892/2027 |
| BROOKS | Earl Nehemiah | Po Box96 New Hope | - | Little London | 955-4252 |
| BROWN | Asra Victoria | Cave District | Cave Mountain | Cave P.O. | 853-3727/329-8904 |
| BROWN | Rolbert Simon | - | - | Beeston Spring P.O. | 963-5410/361-7800 |
| BROWN | Cosmo Ansell | Cosmo's Rest and Lounge NMLY Blvd. | - | Negril P.O. | 957-3995/4330 |
| BROWN | Leroy | Amity | Leonard's P.O. | ||
| BROWN | John Matthias | - | Schrewbury | Petersfield P.O. | 955-5870/5125 |
| BROWN | Patricia Sharon | Ducketts District | Cambridge P. O. St. James | 425-4934/832-4474/971-3489 | |
| BUCHANAN | Joyce Doreen | Lennox Bigwood | Carmel P.O. | Darliston P.O. | 918-4103 |
| BUCHANAN | Berly Naomi | - | Kingswood | Savanna-la-mar P.O. | 0 |
| BUDDAN | Barrington Augustus | Frome P.O. | - | - | 955-6080/422-2682 |
| BURCHELL | Kingsley Winston | - | Berkshire | Dundee P.A. | 919-5417 |
| BURT | Christopher Donald (Rev.) | Lindo's Hill | Whithorn P. A. | 814-0248/886-1493/957-7492 | |
| CALBERT | Delroes | - | - | Georges Plain P.O. | 0 |
| CALDER | Dudley Dennis | - | Belmont | Bluefields P.O. | 0 |
| CAMPBELL | Edward J | - | - | Develand P.A. | 0 |
| CAMPBELL | Luther Perrin | New Works | - | Carmel P.O. | 387-7957 |
| CAMPBELL | Bernard Fernando | Darliston P.O. | 956-0860/851-3969 | ||
| CAMPBELL | Joseph Augustus (Rev.) | Lot 104 Llandillo H/s | savanna-la-mar P. O. Box 50 | Savanna-la-mar | 955-4353/877-5077 |
| CHAMBERLAIN | Clement Bevin | - | Glenairn, Chantilly Gardens | Savanna-la-mar P.O. | 955-2606 |
| CHAMBERLAIN | Dudley Abesiah | PO 296 | Egypt Garden District | Savanna-la-mar P.O. | 365-2266 |
| CHAMBERS | Rev. Dr. Basil Orlando | Lot 73 Shewsbury Housing Scheme | |||
| CHEDDESINGH | Claudette Pamella (Mrs.) | PO Box 103 | Hertford | Petersfield P.O. | 955-2990 |
| CHUNG | Horace Earl | New Mills | - | Bethel Town P.O. | 957-2509 |
| CLARE | Amy Vere | - | - | Cornwall Mountain P.A. | 390-4901 |
| CLARKE | Lascelles A | - | Williamsfield | Glenislay P.O. | 0 |
| CLARKE | Ruby Esmerelda | - | Broughton | Little London P.O. | 426-3230 |
| CLARKE | Eric Hugh Anthony | - | Paradise Park | Savanna-la-mar P.O. | 383-2874/955-2675 |
| CLARKE | Ileane Rosetta | Strawbury District | Strawberry PA | Friendship P.O. | 426-8574 |
| CLARKE | Osmond Glen | 4 Ferris Close | Ferris Heights | Savanna-la-mar P.O. | 957-7563/995-2896 |
| CLARKE | Janet Julian | Amity District | Savanna-la-mar P.O. | 918-0805/383-5790 | |
| CLARKE-DANN | Marcia Patricia | Patrick Drive | Grange Hill | 955-1384/868-1597 | |
| CLEMMINGS | Prince Fitz-Albert | - | - | Bethel Town P.O. | 0 |
| COLE | Vincent (Rev.) | - | - | Petersfield P.O. | 955-2100 |
| COLMAN | Agatha Evelina | Goldsmith | - | Water Works P.A. | 957-7420 |
| COLQUHOUN | Mr. Shirley Neville | New Roads | |||
| COMRIE | Winston Roy | - | Llandilo Phase 1 | Savanna-la-mar P.O. | 955-2655/350-7763 |
| COOKE | John Alphanso | - | Chantilly | Savanna-la-mar P.O. | 895-1520 |
| COOKE | Ian Hylton | - | - | Bethel Town P.O. | 0 |
| COOPER | Paulette Virhona Burnadette | Linda's Hill | Whithorn P. O. | 955-5024/353-4593 | |
| COOTE | Eric Roy | Lot 434 Tangello Drive Orange Bay Estate | Green Island | Hanover | 957-6666/433-2625 |
| COOTE | Herman McKenley | Burnt Savannah | Friendship P. O. | 918-3159/456-1177 | |
| CORDIEL | Lloyd Robin | Georges Plain | |||
| CORNIFFE | Christine Vanessa | Lot 6 Whitehall District | Negril P. O. | 957-5825/946-1530 | |
| COX | Basil Wilbura | PO Box 43 | - | Petersfield P.O. | 0 |
| CUMMINGS | Sylvia I. | - | - | Darlingston | 955-0421/0869 |
| DALEY | Eifert Norman | Bog District | Carmel P.O. | 381-4059/955-2895/918-0328 | |
| DALEY | Densley J. | Campbelton Gardens | Hertford | P.O.265 Savanna-la-mar | 955-2405 |
| DALEY | Caroline A. | Red Gate District | - | - | 398-5866 |
| DALEY | Merdel Sybil | Logwood District | Shrewsbury | - | 484-1709 |
| DALEY | Gloria | - | Truro | Frome P.O. | 955-6188 |
| DALEY | Ron Gregory | - | Bog | Carmel | 421-3663/918-0996 |
| DAVIDSON | Christine | Top Road | Little London | - | 955-7211/328-0982 |
| DAVIS | Sebert Vincent | - | - | Petersfield P.O. | 957-7651 |
| DAVIS-CLARKE | Marva Elaine | Old Hope District | Little london P.O. | 441-9640 | |
| DAWES | Caswell Alexander | Lot 358 Walter Cheddesingh | Llandillo Pen | Savanna-la-mar | 955-3553/946-6975 |
| DAWSON | Jennifer V.A. | - | Town Head | Town Head P.A. | 367-6112 |
| DELANCY | Danree McDonald | Bethel Town P.O. Box 4702 | Bethel Town | 912-6945/382-8883 | |
| DENNIS | Lloyd Vincent | Glenburnie | St. Elizabeth | New Market P.O. | 873-1959/446-9708 |
| DENNISUR | David Diago | Carawina House | Hertford | Petersfield P.O. | 955-2011/384-6098 |
| DOBSON | Elaine Lovessa | Georges Plain | Savanna-la-mar | P.O. Box 258 | 319-2004 |
| DOYLEY | Carlton | 135 Darling Street | Savanna-la-mar | - | 955-5645/2501 |
| DRUM | Victor | c/o WISCO Ltd. | - | Frome District | 955-6080/420-4334 |
| DRYDEN-SMITH | Paulet | Barneyside | Bethel Town | - | 957-2298/393-7520 |
| DUNSTAN | Lorna Beverley | Darliston P.O. | 955-0117/840-1682 | ||
| DUSSIE | Beryl M. | Campbelton Gardens | Frome P.O. | - | 955-3032/847-8396 |
| DWYER | Keith Arnold | Lot 9, Lochiel Garden | Smithfield | Savann-la-mar P.O. | 955-3611/779-0450/9181072/955-2754 |
| EAST | Clarence Edward | - | Hopewell | Darliston P.O. | 955-0069 |
| EVANS | Hortense Melvina | Po Box 26 | - | Darliston P.O. | 955-0158/370-2446 |
| FENLEY | Bernard Franklyn | - | - | Ashton P.A. | 700-6169 |
| FENTON | Norma | Galloway District | Waterworks P.A. | Waterworks | 957-7343/539-0572 |
| FENTON | Mauline | Kendal District | Cessnock P.O. | - | 956-0131/955-7673 |
| FENTON | Desmond Adriel | Williamsfield | Glenislay PO | - | 0 |
| FERGUSON | Ivette E. | c/o S.D.C. | Glencurran | Cairn Currant P.A. | 869-8543 |
| FINNIKIN | Winston | Lot 207 Hatfield Housing Scheme | - | Savanna-la-mar P.O. | 955-2995/995-2594 |
| FOGO | Hugh Henry | Lot 15 Shrewsbury Phase 3 | Schrewsbury District | Petersfield P.O. | 955-5646/374-4847 |
| FOOTE | Audrey Hope | Foote Prints Hotel NMLy Blvd. | - | Negril | 957-4300/995-2594 |
| FOSTER | Monica Valorie | 22 Sunrise Ave | Whitehouse PO | - | 963-5168/378-7499 |
| FOWLES | Douglas Alexander (Rev.) | Lincoln Road | Grange Hill | 955-1058/363-3463 | |
| FRASER-WILLIAMS | Koren Andrea | Belle Isle Road | Grange Hill | Grange Hill | 918-6172/410-5765 |
| FURZE | John Edward | PO Box 87 Galloway District | - | Petersfield P.O. | 957-7282 |
| GAMMON | Leonard Gladstone | - | Mearnsville Dist. | Bluefields P.O. | 955-8982 |
| GARDENER | Beresford H. | - | Hertford | Petersfield P.O. | 0 |
| GARWOOD | Lorrel G. (Rev.) | - | Llandillo Phase 1 | Savanna-la-mar P.O. | 955-4672/990-5498 |
| GAYLE | Dercelyn | - | Kentucky Dist. | Kentucky PA | 453-5550 |
| GIFFORD | Valdence Fitzgerald | Auldayr District | Bluefields P.O. | 955-8288 | |
| GOLDING | Ralph Patrick Barrington | 5 Ferris Clsoe | Ferris | Savanna-la-mar | 957-7566/361-0571 |
| GOODEN | Maxine E. | - | Top Road | Little London | 957-4413/9557045/874-7701 |
| GORDON | Keith L | Sterling United Church | Manse | Grange Hill | 918-8745 |
| GRAHAM | Eardley Winston | Cambridge High | St. Leonards Dist. | St. Leonards P.A. | 912-2370/640-6298 |
| GRANT | Audrey Elaine | Lot 38 Llandillo Housing Scheme#1 | Savanna-la-mar | 955-3753/466-6522 | |
| GRANT | Eunice Victoria | Petersville | |||
| GRANT | Cosmo | Lennox Bigwoods District | - | - | 877-3632/955-0392 |
| GRANT | Roy | - | - | Frome P.O. | 0 |
| GRANT | Mervel Marie | P.O. Box 150 | Amity | Savanna-la-mar P.O. | 990-5497/365-2300 |
| GRAY | Phillip Andrew | PO Box 81 6 Ferris Close | - | Savanna-la-mar P.O. | 957-7477/399-4523 |
| GRAY | Churnley A. | Gemini Homes | Georges Plain | - | 997-5064/955-2702 |
| GREEN | Irvin George | Lot 15 Llandilo | Fome P.O. | 918-3764/373-0128 | |
| GREEN | Joyce May | c/o Cokes View Primary School | Whithorn P.A. | 365-4246/957-7229/957-7229 | |
| GREENFIELD | Albertha W. | Whithorn P.O. | - | Whithorn P.O. | 358-9625 |
| GREEN-MCNISH | Angella | Church Lincoln | Grange Hill P.O. | 568-2376/955-2327 | |
| GRIZZLE | Daniel Anthony | Norman Manley Boulevard PO 3033 | - | Negril P.O. | 879-9413 |
| GUNNING | Ruby Leonie | - | - | Darliston P.O. | 957-7824 |
| GUTHRIE | Vincent Lloyd | - | Mount Airy PO | Negril P.O. | 383-8739/953-6928/9 |
| GUTHRIE | Neville Hugh | Box 69 New Galloway | Petersfield | Negril P.O. | 957-7888 |
| HALL | Gladstone Smith | Fustic Grove | Whitehouse P. O. | 776-3802 | |
| HAMATY | Frederick C. | 2 Ferris Close or 103 Great George St. Box 7 | - | Savanna-la-mar P.O. | 955-2636 |
| HAMMOND | Russell O. | PO Box 68 Content, Ramble, Hanover | - | Savanna-la-mar P.O. | 995-0952/955-2870 |
| HARDING | Madge Ionie | - | Comfort Hall District | Lambs River P.O. | 373-6096 |
| HAUGHTON | Altiman | Darliston P.O. Lot 20 Maxey Carey H/S | New Hope Primary | Whitehouse | 918-0380/399-3478 |
| HAUGHTON | George Nedrick (Rev.) | Torrington District | Savanna-la-mar P. O. Box 1764 | 373-5488 | |
| HAYE | Ismay | Shrewsbury | Logwood | - | 884-2087 |
| HEAVEN | Alpheus | - | Georges Plain | Frome P.O. | 771-5860 |
| HENRY | Andrea M (Miss) | - | Dunbars Corner | Savanna-la-mar P.O. | 371-0166/955-2165 |
| HENRY | Letetia M. | Blackness PA | Burnt Savannah | Frome P.O. | 463-3861 |
| HEWLING | Kaye Angella | - | New Hope | Little London P.O. | 0 |
| HIBBERT | Hilda | c/o Mannings High School or PO 20 | Big Bridge | Savanna-la-mar P.O. | 918-1593/796-9976 |
| HIBBERT-Vanriel | Carmen Medura | - | - | Cairn Curran P.A. | 798-6100 |
| HIGGINS | Biblyn | - | - | Petersville P.A. | 0 |
| HITCHMAN | Colin | - | - | Darliston P.O. | 963-5643/858-1891 |
| HOLNESS | Willie Albert | PO Box 1773 | Savanna-la-Mar | Petersfield District | 955-5205 |
| HONEYGHAN | Havelan D | Lot 4 Patterson Blvd. | Colluden H/Scheme | Whitehouse P.O | 963-5053/5063 |
| HONEYGHAN | Melvin James | Lot 435 Phase 3 | Llandilo | - | 918-1436/957-7642-4 |
| HUDSON | Clinton T | PO Box 270 Great George Street | - | Savanna-la-mar P.O. | 0 |
| HUNT | Selbert Alexander | Llandilo Phase 1 | Llandilo | Savanna-la-mar P.O. | 955-4615 |
| HUTCHINS | Sheila A. | Darliston PO or | - | Caledonia PO | 0 |
| HUTCHINSON | Roy N. | Box 8 c/o Hutchinson's Texaco | - | Savanna-la-mar P.O. | 955-2626/2705 |
| HUTCHINSON | Delores C | Box 8 Smithfield | - | Savanna-la-mar P.O. | 957-5010/955-2705 |
| HYLTON | Trevor Leonard | 1 Cannon Crescent | Grove Gardens | Savanna-la-mar P.O. | |
| INNERARITY | Ilene Majorie | Lambs River District | - | - | 858-8652 |
| JACKSON | Cosmond Keith | c/o Dehring Bunting and Golding | or 2BI East Street | Savanna-la-mar P.O. | 918-1717 |
| JACKSON | Jean Lorraine | c/o Chamber of Commerce Box 3055 | - | Negril | 957-3463/4067 |
| JACKSON | Wesley S. | - | Hertford | Petersfield P.O. | 955-3780 |
| JACKSON | George Romero | Sunset Cottage | Belmont West | Bluefields P.O. | 955-8007 |
| JACKSON | Michael | Lot117 Culloden Housing Scheme | Whitehouse P. O. | 963-5993/840-2509 | |
| JACKSON | James Charles | Norman Manley Boulevard | - | Negril P.O. | 957-4287/3931 |
| JACKSON-MILLS | Ethelgein Monica | Stonehenge District | Carmel P. O. | 373-6900 | |
| JAMES | Verlie L. | c/o Savanna-la-mar Hospital or Lot 38 | Whitehall Housing Sch. | Savanna-la-mar P.O. | 957-4511 |
| JAMES | Yvonne | Mail Box International, 3 Miranda Ridge | Suite B-188 36 Cloucester | Montego Bay | 0 |
| JAMES | Garfield | Moreland Hill District | Delveland PA | - | 955-7091/374-9530 |
| JAMES-BROWN | Veronica Elsada | Roaring River | Petersfield P.O. | - | 872-0328/955-5371 |
| JAMES-GORDON | Irene Copeland | Amity, P.O. Box 63 | Petersfield | ||
| JAMIESON | Eric | - | - | Carmel P.O. | 849-8054 |
| JEMMISON | Keith | Box 93 | - | Petersfield P.O. | 0 |
| JOHNSON | Vinora Maye | Strawberry | |||
| JOHNSON | Gloria J. | Strathbogie District | - | - | 918-3544/421-3715 |
| JOHNSON | Wesley Sylvester | PO Box 31 Ramble, Hanover | Burnt Ground | - | 955-3780 |
| JOHNSON | Phyllis Patricia | 14 Marigold Way Kgn. 2 | or 2 Oxford Road MNS | Bluefields P.O. | 955-8179 |
| JOHNSON | David Wilson Gordon | PO Box 32 | Amity | Savanna-la-mar P.O. | 955-2563 |
| JOHNSON-BROWN | Elizabeth | New Works | - | Carmel P.O. | 844-7116 |
| JONES | Harold Lorenzo | Diocese of Jamaica and the Cayman Islands | St. Paul's- St.Mary Cure | Little London | 957-4578/439-9456 |
| JONES | Kenneth | - | Emmaville | Savanna-la-mar P.O. | 0 |
| JONES | Verita Delale | - | Emmaville | Savanna-la-mar P.O. | 955-9005 |
| JONES | Keith Larrington | - | Orange Farm | Darliston P.O. | 955-0379/862-0149 |
| JORDON | Gloria | - | Fort William | Glenislay P.O. | 0 |
| JOSEPHS | Carmen | Easispice, 1 Great Georges St. | Chantilly | Savanna-la-mar P.O. | 955-2714/2853 |
| KAKUTURU | Aravinda Reddy (Dr.) | 42 Norduth Garden | Farm Pen | Savanna-la-mar | 918-0525/361-2838 |
| KAMEKA | Lurline | Lambs River District | - | - | 995-2130/365-9358 |
| KEDDO | Vernon Archibald | Bay Road, Little London PO | - | - | 353-5513/957-4638 |
| KERR | Kathleen Deloris | Barneyside District | Cornwall Mountain P.O | - | 957-1165/430-7525 |
| KERR | Bradley M. | Cold Spring | Cornwall Mountain P.O. | - | 347-6140 |
| KHAN | Urban | 27 Becford Street | Savnna-la-mar P.O. | 997-5245/966-2606 | |
| LAI | Norma E. | Grange Hill | - | - | 918-8075/401-4923 |
| LARMOND | Calvert Claude | Lot 105 Orange Bay | Country Club | Hanover | 957-6917/955-2887 |
| LATHAM-WRIGHT | Daphne | - | - | Whitehouse P.O. | 0 |
| LAWRENCE | Eric | Lot 184 Hatfield Housing Scheme | Savanna-la-mar | - | 955-3181/370-8071 |
| LAWRENCE | Yvonne E. | - | - | Petersfield P.O. | 955-5032 |
| LAWRENCE | Ouida S. | P.O.Box 36 | - | Grange Hill P.O. | 955-1105 |
| LAWRENCE | Raphael Howard | New Works | Carmel P. O. | 886-7396 | |
| LAWSON | Arthur Octaveous | P.O.Box 26 Fullersfield District | - | Grange Hill P.O. | 436-9962 |
| LEE | Grace Engrid | Hermitage Road | Negril | 957-5815/383-0587 | |
| LESLIE | Glazeter | P.O.Box 233 | - | Savanna-la-mar P.O. | 955-2422 |
| LESLIE | Balvin | P.O.Box 233 Great Georges Street | Grove | Savanna-la-mar P.O. | 955-2422 |
| LETTMAN | Judith Kathleen | Solas | Blackness District | Blackness P.A. | 842-8631 |
| LEWIS | Frank Altimont | - | New Hope | Little London P.O. | 955-7496 |
| LEWIS | Doreth Lee | - | Highgate | Darliston P.O | 918-4068 |
| LEWIS | Julius Eleazar | - | Red Hills | Friendship P.O. | 421-5046/955-2308 |
| LEWIS | Lewin Adalburt | Holly Hill | Darliston P. O. | 918-4441/460-5853 | |
| LEWIS | Don Tyndale St. Claire | - | - | Bethel Town P.O. | 957-1263/1345 |
| LEYDEN-VERNON | Marjorie | Lot 2 Chantilly Gardens | - | - | 955-9466/353-2017 |
| LINDSAY | Edgar | - | Grove | Savanna-la-mar P.O. | 0 |
| LINDSAY-CLAYTON | Heila | Retirement | Negril P.O. | 849-3314 | |
| LLEWELLYN | Cleve | Mount Stewart District | - | - | 392-0177 |
| LOFTERS | Icelyn Elizabeth | - | Barham | Friendship P.O. | 995-9457/467-9352 |
| LYLE | Andrea C. | Lot 242 Llandilo | Phase 3 | Savanna-la-mar | 540-0959/325-3334 |
| LYNCH | Sadie M | - | Broughton | Little London P.O. | 0 |
| LYNCH | Evadney Deloris | New Mills District | Darliston | - | 364-5728/955-0608 |
| MADDAN | Norma E. (Mrs.) | - | - | Porters Mountain P.A. | 383-8197 |
| MADDAN | Harry Leroy | - | - | Georges Plain P.O. | 957-7804 |
| MAJOR-CAMPBELL | Sean Carlyle (Rev.) | Gemini Homes | Georges Plain, Savanna-la-mar | 955-2731/548-8979 | |
| MALAHOO | Jacqueline Dororesia | Farm Pen | Savanna-la-mar P. O. | 918-0663/403-6625 | |
| MALCOLM | Una | Fort William | Glenislay P.O. | 778-0543 | |
| MALCOLM | Leslie V. | - | - | Darlington | 0 |
| MALCOLM-ROWE | Dorothy Elizabeth | Lot 225 Hatfield Housing Scheme | Savanna-la-mar | 955-2196/465-1119 | |
| MANBODE | Pete Radcliffe | Darliston District | Darliston P. O. | 955-0223/376-7935 | |
| MARAGH | Edward | - | Hertford | Petersfield P.O. | 0 |
| MARKMAN | Mercel O. | - | Content | Bluefields P.O. | 0 |
| MARTIN | Barbara Elaine Martin | New Road | New Marker P.O. | 361-7798 | |
| MASSEY | Melody Madge Lind | Chantilly, P.O. Box 121 | Savanna-la-mar P.O. | ||
| MAXWELL | Marcein (Mr.) | Caledonia P.A. | 863-9348 | ||
| MCDONALD | Golvia Almira | Long Hill District | White House P.O. | ||
| MCFARLANE | Patrick A. | Cornwall Mountain District | Cornwall Mountain PO | - | 378-8809 |
| McFARLENE | Retinella Theodosia | - | Barneyside | Bethel Town P.O. | 0 |
| McFAYDEN | Walter E.A. | Lot 119 Phase 2 | Llandilo | Savanna-la-mar | 955-4207 |
| McGANN | Patrick Robert Alexander | Beach Comber Club | NMLY Boulevard | Negril PO | 957-4170/399-3142 |
| McGHIE | Madge Cecile | - | Chantilly | Savanna-la-mar P.O. | 955-2526 |
| McINNIS | Bevin Earl | 8 East Patterson Blvd. | - | Whitehouse P.O. | 963-5170/5143 |
| McKENZIE | Derrick Evans | - | Orange Hill District, Mount Airy | Negril | 0 |
| McKENZIE | Ellen | Box 38 | - | Grange Hill P.O. | 0 |
| McKENZIE | Olga | - | - | Sheffield P.O. | 0 |
| McLEOD | Charles Malcolm | - | - | Whitehouse P.O. | 819-5913 |
| McNEIL | Verol L. | - | - | Grange Hill P.O. | 0 |
| MEYLER | Eric Anthony | - | Ferris | Savanna-la-mar P.O. | 957-7602/955-2615 |
| MEYLOR | Noel R. | Truro Housing Scheme | - | Frome P.O. | 955-6189/872-1596 |
| MIGHTY | Lola Adina | Mooreland Hill | Deloeland P.A. | 443-8181 | |
| MILES | Milton Leopold | c/o Meat Plus Lot 182 Phase 2 | Llandilo H/S | Savanna-la-mar P.O. | 955-2777 |
| MILLER | Collin Oliver | Cornwall Mountain District | Cornwall Mountain PO | - | 388-2947 |
| MILLS | Michael | Lot 60 Church Street | Culloden Housing Scheme | Whitehouse P.O. | |
| MILLS | Marie Ann | - | Galloway | Bethel Town P.O. | 0 |
| MITCHELL | Rylan Adolphus | Lot 65, Phase II, Llandilo H/Scheme | Savann-la-mar | 955-9914/995-8746/918-1285 | |
| MONTEITH | Noel K. | - | Lennox, Bigwoods | Carmel P.O. | 918-4317/922-0650 |
| MONTEITH | Icilda | - | New Works | Carmel P.O. | 427-3719 |
| MOORE | Bertel | - | - | Negril P.O. | 957-0160/371-2967 |
| MOORE | Wade Adrian (Rev.) | Peggy Barry District | P. O. Box 10 Grange Hill | 379-7625 | |
| MOO-YOUNG | Henry | P.O. Box 60 White Sands | - | Negril | 957-4291 |
| MORGAN | Viannie | Hartford District | - | - | 361-1648/845-4581 |
| MORRIS | Madge E. | PO Box 234 | Grove Gardens | Savanna-la-mar P.O. | 955-2925 |
| MORRISON | Edgar Rawlston | Lot 29 Darliston Housing Scheme | Box 34 | - | 955-0047/410-0478 |
| MUIR | Gertrude | - | Bath | Friendship P.O. | 882-7989 |
| MULLINGS | Bosville Anthony | Wesley Holiness Church | Sheffield District | Sheffield P.O. | 775-9595/351-0870 |
| MULLINGS | Bernard Samuel | - | Morris Town | Leaminton P.O. | 365-2045 |
| MUNROE | Milverton St. C (Major) | PO Box 17 Bluefields | Betmont P.O. | - | 812-9809/971-2528 |
| MUSCHETTE | Carol Olga | Lot 67 Norduth Estate | Savanna-la-mar | 918-3608/381-0742 | |
| MYERS | Arnold Percival | Seaview Pastries, 44 Church St. | - | Whitehouse P.O. | 963-5120/5943 |
| MYRIE | Melrose Deloris | Lot 31 White Hall Housing Scheme | PO 3130 | Negril P.O. | 640-0538/383-0648 |
| MYRIE | Dodrick Agustus | Strathbogie District | Savanna-la-mar | 955-3015/3638598 | |
| MYRIE | Michael Delroy | Strathbogie | Petersfield P.O. Box 16 | 918-2609/856-7298 | |
| NEPAUL | Zachariah | 44 Rose Street | - | Savanna-la-mar P.O. | 955-2400/1 |
| NEPAUL | Theresa Juliet | Norduth Estates | 955-4717/850-8802 | ||
| O'CONNOR | Delores Ionie | c/o Donaldson's Inn Negril | Norman Manley Blvd. | Negril | |
| OTTEY | Fitzroy S. | - | Argyle Mountain | Bethel Town P.O. | 0 |
| PASCOE | Wayne Dwight | Burnt Savannah | Frome P. O. | 776-2018/527-1637 | |
| PATTERSON | Paulette Joan | Kings Primary School | Whitehouse or | Petersville District | 357-2237 |
| PEART | James M. (Rev.) | Whitham District | - | Whithorn P.O. | 990-5182/816-6322 |
| PERRIN | Hartley D | - | - | Petersfield P. O. | 955-5250/372-4070 |
| PINNOCK | Fitzroy Daniel | Lot 277 Llandilo | Phase 3 | Savanna-la-mar | 955-2208/371-1801 |
| PLUMMER | Barrington F. | - | Truro | Frome P.O. | 955-6108 |
| PRINGLE | Clarence Antonio | P.O. Box 23 | Station Road | Little London P.O. | 955-7023/419-6447 |
| PRINGLE | Isaac George | - | Burnt Savannah | Frome P.O. | 955-6154 |
| QUEST | Hyacinth I. | Lot 29, Culloden Housing Scheme | - | - | 372-4134/965-2884 |
| RAMSAY | Richard Oliver (Rev) | Box 2808 Negril P.O. | Windsor | Strathbogie | 358-6386 |
| RAMSAY | Raleigh | - | Amity | St. Leonards P.A. | 0 |
| RAMSAY | Gwendolyn | - | - | Dundee | 0 |
| REDWOOD | Eda-Lee | Hatfield Housing Scheme Lot 210 | Box 259 | Savanna-la-mar P.O. | 918-0490/330-9445 |
| REID | Sharon Elizabeth Joy | Lot 142 Shrewsbury H/S | Petersfield | Box 5135 Savanna-la-mar | 955-5087/341-7717 |
| REID | David Winston | Lot 75 Whitehall H/S | Negril P.O. | Negril | 957-4524/873-0419 |
| REID | Amos Lugie | Colluden District | - | Whitehouse P.O. | 963-5306 |
| REID | Grace | Lot 57 Ricketts River Housing Scheme | Frome P.O. | - | 955-6725/884-7187 |
| REID | Collin Dave | 12 East Street | - | Savanna-la-mar | 955-2731/331-5957 |
| REID | Roy O'Brian | Moreland Hill | Delveland P.A. | 610-6732/781-1721/955-4849 | |
| REID-HOLDER | Vitillius V. (Dr.) | Seaton Crescent | - | Savanna-la-mar . | 818-4960/918-0939 |
| REYNOLDS | Maurice L. | - | Llandilo Phase 1 | Savanna-la-mar | 374-4989/955-4636 |
| REYNOLDS | Millicent | Belle Isle | Grange Hill | - | 955-7071 |
| REYNOLDS | Cliff B. | Box 3031 | - | Negril | 957-0383 |
