Justice of the Peace Trelawny Listing
| Surname | Christian_Name | Street | Area | Town/City | Contact_Num |
|---|---|---|---|---|---|
| ANDERSON | Delroy | - | Clarks Town | - | 954-1007/954-1056 |
| ATTALLA | Genille | Lowe River P. O. | Lowe River | 817-7116/469-1554/973-3881 | |
| AUSTIN | Colin St Claver | - | Hague | Falmouth | 0 |
| BAILEY | Daphney Adina | - | Clarks Town | - | 0 |
| BARCLAY | Oliver | - | Wait A Bit | - | 0 |
| BARNABY | Beverley Patricia | - | Freeman's Hall P.A. | - | 0 |
| BARNETT | Jacqueline | Wilson's Vale | Stewart Town | Stewart Town | 0 |
| BARRETT | Audrey Dawn Angella | Greenside, P.O. Flamouth | Greenside | - | 954-3172/617-5522 |
| BARTLEY | Caswell | - | Warsop | - | 0 |
| BARTLEY | Johnathan | - | Wakesfild P.O. Box 17 | - | 954-6565/3339 |
| BEHARIE | Ann-marie | Lot 314 Falmouth Gardens | Falmouth | 954-3799/404-6474 | |
| BINNS | Kenneth Anthony | Wire Fence | 333-3459 | ||
| BLACK | Clifford | - | - | Stewart Town | 0 |
| BLACK | Victor Wrenford | - | Salt Marsh | Falmouth | 954-3037 |
| BLAKE | Ezra Emmanuel | - | - | Jackson Town P.O. | 610-4011 |
| BOURKE | Richard Wayne | Sea Drift | Duncans Bay | 954-2450/382-7424 | |
| BROMFIELD | George N. | - | Troy | Troy P.O. | 995-7859 |
| BROOKS | Sybil Elise | - | Hague | Falmouth | 9543644 |
| BROWN | Angella | Lowe River | Lorrimers | Lowe River | 0 |
| BROWN | Casalan | - | Bounty Hall | - | 954-6227/465-4110 |
| BROWN | Cynthia | Warsop District | Warsop P.O. | Warsop | 373-5593 |
| BROWN | Devon Lloyd | - | Clarkes Town P.O. | - | 954-1454/815-9725 |
| BROWN | Hyacinth Casandra | Lot 23 Hague | - | Falmouth | 954-3140/954-5116/373-2881 |
| BROWN | Lettuce May | 2 Princess Street | - | Falmouth | 954-3034 |
| BROWN | Owen Herald James | Lot 68 | - | Wiltshire | - |
| BROWN | Rudolph | - | Lorrimers P.O. | - | 870-8957/ |
| BROWN-BAILEY | Everlyn Joyce | - | Joe Hut P.A | - | 358-8587 |
| BRYAN | Casbert St. Harvey | Joe Hut P. A. | 373-5513/778-2501 | ||
| BRYAN-CLARKE | Cynthia Eliza | - | Lorrimers P.O. | - | 421-2740 |
| BRYANT | Dorrett Everona | - | Duanvale | - | 0 |
| BUCHANAN | Fitzroy Bancroft | Coral Spring | Duncans P.O. | - | 954-2552 |
| BUCKLE | Waverney Arlene | - | St Vincent | Albert Town | 6101481 |
| BUDD | Theophilus | - | Duncans | - | 0 |
| BURNETT | Hopelyn | - | - | Jackson Town P.O. | 610-4689 |
| CAMPBELL | Donald Mark | 7 Holland Road | Falmouth | 954-4227/9945473 | |
| CHEN | Samuel | - | Duncans | - | 9542022 |
| CHRISTIE | Delroy Eric Emerson | Lot 229 P. O. Box 32 | Duncans | Duncans | 469-3742 |
| CHRISTIE | Fitz Albert | Stewart Town | 973-2500/395-8416 | ||
| CHRISTIE | Vaston Baltimore | - | - | Duanvale P.O. | 423-2439/532-3476 |
| CLARKE | Efflin A. | - | - | Sherwood Content | 0 |
| CLARKE | Glenroy Junior | - | - | Hamden | 912-8861/314-2121 |
| CODLING | Adolph | - | St Vincent | Albert Town P.O. | 610-1310/919-5758 |
| COX | Hope | - | Calabar | Rio Bueno | 9542400 |
| CROOKS | Sonia Clare | Thompson Town District | Wirefence P.A. | - | - |
| CUMBERBATCH | Lionel | - | Park Lane | Falmouth | 0 |
| CURNIFF | R Maxwell | - | - | Falmouth | 0 |
| DALE | Bruce | Lot 300 | Falmouth Gardens | Falmouth P.O. | 617-5573/954-5290 |
| DALEY | William | - | Hague P.O. | - | 954-3433/2414 |
| DAVIS | Arthur | - | - | Rio Bueno | 0 |
| DAWES | Gerald Augusuts | - | - | Clarks Town P.O. | 954-1514 |
| DEANS | Claudette May | Ulster Spring P. O. | Ulster Spring | 610-1015/8974928 | |
| DECARISH | Claude | - | Silver Sands | - | 9543114 |
| DeOKORO | Valerie Naomi | Box 94 | Greenwood PO | Falmouth | 953-1043/954-3228/861-9841 |
| DEWAR | Henry | - | Coral Spring | Falmouth | 0 |
| DOHARTY | Mary | 124 Springfield Blvd. | Retreat Heights | Falmouth | 954-9259/365-6176 |
| DOUGLAS | Gloria | 92 Duke Street | - | Falmouth | 954-3254 |
| DOUGLAS | Winston A. | Foreshore Road | Falmouth | 617-3435/398-8119 | |
| DUNBAR | James | - | Ulster Spring | - | 610-0252 |
| DYER | Errol Lloyd | - | - | Jackson Town | 610-4104 |
| DYER-SPENCE | Evelyn (O.D) | - | Vale Royal | Clarks Town | 954-5848/833-7365 |
| EARLE | Keith | - | Duncans | - | 9542236 |
| EARLE | Leonie Albertha | - | Davis Pen | Falmouth | 617-1333/438-2056 |
| EAST | Gloria | - | Duanvale P.O. | - | 854-1337 |
| EDWARDS | Dwayne Michael | Wait-A-Bit District | Wait-A-Bit | 286-4848 | |
| ELLITSON | David | - | Wait A Bit P.O. | - | 864-1064/848-5074 |
| EXELL | Faye | 98 Duke Street | - | Falmouth | 9543509 |
| FAIRWEATHER | Gladstone | P.O. Box 57 | Duncans | - | 954-2777/772-3729 |
| FARQUHARSON | David John Arthur | - | Hampden Estate | Hampden P.O. | 953-6000-6040/617-0706 |
| FERGUSON | Bevon | - | Alps P.A | - | 610-1255/432-1266 |
| FFRENCH | John L. | Richmond Hill Road | Mammee Bay | Arawak P.O. | 972-2354/617-2317-8 |
| FLETCHER | Elette Majorie | Duncan's P.O. | Duncan's | Duncan's | - |
| FLETCHER | Ruel | - | Deeside | - | 9543674 |
| FLETCHER | Vincent | - | Duncans P.O. | - | 954-2316/2320or 532-9326 |
| FORBES | Amy | - | Wakefield | - | 6102278 |
| FRANCIS | Steadman G. | Barnstaple District | Jackson Town | - | 610-4316/465-1313 |
| FRATER | Karl Constantine | c/o Albert Town High School | Albert Town P.O. | Albert Town | 0 |
| GABAY | Ann | - | - | Clarks Town | 9541228 |
| GAGER | Collen Junior | Troy P. O. | 843-0314/842-9246 | ||
| GALLIMORE | Derrick Lloyd | - | Stewart Castle | Duncans | 9542227/2309 or 990-9229 |
| GENTLES | Maurice | - | Duncans | - | 9542396 |
| GENTLES | Wayne | - | Lorrimers | - | 0 |
| GIBBS | Dorothy Mae | St. Vincent | Albert Town | St. Vincent | 0 |
| GIBSON | Dudley | - | Lorrimers | - | 0 |
| GIBSON | Ruby Rose | High Gate Hall | Lorimers P. O. | 486-1286/870-3937 | |
| GOLDING | Talbert | 4 Charlotte St., Falmouth | or | Jackson Town P.O. | 954-3326/ 610-4669/ 455-6477 |
| GOLDING-JAMES | Willet Joy | - | Albert Town P.O. | - | 610-0631/0785 |
| GORDON | Carlton George | Lot 11 | Vanzie's Land | Falmouth | 954-4692/817-5757 |
| GORDON | Cecil | - | J.A.S | Falmouth | 0 |
| GORDON | Ivanhoe | Granville | Carrick Foyle | - | 0 |
| GRACIE | Huntley Austin | 17 Falmouth Street | - | Falmouth | 0 |
| GRACIE | Millicent Gloria | Stewart Castle | Duncan's P.O. | Stewart Castle | 954-2424/880-2476 |
| GRANT | Clara | Barnstaple | Jackson Town | Barnstaple | 610-4154 |
| GRANT | Conrad Wesley | 8 Link Avenue | Wiltshire | - | - |
| GRANT | Estella | Silver Sands Resort | Duncans | - | 954-9827 |
| GRANT | Kenneth | - | Albert Town | Albert Town P.O. | 610-0671 |
| GRANTON | Kenneth Hugh | Albert Town P. O. | 610-0671/862-0557 | ||
| GRAY | Sylvan | - | Duncans | - | 9542220 |
| GREENWOOD-HALL | Rose-Ann | Thompson Town | Albert Town P.O. | Thompson Town | 892-0180/610-1907 |
| HALL | Alwyn O. | Main Street- the Rectory | Clarks Town | 954-1081/421-7473 | |
| HALL | Hyacinth Louise | Lot 139 Hague | P.O. Box 1850 | Falmouth | - |
| HALL | Lily Hope | 4 Beach Road Box 73 | Coral Spring | Falmouth | 954-2023 |
| HALL | Sharon Angela | Lot 35 Steelfield H/s | Spicy Hill | Clarks Town P. O. | 954-2767 |
| HALL | Wesley | 4 Beach Road, Box 73 | Coral Spring | Falmouth | 954-2023 |
| HAMILTON | Geneve G. | Lot 98 Jewell St. | Hague | Falmouth | 617-2042/856-6005 |
| HAMILTON | Hermine Lesma | c/o Trelawny Health Dep't. | Falmouth | Falmouth | 0 |
| HAMMOND | Neville A. | 4 Princess Street | - | Falmouth | 954-3288 |
| HANSON | Novlyn Barbara | Litchfield | Wait a Bit | - | 0 |
| HARDING | Joslyn Jewell | Scarlet Hall | - | Falmouth | 954-5165/853-1269 |
| HARDING | Robert Adalbert | Lot 353 Falmouth Gdns. | Block O, Falmouth Gdns. | Falmouth | 954-3327/3326 |
| HASTINGS | Judith Delores | Spring Glades | - | - | 0 |
| HASTINGS | Patricia | - | Rock | Falmouth | 0 |
| HAYDEN | Hyacinth L. | Green park | - | Falmouth | 0 |
| HAYNES | Norma Alecia | Kinloss District | Clarkes Town | - | 832-3498 |
| HEADLAM | Joseph | - | Calabar | Rio Bueno | 9540281 |
| HEADLAM | Maxine Hyacinth | Calabar District | Rio Beuno P. O. | 954-0281/458-0149 | |
| HENDERSON | Alec | - | Orange Valley Estate Ltd | Falmouth | 9543337/997-5216 |
| HENLON | Beriah | - | Reserve | - | 0 |
| HENRY | Brendon Hugh | 8 Lower Parade Street | - | Falmouth | 9543017 |
| HENRY | Eron Meadley | 161 East Nation Road | Greenwood, St. James | Falmouth | 953-1065/617-0536 |
| HENRY | Lynval Ivanhoe | Clarkes Town | Clarkes Town | Clarkes Town | 954-1103 |
| HILLOCK | Osmond | - | Sherwood Content | - | 0 |
| HINES | Howard | - | Lowe River | - | 0 |
| HO SUE | Doreen E. | 2 Duke Street | Box 18 | Falmouth | 9543653/ 954-3653/ 842-3528 |
| HOSHING | Charles | - | Falmouth Gardens | Falmouth | 0 |
| HUMPHRIES | Andrea Patrice | 136 Park Avenue | 4 owwr Parade Street | Falmouth | 953-9099/954-3841 |
| INGRAM | Pearl | - | - | Stewart Town | 0 |
| JACKSON | Claudette Angela | PO Box 1860 | Retreat Heights | Falmouth | 530-1371/954-3228/860-9353 |
| JACKSON | Dorothea | - | Refuge | Falmouth | 0 |
| JAMES | Edna May | Green Park | - | Carrick Foyle P.A. | 954-6536 |
| JAMES | Lynden Nathaniel | PO 1907 | Salt Marsh District | Falmouth | 954-5245/817-6925 |
| JARRETT | Melbourne Shevelin | 86 Jewel Street | Hague | Falmouth | 954-3341/353-7901 |
| JOHNSON | Philip A. | Silver Sands | P.O. Box 10 | Duncans | 954-2071 |
| JOHNSON | Toni | - | Duncans | - | 0 |
| JONES | Monica T. | 92 Duke Street | - | Falmouth | 954-3254 |
| JUMPP | Sylvia E. | - | Salt Marsh | Falmouth P.O. | 9544502 |
| KENNEDY | Winston | - | Hampden | - | 0 |
| KERR | Zadie | - | Good Hope | Falmouth | 6105800 |
| KINDNESS | Donald | - | Dromilly | Deeside | 433-6084 |
| KINDNESS | Melvin | - | Wiltshire | Falmouth | 9547102 |
| KNIGHT | Joycelyn | 121 Retreat Heights | Springfield Drive | Falmouth | 954-9003/314-3363 |
| LAESCH | Helene V. | P.O. Box 61 | Falmouth | 847-0208/954-3652 | |
| LAWRENCE | Desmond | - | Wakefield | - | 0 |
| LEAKEY | Geneive Melrose | P.O. Box 120 | Bounty Hall | - | 954-6292 |
| LEE | Basil | - | Martha Brae | Falmouth | 0 |
| LEE | Margaret | - | Martha Brae | Falmouth | 6105578 |
| LEVERMORE | Maurice George | - | - | Stewart Town P.O. | 612-0255 |
| LEVY | Albert | - | Ulster Spring | - | 0 |
| LEVY | Doneth | - | Ulster Spring | A;bert P.O. | 610-1693 |
| LEWIS | Ronald | - | Stewart Castle | Duncans | 0 |
| LINTON | Laura Glaze | Clarkes Town | Clarkes Town | Clarkes Town | 0 |
| LOGAN | Florence | New Haven Heights | P.O. Box 112 | Falmouth | 610-5618/995-2766 |
| LOGAN | Ivin | P.O. Box 182 | Browns Town | St. Ann | 975-2260 |
| LYNCH | Carlton George | Bounty Hall | 464-0064 | ||
| MAGNUS | Dahlia (O.D.) | 43 Cornwall Street | - | Falmouth | 954-3202 |
| MCBEAN | Vera M. | Stewart Castle | - | Duncans P.O. | 9549375 |
| McCAIN | Aluna | - | Wakefield | - | 0 |
| MCGIBBON | Olive Rose | Stewart Castle | Duncans P. O. | 347-3068 | |
| MCINTYRE | Denham Delvalay | - | Wakefield | - | 610-3070/371-6850 |
| McLEAN | Beryl | 63 Duke Street | - | Falmouth | 954-3206/954-3858 |
| MCLEAN | Gloria | Lorimers P. O. | 862-7454 | ||
| McLEAN | Linnell Aston Jr. | 59 Duke Street | - | Falmouth | 617-5528/954-3325 |
| McLEAN O.D. | Linnell Aston | 63 Duke Street | - | Falmouth | 954-3206/3858 |
| MCNAUGHTON | Isaac Henry | P. O. Box 1876 | Green Park | Falmouth | 954-6479 |
| MEIKLE | Hyacinth | - | Carey Park | Duncans | 9542035 |
| MILLER | Arville | - | Albert Town | Albert Town | 0 |
| MILLER | Elsie | - | - | Duncans | 0 |
| MILLER | Henry | - | - | Duncans | 0 |
| MITCHELL | Herma Fredricka | - | Hampden | - | 0 |
| MUIRHEAD | Easton Allcover | Bunkers Hill Dist. | Bunker's Hill P.O. | - | 457-7386 |
| MULLINGS | Roxel Geraldine | - | Stettin | Albert Town | 610-0769 |
| MUNDY | Thelma Deloris | - | Dutch Hill | Ulster Spring | 975-2703-2716/ 610-0911 |
| MUSCHETT | Harold Paul Arnold | P. O. Box 8 | Falmouth | 610-5819 | |
| MUSCHETTE | David | P.O. Box 8 | Wales | Falmouth | 610-5797/5819/995-9885 |
| MUSCHETTE | Winston R. | P.O. Box 8 | Wales | Falmouth | 610-5797 |
| MYERS | Wallace | - | Wait A Bit | - | 0 |
| NAPIER | Laverne Evadney | Litchfield | Wait a Bit | - | 772-7920/962-0701 |
| NUGENT | Devere Uriel (Rev.) | 28 King Street | P. O. Box 1858 | Falmouth | 953-1065/617-0536 |
| OLDFIELD | Bernard | Duke Street | - | Falmouth | 954-3261 |
| PALMER | Juliet Olive | Perth Town P.A. | Green Park | - | 826-8150/997-1422 |
| PALMER | Meris Maud | The Palms Gravel Hill | Duanvale P.O. | 418-1489 | |
| PARNELL | Christopher | - | Braco | Duncans | 9540434 |
| PEART | Kenneth | - | Warsop | - | 0 |
| PIGGOTT | Eileen Margaret | West End | Brown's Town | St. Ann | - |
| PITTERS | Ivorine | Litchfield | Wait a Bit | - | 899-6128/610-0722 |
| PORTER | Arliss George | Green Park Dist. | P.O. Box 1813 | Falmouth | 954-6495 |
| RALPH | Linnette Leonora | - | Rock | Falmouth | 9543095 |
| RAMDATT | Flora | King Street | - | Falmouth | 0 |
| RAMDATT O.D. | Hezekiah Theophilus | 1 King Street | P.O. Box 15 | Falmouth | 954-3294/927-1893 |
| RANGLIN | Dezorine | - | Lorrimers | - | 0 |
| REID | Viris Maud | 135 Wiltshire Crescent | - | Falmouth | 954-7117 |
| ROBB | David Ellis | Lot 32 Long pond H/S | Clarks Town | 954-1151/383-1151/954-2716 | |
| ROBINSON | Granville W. | Lot 34 | Long Pond Housing | Clarkes Town | 954-1035/954-1300/1 |
| RODNEY | Ancel W. | P.O. Box 126 | New Haven Heights | Falmouth | 610-5610/954-3893 |
| ROSE-STRACHAN | Prudence M | 24 Peel Street | Falmouth | 328-0553/610-5522 | |
| ROWE | Glester | - | Stettin | Albert Town P.O. | 610-0430 |
| RUSSELL | Evelyn | - | Duanvale | - | 0 |
| RUSSELL | Joyce | P.O. Box 49 | Martha Brae | Falmouth | 610-5575 |
| RUTTY | Junior (Rev.) | Stewart Castle | Duncans | 406-5437 | |
| SCARLETT | Aubrey Anthony | - | Perth Town P.A. | - | 610-5646/610-5914 |
| SCHARSCHMIDT | Alvin Wood | Crawle District | Duncans P. O. | 954-2231/467-7117 | |
| SCOTT | Derrick | - | - | Falmouth | 0 |
| SEIVWRIGHT | Calvin Hoover | Hyde | Clarkes Town P.O. | - | 954-1236 |
| SEIVWRIGHT | Dennis | - | Hague | Falmouth P.O. | 9543035 |
| SEIVWRIGHT | Geraldine | - | Hampden | - | 9128896 |
| SEIVWRIGHT | Rev. Sonia Mae | P.O. Box 68 | - | Falmouth | 954-3530/975-0994 |
| SHARPE | Myrie M. | - | Troy | Troy P.O. | 847-8954 |
| SHIRLEY | Cleveland | King Street | - | Falmouth | 9543309 |
| SIBBLIES | Carmen Mereta | Wilson's Valley | Warsop P.O. | Warsop's Valley | 364-6358 |
| SIMPSON | Norman W. L. | Calabar District | Rio Bueno | - | 954-0229 |
| SIMPSON-MILLER | Marjorie Elizabeth | Kinloss District | Clarks Town | 436-8706 | |
| SINCLAIR | Baxter Oniel | Lot 7 Flamingo Villa | Falmouth | Falmouth | - |
| SMALL | Verna Louise | Duanvale P.O. | - | - | 433-1028 |
| SMITH | Basil George | - | Refuge P.A | - | 518-6278/810-5188 |
| SMITH | Bobsia Agatha | Wait-A-Bit | Wait-A-Bit P. O. | 774-2622 | |
| SMITH | Loretta | - | Troy P.O. | - | 843-7570 |
| SMITH | Naomi | New Hope District | Troy P. O. | 372-4601 | |
| SMYTHE | Ewart | - | Carey Park | Duncans | 9542047 |
| SOUTH | Dasia Marie | Wait-A-Bit P. O. | Wait-A-bit | 462-1805/535-1089/870-3937 | |
| SPENCE | Leon | - | Daniel Town | Daniel Town P.A. | 385-3529 |
| SPENCE | Reginald Keith | 16 Bridgewater Blvd. Discovery Bay St. Ann | Vale Royal | Clarks Town | 973-3503/ 909-4643 |
| SPENCER | David | - | Wilson's Run | - | 320-6950 |
| STEWART | Clovis | - | Lorrimers | - | 0 |
| STEWART | Sonia | - | Kinloss | Clarks Town | 9541210 |
| STRICKLAND | Emerson | - | Bunkers Hill | - | 6103616 |
| STUPART | Claudette | Lot 35 | Long Pond Housing Scheme | Clarkes Town | 954-1418/954-3689 |
| TAGABAN | Jeanette May | - | Freeman's Hall District | - | 610-0627 |
| TAYLOR | Monica Jenetta | Duanvale | Duanvale | Duanvale | 840-1191 |
| TAYLOR | Stanford Osmond | - | - | Clarks Town | 0 |
| THOMAS | Edna Veronica | Lot 345 | Hague Housing Scheme | Falmouth | 0 |
| THOMPSON | Frank | - | Samuel's Prospect | Duncans | 9543052 |
| THOMPSON | Mercelyn | - | - | Jackson Town | 0 |
| THORPE | Lorna O. | Friendship | Wakefield | - | 0 |
| TRACEY | Millard P. | Martha Brae | Falmouth | 610-5599 | |
| VEIRA | Gloria | - | - | Duncans P.O. | 954-2501/954-3161 |
| WALDO | Fitzroy Herbert | Kinloss District | Clarks Town P. O. | 862-1661 | |
| WALKER | Evette Louise | Friendship | Bunkers Hill | - | 601-3608 |
| WALLACE | Gwendolyn A. | Allsides | Wait a Bit | Wait-A-Bit P.O. | 790-5733 |
| WALLACE | Joyce May | - | - | Sawyers District | 354-6334 |
| WALLACE | Sydney | - | - | Stewart Town | 0 |
| WARREN | Steve Lancelot | Glastonbury | Lorrimers | - | 0 |
| WATSON | Owen Basmore | 19 Victoria Street, Falmouth | or Box 214 Runaway Bay | St. Ann | 973-7772/617-5522 |
| WEBB | George | - | Stewart Castle | Falmouth | 0 |
| WHITE | Errol Anthony | Spicy Hill | Duncan's | Spicy Hill | 954-2013 |
| WHITE | Neville George | - | - | Lowe River | 856-4422 |
| WIGGAN | Norman Washington | 21 Lower Harbour St. | - | Falmouth | 617-5292/940/2240/971-0839 |
| WILKINSON | Garth Godfrey | Sea Wind Drive | Salt Marsh | Falmouth P. O. | 617-4015/841-2509/617-5218 |
| WILLIAMS | Runell Allan | Ulster Spring P.O. | Ulster Spring | 610-0592/464-1959 | |
| WILLIAMS | Whitson | - | Albert town | albert Town | 6101290 |
| WILMOT | Ismay C. | Carey Park | - | Duncans | 954-7683/859-6022 |
| WINT | Ethnie | - | Stewart Castle | Duncans | 0 |
| WRIGHT | Claudette E. | Deeside | - | - | 401-3067 |
| WRIGHT | Joseph | 19 Victoria Street | - | Falmouth | 954-4099 |
| WRIGHT | Linvern Esson | Rock Spring P. A. | 402-6947/564-8316 | ||
| WRIGHT | Victor Douglas | - | - | Rock Spring P.A. | 610-1123 |
