Justice of the Peace St.Thomas Listing
| Surname | Christian_Name | Street | Area | Town/City | Contact_Num | Parish |
|---|---|---|---|---|---|---|
| ANDERSON | Trevor L. | - | - | Dalvey P.O. | 0 | St. Thomas |
| AMBER | Anesta Florentine | - | Trinityville | Trinityville P.O. | 982-7258/398-3244 | St. Thomas |
| ATKINSON | Owen Lloyd | Lot 10 P.O. Box 205 | Mount Pelier H/S | Yallas P.O. | 847-4383 | St. Thomas |
| BAILEY | Teddy Anthony | - | Land Top | Port Morant P.O. | 0 | St. Thomas |
| BAILEY | Veleta Cloepatra | - | - | Spring Garden P.O. | 848-4295 | St. Thomas |
| BARCLAY | Alma R. | - | - | Sunning Hill P.O. | 0 | St. Thomas |
| BARCLAY | Ena Eualalee | Lot 125, P.O. Box 156 | Roselle | Morant Bay P.O. | 703-6450/982-2536 | St. Thomas |
| BAKER | Joslyn Nathaniel | Lot 2 Water Valley Hts. | Dumfries | Morant Bay P.O. | 867-6836 | St. Thomas |
| BELL | Inez | - | - | Port Morant P.O | 396-3374/982-8228 | St. Thomas |
| BENNETT | Audrey Monica | - | Mount Lebanus | Trinityville P.O. | 706-4749/982-7079 | St. Thomas |
| BERNARD | Errol Wilbert | - | - | Dalvey P.O. | 706-0255 | St. Thomas |
| BIGNALL | Merlene Delores | 3 Poincianna Cres. | P.O. Box 6 | Morant Bay P.O. | 734-4197 | St. Thomas |
| BISSINEY | Lenford H. | - | Duhaney Pen, | Morant Bay P.O. | 0 | St. Thomas |
| BLAKE | Oniel George | Cedar Valley District | - | Cedar Valley P.O. | 706-4018/703-0256 | St. Thomas |
| BOGLE | Lorenzo Ezekiel | 5 Douglas Close | Red Hills Pen | Morant Bay P.O. | 734-3113 | St. Thomas |
| BROWN | Rabbi Bernard | - | Wheelerfield | Golden Grove | 428-7542 | St. Thomas |
| BUCHANAN | Gloria | - | - | Yallas P.O. | 0 | St. Thomas |
| BUDHI | Nathan S. | 1A Dumfries Cres.Box 113 | Morant Bay P.O. | Seaforth P.O. | 706-5504-5 | St. Thomas |
| BURKE | Edith | - | - | Wilmington P.O. | 0 | St. Thomas |
| BURKE | Sylvester Constantine | Golden Grove | P.O. Box 21 | Golden Grove | 734-3833 | St. Thomas |
| BURNETT | Rev. Leason S. | 28 Duhaney Pen Road | P.O. Box 128 | Morant Bay | 734-0530 | St. Thomas |
| BURNETT | Patricia Ionie Dianna, (Mrs.) | - | Heartease | Yallahs P.O. | 0 | St. Thomas |
| CAMERON | Clifford J. | - | Leith Hall | Morant Bay P.O. | 0 | St. Thomas |
| CARNEGIE | Winston George | - | South Haven | Yallahs P.O. | 982-5250 | St. Thomas |
| CLARKE | Winston E. | - | Lysson | Morant Bay P.O. | 0 | St. Thomas |
| CASSELLS | Egbert C. | - | - | Morant Bay P.O. | 0 | St. Thomas |
| CHONG | George | - | - | Morant Bay P.O. | 0 | St. Thomas |
| CHUNG | Eric D. | 11 Murray Avenue | Morant Bay | Morant Bay P.O. | 982-2461/437-5783 | St. Thomas |
| CODNER | Eric George | - | - | Golden Grove P.O. | 982-9762 | St. Thomas |
| COLEMAN | Germaine (Miss) | - | Cheswick District | Dalvey P.O | 982-2766 | St. Thomas |
| COOPER | Muriel | - | - | Sunning Hill P.O. | 0 | St. Thomas |
| COPELAND | Martha | - | - | Font Hill P.O. | 0 | St. Thomas |
| COUSINS | Lorenzo Lesanas | - | Richmond Gap | Cedar Valley P.O | 703-0018 | St. Thomas |
| CRUICKSHANK | Alvin Everald | - | - | Font Hill P.A. | 0 | St. Thomas |
| CURBY | Pansy May | - | - | Barking Lodge P.A. | 374-6401 | St. Thomas |
| CUMMINGS | Willard I. | - | - | Seaforth P.O. | 0 | St. Thomas |
| DAGO-BURRELL | Laurel M. | - | Johnstown District | Beckford Town P.A. | 734-0716 | St. Thomas |
| DAVIDSON | Arlene L. | - | - | Port Morant P.O. | 982-1192 | St. Thomas |
| DAWKINS | Bruce | - | Albion | Yallahs P.O. | 0 | St. Thomas |
| DAWKINS | Gloria V. | - | - | Penlyne Castle P.A. | 0 | St. Thomas |
| DAVIS | Joesph B. | - | Lyssons | Morant Bay P.O. | 0 | St. Thomas |
| DEENAH | Agaja B | - | Botany Bay | White Horses P.O. | 0 | St. Thomas |
| DRYSDALE | Jasper H. | - | - | Sunning Hill P.O. | 0 | St. Thomas |
| DUNCAN | Kenneth G. | - | Lloydsville | Yallahs P.O. | 0 | St. Thomas |
| EDMAN | Robert | - | Harbour Head | Port Morant P.O. | 0 | St. Thomas |
| ELLIS | Horace S. | - | 11 Miles | Bull Bay P.O. | 0 | St. Thomas |
| ELLIS | Cornelius Samuel | - | Hamstead District | Yallahs P.O. | 706-1484 | St. Thomas |
| FACEY | Veronica Pamela | 265 Nanny Close | Red Hills Pen Phase II | Morant Bay P.O. | 845-1287 | St. Thomas |
| FERGUSON | Evelyn C. | Lot 25 Chovey H/S | - | Port Morant P.O. | 982-8070/734-2985 | St. Thomas |
| FRANCIS | Keith | - | Harbour Head | Port Morant P.O. | 0 | St. Thomas |
| FRITH | Cora Bell | - | - | Yallahs P.O. | 982-5713 | St. Thomas |
| FULLER | Nadine Y. | - | - | Johnson Mountain P.O. | 899-6762 | St. Thomas |
| GARDENER | Isaac Agustus | - | Aoelus Valley | Lloyds P.A. | 706-9536 | St. Thomas |
| GAYLE | Byron R. | - | White hall P.A. | - | 859-6254 | St. Thomas |
| GEDDES | Rev. Milton Earle | Lot 98 Blumah Ave. | Prospect Beach | Morant Bay P.O. | 982-6319 | St. Thomas |
| GENTLES | Javan D | - | - | Trinityville P.O. | 0 | St. Thomas |
| GEORGE | Margaret Rose | - | Lot 23 Sunset Close, | Lysson P.O. | 982-6201/2675 | St. Thomas |
| GLOVER | Allan H. | - | Chovey | Port Morant P.O. | 982-8234 | St. Thomas |
| DUNN-GLOVER | Barbara Noella | - | Pear Tree River | Pear Tree River P.A. | 982-8758 | St. Thomas |
| GOLDSON | Monica G. | - | Hillside | Yallahs P.O. | 706-2760/982-5057 | St. Thomas |
| GOLDING | Millicient Icilda | - | Rowslandfield | Golden Grove | 364-5087 | St. Thomas |
| GRAHAM | Barrington A. | - | 11 Miles | Bull Bay P.O. | 0 | St. Thomas |
| GRAHAM | Lawrence | - | Logwood | Yallahs P.O. | 0 | St. Thomas |
| GREGORY | Lenworth | - | Dalvey District | Golden Grove P.O. | 0 | St. Thomas |
| GUINESS-BRODERICK | Carol Joan (Mrs.) | - | Hampton Court | Golden Grove P.O. | 706-0996 | St. Thomas |
| HAIK | Michael A | - | - | Morant Bay P.O. | 0 | St. Thomas |
| HAIK | Olive A | - | - | Morant Bay P.O. | 0 | St. Thomas |
| HAIK | Phyllis | - | - | Morant Bay P.O. | 0 | St. Thomas |
| HARRISON | Audley Constantine | Lot 75 Riverside Rd. | Seaforth | Seafort P.O. | 982-4252 | St. Thomas |
| HARVEY O.D. | Wilburn Westerley | P.O. Box 8 | - | Port Morant | 982-8929 | St. Thomas |
| HAYNES | Lyndon Roy | - | - | Seafort P.O. | 925-5845 | St. Thomas |
| HESLOP | Lloyd A. | - | - | Trinityville P.O. | 0 | St. Thomas |
| HIGGINS O.D. | William W. | P.O. Box 168 | - | Morant Bay P.O. | 982-2618 | St. Thomas |
| HOLNESS | Valrie Y. | Lot 52 Wyatt Road | - | Seaforth P.O. | 982-4199 | St. Thomas |
| HOWELL | Burtie A. | - | Duhaney Pen | Morant Bay P.O. | 0 | St. Thomas |
| HUE | Wilson C. | - | - | Port Morant P.O. | 0 | St. Thomas |
| HUGGINS | Norman A. | Lot 66 | Alexander Park | Morant Bay | 982-2920 | St. Thomas |
| McLEARY-HUNTER | Pauline Loy | - | - | Lloyds P.A. | 706-9198 | St. Thomas |
| JACKSON | Yvonne Ucella | Lot 598, Bogle Avenue | Albion Estate | Yallahs P.O. | 706-2946 | St. Thomas |
| JAMES | Emerson | 137 Riverside Road | - | Seaforth P.O. | 982-4045 | St. Thomas |
| JAMES | Leonard | - | - | White Horses P.O. | 703-5688 | St. Thomas |
| JEFFREY | Delores Eunice | - | Lower York District | Morant Bay P.O. | 982-4235 | St. Thomas |
| JOHNSON | Herman H. | - | Albion Mountain | Cedar Valley P.O. | 0 | St. Thomas |
| JOHNSON | Leslie Alphonso Desouza | - | - | Cedar Valley P.O. | 703-0238 | St. Thomas |
| JOHNSON | Micheal George Anthony | - | - | Trinityville P.O. | 0 | St. Thomas |
| JOHNSON | Sheila Eunice | Logwood District | Logwood | Yallahs P.O. | 706-9143 | St. Thomas |
| JOHNSON | Vincent L | - | - | Yallahs P.O. | 982-5176 | St. Thomas |
| JULAL | Elaine Carmeta | - | Airy Castle | Bath P.O. | 982-8354 | St. Thomas |
| JULAL | Gilroy N. | - | Grossett | Bath P.O. | 0 | St. Thomas |
| KNIGHT | Harvell Llewelyn | - | Hillside | Seaforth P.O. | 982-2268/9 | St. Thomas |
| KNIGHT | Winnifred | - | - | White Horses P.O. | 703-5812 | St. Thomas |
| LAMONT | Everald L. | - | 11 Miles | Bull Bay P.O. | 0 | St. Thomas |
| LAMPART | Ronald G. (Dr.) | - | Cedar Valley | Morant Bay P.O. | 703-0227 | St. Thomas |
| LAWSON | Herma Estryanna | Phillips Ave. | - | Morant Bay P.O. | 982-2568/2294 | St. Thomas |
| LOAGUE | Reuben B. | - | Heartease | Yallahs P.O. | 0 | St. Thomas |
| LOGAN | Levy N. | - | - | Port Morant P.O. | 0 | St. Thomas |
| LUMSDEN | Glenford | - | Montpelier | Yallahs P.O. | 0 | St. Thomas |
| MALCOLM | Clifford G. | - | - | Golden Grove P.O. | 0 | St. Thomas |
| MARSHALL | Vincent Adolphus | 46B Carlton Crescent | Alexander Park | Lyssons P.O. | 982-2509 | St. Thomas |
| MARSHALLECK | Paul A. | - | - | Morant Bay P.O. | 0 | St. Thomas |
| MARTIN | Ainsley Glenroy | 8A Mount George | Pamphret Dist. | Yallahs P.O. | 703-5010 | St. Thomas |
| MATALON | David Isaac | 16 Par Drive | Kingston 8 | P.O. Box 65 Morant Bay P.O. | 925-7249 | St. Thomas |
| MATALON | Evelyn | - | Stanton | Morant Bay P.O. | 982-2224 | St. Thomas |
| MCKENZIE | Harold (Rev.) | - | Dalvey District | - | 982-9870 | St. Thomas |
| MCKENZIE | Olive V. | 22 Poincianna Cres. | P.O. Box 63 | Morant Bay P.O. | 982-2315 | St. Thomas |
| MEDDER | Lovell Laura (Miss) | - | Somerset District | Trinityville P.O. | 982-7396 | St. Thomas |
| MELBOURNE | Roy Feurtado | - | - | Hagley Gap P.A. | 897-0440 | St. Thomas |
| MELHADO | Herman V. | - | - | Penlyne Castle P.A. | 0 | St. Thomas |
| MITCHELL | Ellen D. | - | 11 Miles | Bull Bay | 0 | St. Thomas |
| MONTIETH | Sylvan I | - | - | P.O. Box 43,Yallahs P.O. | 982-5207 | St. Thomas |
| MORGAN | Alphonso | - | - | Trinityville P.O. | 0 | St. Thomas |
| MORGAN | Linton Augustus | - | Georgia District | Trinityville P.O. | 982-7956 | St. Thomas |
| MORRIS | Clifton G. | - | Heartease | Yallahs P.O. | 0 | St. Thomas |
| MURRAY | Enrico | - | Cocoa Walk | Llandewey P.O. | 0 | St. Thomas |
| NICHOLS | Cecelyn | 812 Barrant Drive | Yallahs | - | 706-1102 | St. Thomas |
| NUGENT | Howard E. | - | Bowden | Port Morant P.O. | 0 | St. Thomas |
| ORRETT | John B. | - | - | Golden Grove P.O. | 0 | St. Thomas |
| OUTAR | Veronica Hyacinth | Lot 88 Riverside Road | P.O. Box 16 | Seaforth P.O. | 703-6062 | St. Thomas |
| PALMER | James | - | Retreat | Morant Bay P.O. | 0 | St. Thomas |
| PALMER | Marjorie | Lot 27, Phase 2 | - | Yallahs P.O. | 0 | St. Thomas |
| PARKINS | Charles | Lot 118 Amsthyst District | Retreat | - | 982-2553/703-6220 | St. Thomas |
| PINNOCK | Carmeleta D. | - | - | Airy Castle P.O. | 734-5145 | St. Thomas |
| RAY | Vidal Lincoln, Jr. | P.O. Box 56 | - | Lyssons P.O. | 982-1033/2785 | St. Thomas |
| REID | Carlton | - | - | Yallahs P.O. | 0 | St. Thomas |
| MITCHELL REID | Sharon O. | Mico College 1A Marescaus Rd. | or | Arcadia P.A. | 451-6420/929-5260-6 | St. Thomas |
| RICHARDSON | Leesent L. | West Street | - | Morant Bay P.O. | 0 | St. Thomas |
| RITCHIE | Thelma Jean Elizabeth | P.O. Box 14 | - | Yallahs P.O. | 706-9139 | St. Thomas |
| ROBERTS | Delrose N. | - | - | Bath P.O. | 703-4351 | St. Thomas |
| ROSS | Allan B | Lot 11 Montpelier H/S | Montpelier | Yallahs P.O. | 703-3516 | St. Thomas |
| RUSSELL | Ivet Jeneva | 50 Wyatt Road | - | Seaforth P.O. | 987-4754 | St. Thomas |
| SAUNDERS | Evelyn Eudora | 19 Church Street | - | Box 112, Morant Bay P.O. | 982-2215 | St. Thomas |
| SAUNDERS | Leonard Ashton | 19 Church Street | - | Morant Bay P.O. | 982-2215 | St. Thomas |
| SEALEY | Carlton Anthoney | 293 Mahoe Drive | Albion | Yallahs P.O. | 706-3358 | St. Thomas |
| SHAND-BECKFORD | Avis | - | Harbour Head | Port Morant P.O. | 0 | St. Thomas |
| SHEPHERD | Ellis V. | - | Retreat | Morant Bay P.O. | 0 | St. Thomas |
| SHROUDER | Noel A | - | - | Morant Bay P.O. | 0 | St. Thomas |
| SKERVIN | Yvette Andrea | - | Land Top | Port Morant P.O. | 982-8216/9631 | St. Thomas |
| SIMPSON | Lucille | - | - | Yallahs P.O. | 0 | St. Thomas |
| SMALL | Dorett Olivia (Mrs.) | - | Holland Town | Dalvey P.O. | 387-7042 | St. Thomas |
| SMALL | Franklin Antonio | - | - | Trinityville P.O. | 0 | St. Thomas |
| SMITH | Adina | - | Old Pera District | Port Morant P.O. | 0 | St. Thomas |
| SMITH | Roger George | Lot 735 Albion Blvd. | - | Yallahs P.O. | 706-3613/1991 | St. Thomas |
| SPENCE | Peter Micheal George | - | Middleton | Spring Garden P.O. | 0 | St. Thomas |
| SPENCER | Gwendoline | 280 Blue Mahoe Close | Prospect | Morant Bay P.O. | 982-6214 | St. Thomas |
| STANLEY | Elliot A. Jr. | - | - | Morant Bay P.O. | 0 | St. Thomas |
| JUNOR-STANLEY | Sylvia | Bath | - | Bath P.O. | 982-8123 | St. Thomas |
| SWABY | Rapheal A. | - | Rowlandsfield | Golden Grove | 0 | St. Thomas |
| TAYLOR | Cleveland | - | - | Hagley Gap P.A. | 0 | St. Thomas |
| TELFER | Lawrence | - | - | Yallahs P.O. | 0 | St. Thomas |
| THOMAS | Rev.Davewin Chevalier | - | Hampton Court | Golden Grove P.O. | 982-2781 | St. Thomas |
| THOMPSON | Sydney L. | - | Retreat | Morant Bay P.O. | 0 | St. Thomas |
| THORBOURNE | Ralph | - | - | Cedar Valley P.O. | 0 | St. Thomas |
| URQUHART | Marion | - | - | White Horses P.O. | 0 | St. Thomas |
| WALKER | Osra | - | Jones Pen | Trinityville P.O. | 0 | St. Thomas |
| WALTER | Cecil V | - | Albion Estate | Yallahs P.O. | 0 | St. Thomas |
| WALTERS | Marjorie D. | - | - | Yallahs P.O. | 0 | St. Thomas |
| WEBLEY | Veronica Genevieve (Miss) | - | Amity Hall District | - | 982-1244 | St. Thomas |
| WHEELER | Daniel | - | - | Cedar Valley | 0 | St. Thomas |
| WHITE | Estera Adina | - | - | Seaforth P.O. | 982-4155 | St. Thomas |
| WHITE | Marion Hyacinth | - | - | Dalvey P.O. | 0 | St. Thomas |
| WHITTLE | David Oswald | 8 Highbury Close | - | Morant Bay P.O. | 982-2520 | St. Thomas |
| WHYTE | Ronald Westley | Pleasant Hill | - | Golden Grove P.O. | 982-3006 | St. Thomas |
| VILDA-WHYTE | Vera | P.O. Box 74 | 11 Miles | Bull Bay P.O. | 703-9105 | St. Thomas |
| WIGNALL | Rhona Yvonne | - | Dalvey District | Dalvey P.O. | 982-3182 | St. Thomas |
| WILLIAMS | Benjamin Emanuel | 61 Dominique Ave. | Alexander Park | Lyssons P.O. | 734-3551 | St. Thomas |
| WILLIAMS | Gladstone A. | - | Mt.Sinai | Llandeway P.O. | 733-0372 | St. Thomas |
| WILLIAMS | Esylin B. | - | Retreat | Lyssons P.O. | 982-2474 | St. Thomas |
| WILLIAMS | Ferdinand | - | Heartease Dist. | Yallahs P.O. | 982-5848 | St. Thomas |
| WILLIAMS | Mable Mearle | - | Stokes Hall | Golden Grove P.O. | 982-2326 | St. Thomas |
| WILLIAMS | Philmon Alford | - | Pear Tree River | Pear Tree River P.A. | 323-0534 | St. Thomas |
| WILLIAMS | Millicent May | P.O. Box 26 | 16 Lily Drive Seaforth H/S | Seaforth P.O. | 982-4340/1445 | St. Thomas |
| WILSON | Ezekiel Z. | P.O. Box 192 | Winchester Dist. | Golden Grove P.O. | 706-0402 | St. Thomas |
| WILSON | Mildred | P.O. Box 176 | Pamphret | Yallahs P.O. | 703-5021 | St. Thomas |
| WRAY | Adie A. | - | Richmond Gap | Richmond Vale P.A. | 0 | St. Thomas |
| WRIGHT | Alice Burnella | Woburn Lawn | Cedar Valley | Cedar Valley P.O. | 703-0882 | St. Thomas |
| WYATT | Lorenzo | - | York | Seaforth P.O. | 0 | St. Thomas |
| WYNTER | Christiana Z.E. | Cotton Tree | - | Port Morant P.O. | 982-8016 | St. Thomas |
| YOUNG-SANG | Gerald A. | South Street | - | Morant Bay P.O. | 0 | St. Thomas |
| SMITH | Livingston Lorenzo | Cedar Valley | - | Cedar Valley P.O. | 703-0097 | St. Thomas |
| BECKFORD | Aveorline | - | - | - | 0 | St. Thomas |
| DOUGLAS | Desmond | 10 Nutts River Road | Lyssons P.O. | - | 703-6311/384-6117/982-1105 | St. Thomas |
| BROWN | Coral L | Cocoa Walk District | Llandewey P. O. | - | 583-7717/450-727 | St. Thomas |
| TIE | Aston | Country Walk | Yallas P.O. | - | 982-5136/382-7609 | St. Thomas |
| WALKER | Hyacinth L. | Ramble District | Cedar Valley | - | 0 | St. Thomas |
| BARTON | Dorrett | 51C Dominique Avenue | Retreat | Alexander Park | 982-1195 | St. Thomas |
| SWABY | Daviceto | 492 Poincianna Avenue | Lyssons | - | 0706-3703/454-5172/7811117/969-5727 | St. Thomas |
| CHIPPY | Donna Marie | Top Road | Danvers Pen | - | 706-5170/455-5240 | St. Thomas |
| WILSON | Trevor | 126C Lloyds Ave. | South Haven | Yallahs | 982-5124/856-4183 | St. Thomas |
| HEYWOOD | Norma | Mountpellier H/S | Yallahs | - | 420-2179/734-1960 | St. Thomas |
| DONALD | Reynold | Duckworth District | Cedar Valley | - | 703-0252 | St. Thomas |
| JOHNSON | Beville | Content District | Cedar Valley | - | 378-1214 | St. Thomas |
| GORDON | Jeffrie | New Monkland Dist. | Cedar Valley | - | 706-4818/357-3025 | St. Thomas |
| LEVY | Laura | Orange Walk Dist. | Golden Grove | - | 982-9792/430-2493/982-2749/982-2771 | St. Thomas |
| DIXON | Seiveright | 99D Dominique Drive | Retreat | - | 383-6657/758-2925 | St. Thomas |
| WRIGHT | Valda | Stokes Hall | Golden Grove | - | 384-6001/703-6181 | St. Thomas |
| DEANS | Elreth Rose | Thorton | - | - | 434-6906 | St. Thomas |
| MANNING | Livingston | Norris District | - | - | 0 | St. Thomas |
| JACOBS | Verna | 88D Trinidad Crescent | Retreat | - | 734-5336/4560000/982-8239 | St. Thomas |
| MURRAY | David Anthony | 3 Lismore Drive | Lyssons | - | 0 | St. Thomas |
| SCOTT | Rupert | Middleton District | - | - | 844-5029 | St. Thomas |
| MCPHERSON(CAMPBELL) | Herma | Soho District | - | - | 365-6146/773-0093/703-1733 | St. Thomas |
| CHAMPAGNIE | Glenly | Yallahs | - | - | 706-2838/416-7433 | St. Thomas |
| MARSHALL-LODGE | Valrie | 38 St. Clair Crescent | Alexander Park | - | 734-1547/365-5525/982-0136/982-2360 | St. Thomas |
| APPLEWHAITE | Clement | Rocky Point | - | - | 481-7466/982-2227/734-0938 | St. Thomas |
| JACKSON | Carnel | Lot 432 Albion Boulevard | Yallahs | - | 706-3279/574-8435/924-1061-3 | St. Thomas |
| KIRBY | Lennox | Summit Boulevard | Morant Bay | - | 982-2285/371-4430/982-1953 | St. Thomas |
| CASSELLS | Patrice Lindsay | Nutts River Road | - | - | 734-0497/872-4016/982-2304 | St. Thomas |
| HASTINGS | Raymond | Alexander Park | Retreat | - | 982-2565/857-4203 | St. Thomas |
| CASSELLS | Patricia Lindsay | 7 Nutts River Road | Lyssons P.O. | 982-2304 | St. Thomas | |
| ALDRIDGE | Maurice | Wilmington District | Wilmington P.O. | 982-2613/366-3491 | St. Thomas | |
| TAYLOR ANDERSON | Una Rosemarie | 3 Pound Road | Morant Bay | St. Thomas | ||
| TAYLOR-ANDERSON | Una Rosemarie | St. Thomas | ||||
| CHONG | Francis Xavier | St. Thomas | ||||
| BROWN | Gauntlett | St. Thomas | ||||
| JACKSON | Aden | St. Thomas | ||||
| WEISE-DOUGLAS | Jean | St. Thomas | ||||
| ALRIDGE | Maurice | St. Thomas | ||||
| REID | Sonia Patricia | St. Thomas | ||||
| WALLACE | Lambert Lloyd | St. Thomas | ||||
| WILLIAMS | Leroy Alphanso | St. Thomas | ||||
| SHEPHERD | Howard Irwin | St. Thomas | ||||
| BROWN | Sandra Annmarie | St. Thomas | ||||
| MALCOLM | Eslin Carmeletta | St. Thomas | ||||
| SMITH-THOMAS | Sylvia Viola | St. Thomas | ||||
| NELSON | Devon Audrey Evette | St. Thomas | ||||
| PRINGLE-BAKER | Patricia | St. Thomas | ||||
| DANIELS | Daphne | St. Thomas | ||||
| GRANT | Hubert Alfonso | St. Thomas | ||||
| SCOTT | Errol Dalton | St. Thomas | ||||
| MANNING | Livingston | St. Thomas |
