Justice of the Peace St. Elizabeth Listing
| Surname | Christian_Name | Street | Area | Town/City | Contact_Num |
|---|---|---|---|---|---|
| ALLEN | Carolyn (Mrs.) | - | - | Black River P.O. | 9652278 |
| ALLEN | Joseph | - | - | Balaclava P.O. | 9223010/3454551 |
| ALLEN | Wilfred Charles | - | |||
| ARCHER | Rev. Theophilus | - | - | Black RiverP.O. | 9652480 |
| AUSTIN | Hubert Collin | ||||
| BAILEY | Nathaniel | Santa Cruz P.O. | Beadle Height | Santa Cruz | 9664875/8327140 |
| BAILEY | Slowlyn Cassius (Rev.) | Barbary Hall P.A. | Stone Field District | Barbary Hall | 3675776/8864104 |
| BAKER | Paul Anthony | ||||
| BANTON | Bertram Lloyd | Ballards Valley | - | - | 9658273 |
| BARBER | Ruel Anthony | - | Longwood | Santa Cruz | 9664737 |
| BARNETT | Joscelyn | - | - | Flagaman PA | 965-6376 |
| BARTON | Wilburn David | - | Haughton | Maggotty P.O. | 9639762 |
| BELL | Keith Barrington | - | - | Black RiverP.O. | 965-2826 |
| BENNETT | Alphanso | - | Vineyard | Black River P.O. | 4088774 |
| BENNETT | Basil Hubert | - | - | Nain P.O. | 9656198 |
| BENNETT | Donovon | 2 Market Street | - | Black River P.O. | 963-5049 |
| BENT | Lorna Lee | ||||
| BENT | Oliver | - | - | Southfield P.O. | 8642682 |
| BENT | Roy D | - | Queenshuy District | Southfield P.O. | 965-6137/329-4780 |
| BEPOT | Trevor | - | - | Newmarket P.O. | 3873855 |
| BERNARD | Noel | Santa Cruz P.O. | - | Santa Cruz P.O. | 9669674/8590844 |
| BICARIE | Loleeta | Merrywood | - | - | 8403035 |
| BLACK | Kenneth Vivian | - | Hodges Land | Giddy Hall P.O. | 404-4820 |
| BLAIR | Edward | - | - | Pisgah P.A. | 8484133 |
| BLAIR | Keith John | - | New Town | Black River P.O. | 9652312 |
| BLAKE | Canute | - | Farm Villa | Comma Pen P.A. | 804-3555/397-9753 |
| BLAKE | Lenworth (M.P.) | - | Gazeland | Junction P.O. | 9633098/9043011 |
| BLAKE | Sylburn | - | - | Goshen P.A. | 9660065/3674906 |
| BLAKE | Vinceroy | - | - | Lacovia P.O. | 8497909 |
| BLAKE | Winston Roosevelt (Rev.) | - | - | Lacovia P.O. | 9666529 |
| BRAE | Karlene | ||||
| BROMFIELD | Carl | - | - | Comma Pen P.A. | 9631329/3624368 |
| BROMFIELD | Donna Marie | Top Hill | Bull Savannah | Southfield P.O. | 9658060/6076060 |
| BROOKS | Mark Andrew | ||||
| BROWN | Angelita (Ms.) | P.O. Box 9 Southfield P.O. | - | Southfield | 9631338/3624368 |
| BROWN | George Constantine | Box 43 Santa Cruz P.O. | Goshen | Santa Cruz | 9660056 |
| BROWN | Gwendolyn Evadney | Black River P.O. | - | Black River | 9652527/8709456 |
| BROWN | Herman Oliver | ||||
| BROWN | Jemima | - | Barton District | Newton P.A. | 813-0472 |
| BROWN | John Henry (Dr.) | - | - | Black River | 9652305 |
| BROWN | Lattie Samuel | - | Mountainside | Knoxwood | 4204025 |
| BROWN | Lester Everet St. Elmo | Black River P.O. | - | Black River | 9652527 |
| BROWN | Phyllis | Fyffes Pen P.O. | - | Fyffes Pen P.O. | 9652161 |
| BROWN | Viviene Veronica (Ms.) | Pacottee P.A. | - | Pacottee | 427-7841 |
| BROWNE | Cecil Anthony | Y.S. Estate | Box 13 | Middle Quarters | 995-4077 |
| BRYDSON | Dawn Patricia (Ms.) | - | Shewsbury | Black River P.O. | 9652256/9652267 |
| BUCHANAN | Dorothy | - | Little Park | Treasure Beach P.O. | 9652256/9652267 |
| BUCHANAN | Michael Irvin | - | Flagaman District | Treasure Beach P.O. | 3833202/4421236 |
| BURTON | Daphne (Ms.) | - | Tryall | Junction P.O. | 863-5804 |
| CADIEN | Lilian May | - | Green Acres | Balaclava P.O. | 963-2218 |
| CAMERON | Dalvern Delian | Lot 27 windson Heights | - | Santa Cruz P.O. | 9669855 |
| CAMERON | Dorrett McDavon (Mrs.) | - | - | Springfield P.O. | 8361149 |
| CAMERON | Vernon | - | - | Top Hill P.O. | 9631514/8057552 |
| CAMERON | Vivian Vincent | - | - | Santa Cruz P.O. | 9662112 |
| CAMPBELL | Charles Winston Churchhill | - | - | Aberdeen P.O. | 6072889 |
| CAMPBELL | Ivan Gustavius | -. | - | Malvern P.O. | 966-5220 |
| CAWLEY | Elston Geddes | - | White Hall | Giddy Hall P.O. | 8153565 |
| CHAMBERS | Sadie Esther ( Mrs.) | Malcolm Square P.O. | White Hall | White Hall | 466-1662 |
| CHAMBERS | Willard | - | Beadle Height | Santa Cruz P.O. | 9666424 |
| CHANNER | Bryan A. Linton | - | Round Hill | Treasure Beach P.O. | 770-2991 |
| CHIN | Delsa (Mrs.) | - | - | Lacovia P.O. | 9666713/8824953 |
| CLARKE | Catricia | - | Middlesex P.A. | Holland Village District | 3245609 |
| CLARKE | Edna | ||||
| CLARKE | Joan Faye | 9 West Street | New Town | Black River | 9659347 |
| CLARKE | Lloyd Everaud | ||||
| CLARKE | Peter (Rev. Fr.) | St. John's Parish Church | P.O. 117 or 88 High St. | Black River P.O. | 965-2381/9987 |
| CLARKE | Phyllis Beatrice | - | Parottee | Black River P.O. | 9196159/4201556 |
| CLARKE | Roger | - | St. Paul's | Balaclava P.O. | 817-6334/9775918 |
| CLARKE | Winston Neville | ||||
| COLE | Donald Roger | ||||
| COLE | Hugh Victor | - | Bybrook | Santa Cruz P.O. | 9954902 |
| COLEY | Ludlow | 110 Beadle Boulevard | - | Santa Cruz P.O. | 9662457/3838837 |
| COLLINS | Shirley | - | - | Newmarket P.O. | 3820736 |
| COMRIE | Arthur | Beadle Boulevard | - | Santa Cruz P.O. | 0 |
| CRAWFORD | Ezekiel | - | - | Rose Hall P.O. | 328-2905/9178442 |
| CUFF | Lackett | ||||
| DALEY | Caswell Norbert | - | - | New Market P.O. | 8930743 |
| DALEY | Ermine | - | - | Black River P.O. | 0 |
| DALEY | Myrna (Mrs.) | - | Kilmarnock | Kilmarnock P.O. | 634-1856/420-1578 |
| DAWKINS | Fredrick Augustus | Roses P.A. | - | - | 387-4123 |
| DELEVANTE | Horace | - | - | Balaclava P.O. | 0 |
| DELLOP | Lenzel Anthony | - | - | Crawford P.A. | 4438205 |
| DERRICK | Hendricks | - | Retirement Dist | Malvern | 966-5689/909-6385 |
| DIXON | Gerald L. | - | - | Ginger Hill P.O. | 8982748 |
| DOCTOR | Lawrence Oliver | - | Providence Garden | Santa Cruz P.O. | 9662038/8181334 |
| DOWDIE | Leonard | - | White Hall | Malcolm Square P.O. | 0 |
| DRUMMOND | Wilfred | - | Slipe | Lacovia P.A. | 879-4191 |
| DWYER | Ivorine Delores | ||||
| DWYER | Rev. Kenneth Osbourne | ||||
| DYGHT | Hughlet Livingston Johnson | - | - | Calabash Bay P.A. | 9650128/3850943 |
| EBANKS | Mervyn Milward | - | - | Southfield P.O. | 963-1193 |
| EBANKS | Roy Anthony | Burnt Savanna P.A. | - | Aberdeen P.O. | 6072616/8750369 |
| EDWARDS | Clarence (Rev.) | - | - | Santa Cruz P.O. | 0 |
| ELLIOTT | Donna (Ms.) | - | Northampton | Santa Cruz P.O. | 7713621 |
| ELLIOTT | Norman Sylvester | - | Great Bay | Calabash Bay P.O. | 8802805 |
| ELLIOTT | Stanley | - | Dunder Hill | Junction P.O. | 9655437 |
| EMANUEL | Gerald Elson (Rev.) | P.O. Box 28 | Fyffes Pen P.O. | Fyffes | 634-1320/4381242 |
| EWEN | Peggy Zetlyn | ||||
| FARQUARSON | Ethel Albertha | - | - | Pepper P.O. | 9662166 |
| FARQUARSON | Sean Floyd Ogilvie | - | - | Pepper P.O. | 6075191 |
| FINDLEY | Neville Ainsley | P.O. Box 96 Santa Cruz | - | Santa Cruz | 9663861/3827253 |
| FORSYTHE | Valrey Beverley | ||||
| FOSTER | Doreth (Mrs.) | - | - | Burnt Savanna P.A. | 8436681 |
| FOSTER | Eric Lee | - | - | Middle Quarters P.O. | 445-2428 |
| FRANCIS | Majorie Joyce | P.O. Box 19 | - | Black River P.O. | 9652288/8187060 |
| FRANCIS | Paul | 80 Cave Road | - | Black River P.O. | 360-8202 |
| FULLWOOD | Carmen Antoinette | - | - | Bogue P.A. | 326-5313 |
| GARWOOD | Daisy M | - | - | Scholefield P.A. | 396-4333 |
| GAYLE | Branford Cuthbert | ||||
| GAYLE | Merrick | - | - | Southfield P.O. | 9656184/3678127 |
| GAYLE | Ricardo | Lot 18 Glenco H/S | - | Santa Cruz P.O. | 358-1119/966-9366 |
| GAYLE | Septimus | - | Ballard's Valley | Junction P.O. | 9651457 |
| GAYLE | Sybil (Mrs.) | - | - | Arlington P.A. | 3734912 |
| GORDON | Vada L. Burnt | - | Groung Housing Scheme | Santa Cruz P.O. | 9662830/8043785 |
| GOULBOURNE | Rev. Earl St. Claver | ||||
| GRAHAM | Lloyd (Rev.) | - | - | Santa Cruz P.O. | 9662450 |
| GRANT | Douglas D | 69 High Street | - | Black River PO | 447-0984 |
| GRANT | Raphael | - | - | Black River P.O. | 9652863/4233499 |
| GRANVILLE | Venis (Mrs.) | - | - | Roses Valley P.A. | 7735088 |
| GREEN | Eric | - | - | Black River P.O. | 9976943 |
| GREEN | Pearl Isadore | - | - | Black River P.O. | 9976943 |
| GREEN | Sylvester Antonio (Rev.) | 7 West Street, Black River | - | Black River | 9652100/3068967 |
| GREENWOOD-BARNES | Gloria | 14 Central Road | Black River | Black River P.O. | 965-9187 |
| GRIFFITHS | Doris (Mrs.) | - | - | Malvern P.O. | 9665439/3370799 |
| HALL | Phyllis N. (Mrs.) | - | - | Crawford P.A. | 8591015 |
| HAMILTON | Sheila | - | - | Calabash Bay P.A. | 9650128 |
| HARRIS | Barrington Percival | - | Accompong | Bethsalem P.A. | 8193903 |
| HARRIS | Keith McDougal | - | Cambridge District | Fyffes Pen P.A. | 6341542 |
| HARRIS | Melville Paul | - | - | Siloah P.O. | 9649354/8158000 |
| HARRISON | Rev. Athlone Wendell | ||||
| HAYE | Beverley Maud | - | - | Goshen P.A. | 9660464 |
| HAYLE | Nella (Mrs.) | - | Longwood | Santa Cruz P.O. | 9662375 |
| HENDRICKS | Derrick Wayne (Dr.) | - | - | Malvern P.O. | 0 |
| HENDRICKS | Ernest Martell | - | Maybole District | Ginger Hill P.O. | 3576457/8960224 |
| HENDRICKS | Victor | - | - | Rose Hall PO | 361-2645 |
| HENDRIKS | Anthony | P.O Box 50 | - | Malvern P.O. | 966-5675/877-9547 |
| HENDRIKS | Irene | - | - | Malvern P.O. | 0 |
| HENRY | Deloris (Mrs.) | P.O. Box 13 | - | Treasure Beach P.O. | 9650277 |
| HENRY | Robert Linval | P.O. Box 76 | - | Park District | 776-9675 |
| HILL | George Samuel | ||||
| HINES | Joseph Charles | - | - | Pepper P.O. | 966-0677 |
| HOLMES | Daphne (Mrs.) | - | Longwood | Santa Cruz P.O. | 9662719/3251563 |
| HORNE | Donald | - | - | Junction P.O. | 9658154 |
| HOWELL | Leonard | - | - | Siloah P.O. | 9639375/9639376 |
| HUTCHINSON | Lyria Elaine | ||||
| HUTCHINSON | Oliver | - | - | Santa Cruz P.O. | 9669560/8678572 |
| HUTCHINSON | Patrick | 11 East Lane | - | Black River P.O. | 6344151/8588100/6342692 |
| HYLTON | Julbert Leonard | - | - | Fyffes Pen P.O. | 6841650 |
| JAMES | Beverley Maxine | - | Williamsfield | Watchwell P.A. | 4089879 |
| JAMES | Joyce Marjorie | ||||
| JOHNSON | Nesceta | - | - | Bull Savannah | 965-8019/9658020 |
| JOHNSON | Tamika Tracey Ann | ||||
| JOHNSON | Veronica A. | - | - | - | 9655665/4680499 |
| JOHNSTON | Ronica Millicent | - | New River District | Santa Cruz P.O. | 325-1203/6255137 |
| JONES | Hubert | - | - | Leeds P.A. | 8129909/9664205 |
| JONES | Iris | - | - | Burnt Savanna P.A. | 0 |
| JOSEPHS | Edith | - | - | Thornton P.A. | 4047082 |
| KEANE | Joye | Munro College P.O. | Potsdam | - | 6079320/7936295 |
| LAWRENCE | Osbourne James | - | - | Santa Cruz P.O. | 9623451/3836103 |
| LEE | Lucille (Mrs.) | - | - | Maggotty P.O. | 9639508/3717215 |
| LEE | Ruby | - | - | Treasure Beach P.O. | 0 |
| LETTMAN | Doris (Mrs.) | St. Mary's Monro College P.O. | - | - | 0 |
| LEVENE | Minette | - | Brampton | Fyffes Pen P.O. | 6343189 |
| LEVY | Clement O. | - | - | Malvern P.O. | 0 |
| LEWIS | Basil Roy | ||||
| LEWIS | Clifford | - | Spring Park | Black River P.O. | 8196002 |
| LEWIS | Raphael | - | - | Malvern P.O. | 9665142/7720227 |
| LEYDEN | Hyacinth | - | - | Middle Quarters P.O. | 8176222 |
| LINTON | Rupert Lionel | P.O Box 757 | Waterloo | Santa Cruz P.O. | 886-4110 |
| LINTON-KHANNI | Patricia (Mrs.) | - | - | Fyffes Pen P.O. | 3595844/9652267 |
| LODGE | Kathleen | Munro College | - | Munro College P.O | 8181109 |
| LYN | Carmen | - | - | Lacovia P.O. | 0 |
| LYN | Garfield | - | - | Lacovia P.O. | 9666985 |
| LYNCH | Albert Rupert | Lot 83 Lacovia | - | Lacovia P.O. | 966-6324 |
| MALCOLM | Veda Eldora | ||||
| MARSHALL-MILLER | Carol Faye | - | Stanmore District | Malvern P.O. | 9631402-3/4490026 |
| MARTIN-BROWN | Dionne Andrea (Mrs.) | - | Barton District | Newton P.A. | 9664300/9662500 |
| MAXWELL | Ian Andrew Norman | ||||
| McDONALD | Olga | 5 Picadilly Road | - | 9621868 | |
| McDONALD | Rev. Ansel Arthur | 5 Picadilly Road | Caledonia Mds. | Mandeville | 962-1868 |
| McFARLANE | Bernice Hyacinth | 121 Beadle Blvd | Providence Gardens | Santa Cruz P.O. | 9662019 |
| McFARLANE | Everith Joyce (Ms.) | 19F llvis Close | Trevmar Park | Santa Cruz | 3881569/9652753 |
| McFARLANE | Gilbert | - | - | Goshen P.A. | 966-0080 |
| McLEGGAN | Lloyd David | 70 Coke drive | - | Santa Cruz P.O. | 966-2633-1/4677375 |
| McLEISH | Rose Victoria (Mrs.) | P.O. Box 72 | Oxford | Balaclava | 3712930/9632929 |
| MENDEZ | Rodger | Malvern P.O. | Mt. Olivet | Malvern | 3736687/6259048 |
| MILLER | Arvell Stafford | - | Glenco | Santa Cruz P.O. | 9662986/9663334 |
| MILLER | Clarence Albert Lancelot | - | - | - | |
| MILLER | George Balfour | 4 Retirement Road | - | Santa Cruz | 9663860/3833080 |
| MINTO | Quince | - | - | Balaclava P.O. | 963-2227 |
| MONTEITH | Bradley | - | - | Middle Quarters P.O. | 0 |
| MORGAN | Tyrell Alexander | - | - | Goshen P.A. | 9661038/4920249 |
| MORRIS | Aisley | - | - | Balaclava P.O. | 8506094 |
| MORRIS | George Anthony | - | Oxford Dist | Balaclava P.O. | 383-1836 |
| MORRIS | Kingsley Samuel | - | Cabbage Valley | Braes River P.O. | 4949089 |
| MORRIS | Roslyn | - | - | Pepper P.O. | 0 |
| MORRISON | Hortense | - | - | Lacovia P.O. | 0 |
| MORRISON | Yvonne Veronica | - | - | - | |
| MULLINGS | Ervington | Monroe College | - | - | 7913578/9658368 |
| MULLINGS | Lucille | - | - | Goshen P.A. | 0 |
| MULLINGS | Rupert Roy | - | Jerusalem Housing Scheme | Santa Cruz | 9662526/3696041 |
| MULLINGS | Winston Delroy | - | South Hampton District | Leeds P.A. | 9666713/4103518 |
| MURRAY | George | - | Appleton Estate | Siloah P.O. | 9663635/9639012 |
| MURRAY | Heather Dawn | - | - | - | |
| MUSCHETT | Charles Ewan | - | - | - | |
| MYRIE | Lloyd Edward | - | - | Woodlands P.A. | 9462890-4 |
| NEIL | Bernal | - | - | Watchwell P.A. | 3811179 |
| NEIL | Bobett Hope | - | Dunder Hill | Junction P.O. | 9658277 |
| NEIL | Jane Millicent | - | - | - | |
| NEIL | Paul Richard | - | - | - | |
| NEIL | Phillip (Rev.) | - | - | Junction P.O. | 9658164 |
| NELSON | Clynice Adassa | - | - | Braes River P.O. | 849-2753/966-2289 |
| NELSON | Howard Lloyd | Ashwood P.O. Box 114 | Ashwood | Santa Cruz | 9669604/9664454 |
| NEMBHARD | Wilfred G. | - | - | Santa Cruz P.O. | 9662504/9663865 |
| NEWELL | George | - | - | Junction P.O. | 9658373 |
| O'CONNER-BROWN | Sylvia | - | Brompton | Fyffes Pen P.O. | 9652673 |
| ORR | Everol Melando | Lot 34 | Trevmar Park | Santa Cruz | 966-4500/423-1237 |
| PAGE | Beverley Elaine | - | - | - | |
| PALMER | Jeremy | 42A Cooke Drive | Santa Cruz PO | - | 963-1711/9662202 |
| PALMER | Kingsley Anthony | - | - | Malvern P.O. | 9906722/9631597 |
| PARCHMENT | John Hylton Delano | - | - | Watchwell P.A. | 0 |
| PARKINSON | Icylyn (Rev.) | - | Giddy Hall District | Giddy Hall P.A. | 7873890 |
| PERRIEL | Delkie (Mrs.) | - | Cabbage Valley | Braes River P.O. | 9632223 |
| POWELL | Esmena | - | - | Crawford P.A. | 7840256 |
| POWELL | Jacob Elkanah (Rev.) | - | - | Santa Cruz P.O. | 9662207/8956643 |
| POWELL | Leo Vaughn | - | - | Bull Savanna P.A. | 0 |
| POWELL | Louis Delroy | - | - | Nain P.O. | 3595907/3274881 |
| POWELL | Owen Akenzie | P.O. Box 125,Southfield | - | Southfield | 8661116 |
| REDMAN | Evon | Lot 99 Box Wood | - | Santa Cruz P.O. | 966-9537/844-9186 |
| REDMAN | Leebert Glenroy | Lot 49 | Horizon Park | Santa Cruz | 9662462 |
| REYNOLDS | Albert L. | - | Luana | Black River P.O. | 817-6589 |
| REYNOLDS | Reginald | - | - | Treasure Beach P.O. | 384-9639 |
| RHODD | Hillary Lullette | - | - | - | |
| RICHARDS | Anslem | - | - | Middlesex P.A. | 7005452 |
| RICKETTS | John | - | - | Pepper P.O. | 966-0421 |
| ROACH | Lineve | - | Newcombe Valley | Watchwell P.A. | 3644523 |
| ROACH | Maudlyn | - | - | Barbary Hall P.O. | 4204542 |
| ROBINSON | Barrington George | - | - | Santa Cruz P.O. | 9662445 |
| ROBINSON | Daphne | - | - | Lacovia P.O. | 9666349/3904750 |
| ROBINSON | Imogene | - | Maybole | Ginger Hill P.O. | 4331463/7904069 |
| ROBINSON | Lorena Eleeta | - | - | ||
| ROCHESTER | Beryl Hope | - | - | Bull Savanna P.A. | 9658083 |
| ROCHESTER | Derrick Austin | - | - | ||
| ROCHESTER | Farey | - | - | Bull Savanna P.A. | 965-8069/377-6399 |
| RODGERS | Cecil G. | - | - | Mountainside P.A. | 4351474 |
| RODGERS | Joris Kingsley | Hodges | - | Mountainside P.A. | 4452232 |
| ROMANS | Conrad G. | 1 Daffodil Drive | - | Black River P.O. | 9652581/6652588 |
| ROPER | Richard Douet George | Munro College P.O. | - | Munro College | 9631410 |
| ROSE | Lynden George | Main Street | Santa Cruz | Santa Cruz P.O. | 9974974/9662109 |
| ROWE | Fitzgerald George | - | - | ||
| ROWE | Garfield Antonio | - | - | ||
| ROWE | Gerald Douglas | - | - | Thornton P.A. | 6072619 |
| ROYE | Beverton Seymour | - | - | Bull Savanna P.A. | 9638113 |
| RUSSELL | Rudge Palmerlee | - | Windsor Heights | Santa Cruz | 9669105 |
| SALMON | Neville Anthony | - | - | ||
| SAMUDA | Dorothy | - | Ashwood Drive | Santa Cruz P.O. | 9662581/8550190 |
| SAMUDA | Melvin Adolphus | - | Brighton Dist | Brighton P.O. | 816-7640 |
| SAMUDA | Robin Mortimer | - | Ashwood | Santa Cruz P.O. | 9662581 |
| SAMUELS | Corris Kenneth | - | Providence Gardens | Santa Cruz P.O. | 9407330/9713318 |
| SENIOR | Anthony | - | - | Burnt Savanna P.A. | 9615252/8670825 |
| SERATAN | Donald | - | - | Black River P.O. | 3686052 |
| SHAKES | Leaford | - | - | Elderslie P.O. | 4167500 |
| SHAKESPEARE | Shirley | - | - | Newton P.A. | 4269690/8633720 |
| SIMMS | Roselyn | - | Claremont | Ginger Hill P.O. | 0 |
| SIMPSON | Donald | - | - | Rose Hall P.O. | 3175095 |
| SIMPSON | Seymour | - | - | Watchwell P.O. | 4280994 |
| SINCLAIR | Neville Winston | - | - | Brinkley P.A. | 9662217 |
| SLOLEY | Clena Evadney | - | Providence Gardens | Santa Cruz P.O. | 9664924 |
| SMITH | Amy | - | - | Newton P.A. | 8190010 |
| SMITH | Aston Gladstone | - | - | Balaclava P.O. | 9632089 |
| SMITH | Chloris | - | - | Crawford P.A. | 9976724 |
| SMITH | Clement Alphanso | Newmarket P.O. # 38 | Lewisville Housing Scheme | Newmarket | 9662101 |
| SMITH | Eldermire Alexander | - | Borewood | Thornton P.A. | 9662293/8418675 |
| SMITH | Gloria | - | - | - | 9652414/9652999 |
| SMITH | Myrtle Gwendolyn | - | - | Mountainside P.O. | 3998882/9954118 |
| SMITH | Norma | - | - | Middle Quarters P.O. | 8176576 |
| SMITH | Olgalyn G. (Mrs.) | - | Coke Grove | Santa Cruz P.O. | 9662292 |
| SMITH | Olive Eugenie | - | - | ||
| SMITH | Rupert Lorenzo | 25 Beadles Drive, Santa Cruz P.O. | - | Santa Cruz | 9663021 |
| SMITH | Samuel | - | Donegal | Springfield P.O. | 8669089 |
| SMITH-HARRIS | Veronica | - | Accompong | Bethsalem P.A. | 8198958 |
| SPENCER | Kernon | - | - | Red Bank P.A. | 4716632 |
| STEPHENS | Veronica Valerie | - | Nightingale Grove | New Market P.O | 3849811/3610576 |
| STEPHENSON | Alrick | - | - | Top Hill | 9656414/3706317 |
| STEPHENSON | Dennis Leando | - | - | Junction | 9658181/8818299 |
| STEPHENSON | Lawrence | - | - | Malvern | 9665202/8808041 |
| STEPHENSON | Olive Defu | - | - | ||
| STEWART | Vern Evandopoy | - | - | ||
| STEWART | Victor | - | - | ||
| STUBBS | Hyacinth | - | Providence Gardens | Santa Cruz | 9662005/9662153 |
| SUBARAN | Berris | - | - | Newton P.A. | 9954826 |
| SUTHERLAND | Joilett | - | Hampton | Malvern | 0 |
| TAYLOR | Hugh Audrey | - | - | Balaclava | 9954460/9976183 |
| THOMAS | Neva Angelyn | - | - | Mulgrave P.A. | 3746915 |
| THOMAS | Velma Verna | - | Glenco Housing Scheme | Santa Cruz | 9662057/8438468 |
| THOMPSON | Anthony Willard | - | Longwood | Santa Cruz P.O. | 966-2575 |
| THOMPSON | Horace | - | - | Retirement | 8665318 |
| THOMPSON | Milward Charles | - | - | Lacovia P.O. | 0 |
| THOMPSON | Rev. Paul Benjamin | - | - | ||
| THOMPSON | Zerel | - | - | Mountainside P.O. | 0 |
| TINGLIN | Valorie Adina (Mrs.) | - | - | Malvern P.O. | 9631412/9665154 |
| WAITE | Girzel Elorine | - | - | Elderslie P.O. | 8487400 |
| WALKER | Lancelot | - | - | Newmarket P.O. | 399-7498 |
| WALLACE | Joscelyn Mckoy | - | Jointwood District | Elderslie P.O. | 7770128 |
| WALLACE | Nevllie | - | - | Brighton P.O. | 8483291 |
| WALLACE | Wilbert Bancroft | - | - | Schoolfield P.A. | 8181747 |
| WARD | Alfred Livingston | - | - | Treasure Beach P.O. | 0 |
| WATSON | Cyril Godfrey | - | - | Quickstep P.A. | 3821162 |
| WATSON | Randolph Nathaniel | - | - | Malvern P.O. | 966-5646/872-7814 |
| WATSON | Rankine Antonie | - | Watchwell District | Watchwell P.A. | 4459155 |
| WATSON | Samuel Uriah | - | Providence Garden | Santa Cruz P.O. | 9662028 |
| WAYSOME | Roy Melton | - | - | ||
| WELSH | Desmond Anthony | - | - | ||
| WHITE | Howard Anthony O'Brian | Lot 19 | Beadle Height | Santa Cruz | 9662208 |
| WHITELEY | Seaford | - | - | Warminister P.A. | 886-4313 |
| WHITELEY-LEIGH | Novelette | - | - | Santa Cruz P.O. | 9662220/4405733 |
| WHYTE | Cynthia | - | - | Frazer P.A. | 8198332 |
| WIGGAN | Wesley Milword | - | - | Crawford P.A. | 9906201 |
| WIGGAN | Wilby | - | - | Fustic Grove P.A. | 0 |
| WILLIAMS | Desrene Tara | - | - | ||
| WILLIAMS | Warren Bonthony | - | - | ||
| WILLIAMSON | Donovan Everton | - | - | ||
| WILSON | Eloise | - | Cuffy's Pen | Lacovia P.O. | 966-6386/319-1170 |
| WILSON | Soroyley | - | - | Slipe P.A. | 8628607 |
| WINT | Vecas Emanuel | - | - | Black River P.O. | 9638276/8654 |
| WITTER | Franklyn Robert | - | - | ||
| WRAY | Stibel | 34 Beadle Blvd. | Santa Cruz PO | Santa Cruz | 9662104/8052190 |
| WRIGHT | Advira Deloris | - | Brucefield | Mountainside P.O. | 8418808 |
| WRIGHT | Erdine | - | - |
