Justice of the Peace St.Andrew Listing A-N
| Surname | Christian_Name | Street | Area | Town/City | Contact_Num |
|---|---|---|---|---|---|
| ADAMS | William L | 7 Beethoven Ave | Kingston 8 | - | 0 |
| AIKEN | Etheline | 5 Miraflores Drive | Kingston 20 | - | 9254003/8129332 |
| AITCHESON | Salma Theresa | Townhouse #5 | 42 Portview Road | - | |
| ALBERGA | Lloyd Harcourt | 3 Kingsway Apt 6 | Kingston10 | - | 926-8850 |
| ALDRED | Ivan | 14 Blue Castle Drive | Kingston 6 | - | 0 |
| ALEXANDER | M | 17 Stars Way 1 | Kingston 20 | - | 969-0483/969-1414 |
| ALEXANDER | Penelope | 3 Gerbera Close | Kingston 6 | - | 970-0220 |
| ALEXANDER-MYERS | Dr. Leary O'Brien | 0 | |||
| ALLEN | Cecil L | 16 Norbury Close | Kingston 8 | - | 9252653/9265369 |
| ALLEN | Elaine Faye | Mount Joy, Old Stony Hill Road | Kingston 9 | - | 9429168/9974540 |
| ALLEN | Gary Hugh | 10 Edam Drive | Kingston 8 | Kingston 8 | 969-6343/878-2201 |
| ALLEN | Jack | - | Woodford | - | 0 |
| ALLMAN | Melbourne | Rockhall | - | - | 9445071/3998405 |
| ANDERSON | Magnus J. P. | 34 Hughenden Ave. | Kingston 20 | - | 0 |
| ANDRADE | Jean M | 25 Gardenia Avenue | Kingston 6 | - | 9462769 |
| ANDREWS | Charles L. | - | Lawrence Tavern P.O. | - | 0 |
| ANDREWS | Fredrick J | Apt P4 Embassy Apts. 17 Kings Way | Kingston 10 | - | 926-6464 |
| ANDREWS | George A | 15 Spathodia Ave. | Kingston 6 | - | 0 |
| ANDREWS | Linton | 24 Edinburgh Ave. | Kingston 10 | - | 924-2349 |
| ANGLIN | Reginald E | 18 Elphinstone Dr. | Kingston 19 | - | 0 |
| ANGLIN | Winnifred L. | 50 Montgomery Ave. | Kingston 10 | - | 0 |
| ANGUS | Erwin | c/o Mayberry Investments Ltd. | Oxford Road | Kingston 5 | 9254318/9191410 |
| ARCHER | Pauline Veronica | 2 Weldwood Way | Kingston 10 | - | 968-0542/577-6223/9263892 |
| ARCHIBALD | Joyce E. | 3 Waterworks Pk. | Kingston 8 | - | 9697705/9097469 |
| ARCHIBALD-CRAWFORD | Patricia Andrea | 3 Friendship Park Crescent | Vineyard Town | Kingston 3 | 759-8139/928-2643 |
| ARNOLD | Leonard G.R. | 14 Norbrook Road | Kingston 8 | - | 9253311/8183720 |
| ASHLEY | Kenrick Stephen | 12 Norbrook Drive | Kingston 8 | - | 9246325/9956068 |
| ASHLEY | Wilmot S | 7 Norbrook Rd. | Kingston 8 | - | 0 |
| ASSAMBA | Aloun Angela | 10a Worthington Avenue | Kingston 5 | - | 9275797/3710650 |
| ATKINSON | Albert E | 13 Grosvenor Heights | Kingston 8 | - | 9259513/9298785 |
| ATKINSON | Issac N | Iron River | - | - | 8536111/9261690-3 |
| ATKINSON | Neville St. George | 18 Watley Ave. | Kingston 10 | - | 0 |
| AZAN | Khaleel | 30c Russell Heights | Kingston 8 | - | 9256312 |
| BAILEY | Lynval | 103 Hope Road | Kingston 6 | 927-4421-4 | |
| BAILEY | Wilhel A | 156 1/2 Mountain View Ave. | Kingston 3 | - | 0 |
| BAILEY-XIMINES | Pansie P. | Mannings Hill District | Kingston 9 | Stony Hill P.O | 825-0064/946-0664 |
| BARNES | Kidson W | Lot 2a Wireless Drive | Stony Hill | - | 0 |
| BARNETT | Emerson G. | - | Gordon Town | - | 0 |
| BARNETT | John Harold (Col.) | Up Park Camp | Kingston 5 | - | 9700422/3712898 |
| BARNETT | Ralph | 22 Retirement Crescent | Kingston 5 | - | 0 |
| BAROVIER | Benvincito C. | 32 Glendon Circle | Kingston 6 | - | 0 |
| BARRETT | Cynthia M, | 8 Roselle Ave. | Kingston 6 | - | 7022918/7937630 |
| BARRETT | Emerson G. | - | Gordon Town P.O. | - | 7021715/3184843 |
| BARRETT | Roslyn M | 2c Alphanso Avenue | Kingston 10 | - | 9237699/7929685 |
| BARRETT | Tiees Olive | 170b Mountain View Ave. | Kingston 3 | - | 0 |
| BARROW | Kenrick Orrin Evan ( Dr.) | 7 Salem Ave | Kingston 8 | - | 9257583/9271620 |
| BARTILOW | Carmen M | 32 Aqulita Ave. | Kingston 20 | - | 934-0098 |
| BARTON | Ethan F | 98 Barbican Road. | Kingston 8 | - | 0 |
| BASANTA-HENRY | Audrey Patricia | Guardian Life Ltd.12 Trafalgar Rd. | Kingston 5 | - | 9278282/9955901 |
| BEASON | Fedlyn Arthniel | Meadowbridge P.O. Box 777 | Kingston 19 | - | 0 |
| BECKFORD | Bruce Defoe | - | Golden Spring P.A. | - | 9423144/9238458 |
| BECKFORD | George L | - | Mavis Bank P.O. | - | 0 |
| BECKFORD | Guerney Bastin | 3 Farringdon Crescent | Kingston 6 | - | 9273324/8195813 |
| BECKFORD | Roy Gasford | 15 Sayres Rd. Flat# 4 | Kingston 10 | - | 9601008/3653294 |
| BEEK | Victor Leslie | 22 Monterey Dr. | Kingston 8 | - | 9279092/3305621 |
| BELCHER | Joan E | 24 Newhaven AvenuE | Kingston 6 | - | 9277690/8169415 |
| BELNAVIS | Arthur J | 4 Temple Meads | Kingston 6 | - | |
| BENNETT | Albert Samuel | 30 Roxborough Avenue | Kington 3 | 53957754694852 | |
| BENNETT | Leslie N | 17 Camrose Dr. | Bull Bay | - | 7502235/3848511 |
| BENNETT | Lloyd | 91 Mountain View Avenue | Kingston 3 | - | 928-9852 |
| BENNETT | Ricardo Septon | 2c Halsey Avenue | Kingston 3 | ||
| BENT-BROOKS | Jevene Eulalee | 6 Gloucester Avenue, Barbican | Kingston 6 | 927-4595/927-4421-4 | |
| BERNARD | G Wesley (Dr.) | Shortridge Place | Kingston 6 | - | 9279786/9197970 |
| BETTON | Audley H (Dr.) | 34-3/4 Mannings Hill Rd. | Kingston 8 | - | 924-5525 |
| BETTON | Herman H | 19 Hope Boulevard | Kingston 6 | - | 927-2167 |
| BLACK | Ambassador Peter C. B | c/o Ministry of Foreign Affairs, 21 Dominica Dr. | Kingston 5 | - | 9259545/9264948 |
| BLACK | Horace Michael | 7 Miles | Bull Bay | - | 982221/8799666 |
| BLACKWOOD | Robert A | Golden Spring, P.O. Box 76 | Kingston 9 | - | 0 |
| BLAIR | Alma Millicent (Dr.) (Rev.) | Lot 31 St. Georges Cliff | Hellshire, St. Catherine | - | 9399098/9099881 |
| BLAIR | Herro V. (Rev.) | 10 Meadowbrook Main | Kingston 19 | - | 9233916/9904322 |
| BLAIR | Ronald (Rev.) | Sterling Castle Heights | P.O Box 126, Kingston 19 | - | 9443081/9990492 |
| BLAIR | Verna Pamelia | 7 Vilma Avenue | Kingston 20 | 9253991/9957619 | |
| BLAKE | Bernard B | Up Park Camp HQ. JDF | Kingston 5 | - | 0 |
| BOOTHE | Louis (Ambassador) | 85 Knutsford Blvd.c/o Foreign Affairs Ministry | Kingston 5 | - | 0 |
| BOOTHE | Segrid E | Kingston 7 | - | 9271303/9291553 | |
| BOWEN | Vixton N | 40 Brentford Rd. | Kingston 5 | - | 9388223/3269582 |
| BOWES | Millicent F | 32 Marathon Dr. Hughenden | Kingston 20 | - | 0 |
| BOWES | Wilbert Obadiah | 6 York Castle Avenue | Kingston 6 | - | 0 |
| BOWES-HOWELL | Polly May | Lot 1 Paisely Rd. | Stony Hill, Kingston 9 | - | 7565436/9956252 |
| BRADY | Ennice M. | - | Mount Lebanon | - | 0 |
| BRAMWELL | James A | 12 Maple View Rd. | Kingston 11 | - | 0 |
| BRICE | Jacqueline | - | - | - | 0 |
| BRICE | Jaqueline A | 30 Neptune Ave. | Kingston 17 | - | 0 |
| BRISCOE | Azariah Elias | 23 Peherton Ave | Kingston 20 | - | 9342618 |
| BRODERICK | Henry | - | - | - | 0 |
| BRODERICK | Henry J | 1c Old Church Road | Kingston 8 | - | 0 |
| BRODERICK-UTER | Ian St. Morris Gairy | - | - | - | 8551438 |
| BROMFIELD | Glen | I Waterworks Road | Kingston 8 | - | 9241962/8166906 |
| BROWN | Adolph R | 22 Graham Heights | Kingston 13 | - | 9275332/3370610 |
| BROWN | Arthur A | 34 Brotherton Ave. | Kingston 13 | - | 7570453/5320479 |
| BROWN | Delroy Trevor | 2 Belmont Heights | Stony Hill | 942-2341/929-3102 | |
| BROWN | Dennis B | 23 Garden Park Blvd. | Kingston 6 | - | 0 |
| BROWN | Devon Charles | 13 Golden Way | Kingston 9 | Stony Hill P.O. Box 1200 | 756-2245/451-4926 |
| BROWN | Eugene Keith Lloyd | Apt 53B Cooreville Gordens 3 | Kingston 20 | - | 933-6721/808-0604 |
| BROWN | Garnet A | 7 Oliver Place | Kingston 8 | - | 9244011/9991979 |
| BROWN | Hector C | 11 Dulwich Drive | Kingston 8 | - | 0 |
| BROWN | Ivylene V | Lombard Close | Kingston 8 | - | 0 |
| BROWN | James Adolphus | Burnt Shop Road | Stony Hill | St. Andrew | 0 |
| BROWN | James Adolphus | Burnt Shop Road | Stony Hill | - | 7569378/3123065 |
| BROWN | James F | 5 Blue Castle Dr. | Kingston 6 | - | 0 |
| BROWN | Keith St. A | 5 Blue Easton Ave. | Kingston 5 | - | 0 |
| BROWN | Keith St. George | 12 Oldgate Drive | Kingston 19 | - | 9259087/3408147 |
| BROWN | Merelyn H | Glendon Circle | Kingston 6 | - | 0 |
| BROWN | Reginald L | Shortwood Rd. | Kingston8 | - | 0 |
| BROWN | Ruth | 3 West Pine way | Kingston 6 | - | 0 |
| BROWN | Telford C | 72 Clydesdale Ave. | Kingston 20 | - | 0 |
| BROWN-AARONS | Norma Iona | 14 Bird Sucker Lane | Kingston 8 | ||
| BRUCE-EDWARDS | Winsome Winnifred | Apt. 195 Block F Olympic Court | Kingston 11 | - | 9376537/8496482 |
| BRUDER | Paul | 2 Fernlea Ave Terrace | Kingston 6 | - | 9279604 |
| BRUFF | Cynthia M | 44 Woodlawn Ave | Kingston 19 | - | 9251598 |
| BRYAN | Calvin A | 27 Roehampton Circle | Kingston 19 | - | 9258614/3879183 |
| BRYAN | Kenneth S | 16 Daytona Drive | Kingston 20 | - | 0 |
| BRYCE | Headley W. | 2 Widcombe Road | Kingston 6 | - | 335-2233 |
| BRYCE | Watt E. | 4 Hope Plaza | Kingston 6 | - | 0 |
| BUDHI | Pauline Audrey | 39 Torrie Avenue | Kingston 8 | - | 9247764/3762858 |
| BURCHELL | Solomon Lebert | Lot 225 4W Greater Portmore | Portmore | St. Catherine | 929-4070 |
| BURCHENSON | Valrie | Dallas Castle | Gordon Town | - | 7509396/3060120 |
| BURGESS | Lauriston | 24 Forsthye Drive | Kingston 6 | - | 7550553/9237147/9235134 |
| BURKE | Dudley A | 49 Molynes Road | Kingston 10 | - | 0 |
| BURKE | Lucille L. | 31 Westlake Ave. | Kingston 10 | - | 0 |
| BURKE-GREEN | Laurence | 21 Balmoral Ave. | Kingston 10 | - | 9279781/3824915 |
| BURNSIDE | Hermine | - | Rock Hall District | - | 9445780 |
| BURRIS | Donald | 31Burwick Road | Kingston 13 | - | 0 |
| BURROWES | Clinton G | 3 Waterloo Road | Kingston 10 | - | 0 |
| BUSTAMANTE | Lady Gladys | " Bellencita" P.O. Box 219 | Irish Town P.O. | Kingston 6 | 0 |
| BYFIELD | Bevis B | - | 10 Miles Bull Bay P.O. | - | 969088/9338303 |
| BYFIELD | Derrick Leon | 19 Cassia Glades | Eastwood Park Grdns | Kingston 10 | |
| BYFIELD | Kenneth W. | Ten Miles | Bull Bay P.O. | - | 0 |
| CALVERT | Peter Layfrey | 1 Bentley Crescent | Kinston 20 | Patrick city | 746-6712/848-2579 |
| CAMERON | Leslie R | 4 Silvera Drive | Kingston 7 | - | 9272903/8052565 |
| CAMPBELL | Clarice E | 14 Midland Drive | Kingston 10 | - | 9310585/3828909 |
| CAMPBELL | Gloria | 19 Vermont Avenue | Kingston 19 | - | 9257718/3402527 |
| CAMPBELL | Hortense R | 176 Constant Spring Rd. | Kingston 10 | - | 0 |
| CAMPBELL | Huel C | 32 Stockfarm Rd. Golden Spring | Kingston 9 | - | 9422510 |
| CAMPBELL | John | 919 Phase 1 Seaview Gdns. | Kingston 11 | - | 9237976 |
| CAMPBELL | Joyce Petroneita | 4 Barbican Close | Kingston 8 | - | 9274476/3829768 |
| CAMPBELL | Lorenzo M | 37a Vermont Avenue | Kingston 19 | - | 9244266 |
| CAMPBELL | R H | 18 Portview Avenue | Kingston 20 | - | 0 |
| CAMPBELL | Raymond | 14 Ballater Avenue | Kingston 10 | - | 9262544 |
| CAMPBELL | Wallace R | 51 Russell Heights | Kingston 8 | - | 9254765/3813246 |
| CAREY | Hector George | 30 Millsborough Ave. | Kingston 6 | - | 927-7625 |
| CARNEGIE | Veronica E | 15 Ridgeway | Kingston 6 | - | 9423818/3034556 |
| CARROL | Alston Linden | 4 Ricketts Crescent | Kingston 7 | - | 9260877 |
| CARSON-ROSE | Marjorie | 3 Fernlea Terrace | Kingston 6 | - | 9784279/9192001 |
| CARTER | Richard Lloyd | 6 Penfield Ave. | Kingston 19 | - | 9331229/7543607 |
| CASE | Dinsdale Glenfield | 8 Rockhampton Drive | Kingston 8 | - | 9253148/4169435 |
| CASEY | Joseph D | 6 Norman Terr. Norman Gdns. | Kingston 2 | - | 0 |
| CASTRO | Silvera | 20 Aldene Dr. | Kingston 8 | - | 9253690/8156231 |
| CHANDERHAM | Pokerdas C | 8 Hyperion Avenue | Kingston 6 | - | 9278229/3837652 |
| CHANG | Rufus | 7 Roselle Ave. | Kingston 6 | - | 702-2914 |
| CHANG | Wilfred S | 2 Wagner Avenue | Kingston 8 | - | 9241164 |
| CHAPMAN | Roy Seymour | 3 Petunia Way | Kingston 6 | - | 9772344/9099432 |
| CHARLTON | Hyacinth N | 20 Hamilton Drive | Kingston 20 | - | 9279775/9788416 |
| CHEDDAR | Samuel | 29 Shortwood Rd. | Kingston 8 | - | 9258197 |
| CHEN | Kenneth Grasford McArthur | 23 West Norbrook Drive | Kingston 8 | P.O Box 3083 | 931-0358-9236106-9234617 |
| CHEN | Monica | 19 Seymour Ave. | Kingston 6 | - | 9788718 |
| CHIN | Leonard V. | 1 Frendship Park Cres. | Kingston 3 | - | 0 |
| CHIN | Morris Lennox | 5 Redlands Close | P.O. Box 189 | Kingston 9 | 9423773/9422530 |
| CHIN | Noel A | - | P.O. Box, 336 Kingston 8 | - | 0 |
| CHIN | Reginald G. (Lt.) (Col.) | Up Park Camp JDFc/o HQ 3JR | Kingston 5 | - | 9224001/9685553 |
| CHIN | Vincent M. | 15 Elmwood Terrace | - | P.O. Box 485, Kingston | 9241451 |
| CHIN-YOUNG | Billion D | 9 Seymour Place | Kingston 6 | - | 9787751/9290925 |
| CHISHOLM | James H | P.O Box 111 | Kingston 5 | - | 9298758/9275738 |
| CHISHOLM | Mark Marlon Andrade | 14 Helena Crescent | Kingston 20 | Partick City | 934-2738/3714473 |
| CHRISTIAN | Glenford | 56 Banana Walk | Orange Grove | Kingston 8 | 931-2006/927-7098 |
| CHRISTIE | Veronica | 24 West Anchovy Path | Delacree Park | Kingston 13 | 901-8386 |
| CHRISTIE | William | 36 Molynes Rd. | Kingston 10 | - | 0 |
| CHUNG | Calvin E | 22 Liguanea Terrace. | Kingston 6 | - | 9782486/9682744 |
| CHUNG | Icolyn | 41 Westminister Rd. | Kingston 10 | - | 9781877/4027637 |
| CHUNG | Lullet Pearl | Rose Hall | Lawrence Tavern P | 9426541/4132299 | |
| CHUNG | Richard P. | 5 Norbrook Way | Kingston 8 | - | 0 |
| CLARKE | Byron Lee | 4a Psalms Avenue | Olympic Grdns. | Kingston 11 | |
| CLARKE | Claudette Hall | 18 Kirkland Close | Red Hills | - | 9442729/8156835 |
| CLARKE | Desmond H. | 140 Mannings Hill Road. | Kingston 8 | - | 9253257/4097214 |
| CLARKE | Hilary C | 8a Ares Place Queenbury | Meadowbridge P.O. | Kingston 19 | 0 |
| CLARKE | Joseph H | 7 Carmel Terrace | Kingston 8 | - | 0 |
| CLARKE | Kenneth | - | - | - | 0 |
| CLARKE | Maurice L | 49 Temple Meads | P.O. Box 427 | Kingston 6 | 927-3231 |
| CLARKE | Persis May | 27 Hathaway Drive Havendale | Kingston 19 | - | 9244705 |
| CLARKE | Vincent | 11 Toucan Way | Kingston 8 | - | 0 |
| CLUNIE | Opie F | 9 Sherbourne Crescent, Stony Hill | Kingston 9 | - | 0 |
| CLUNIS-CARVALHO | Janet | 7-9 Harbour St. | Kingston | - | 9785351/8394232 |
| COHEN | Clinnel V (Maj.) (Rev.) | c/o Kingston College North St. | - | - | 9460157/9198001 |
| COKE | John W | 1 Federal Road. | Kingston 8 | - | 0 |
| COKE | Raymond G (Rev.) | 2 Flemington Drive | Kingston 19 | - | 9775885 |
| COKE | Vincent | 6 Bay View Close | P.O. Box 36 | - | 0 |
| COLE | Lloyd Astley | 139 Old Hope Road | Kingston 5 | - | 977-4347/7796332 |
| COLE | Mathew D | 6 Emerald Street | Kingston 19 | - | 9256999 |
| COLE | Reginald D | 17 Clieveden Ave. Town House 1 | Kingston 6 | - | 0 |
| COLEMAN | Albert R. | 14 Atoll Avenue | Harbour View | Kingston 17 | 9385017 |
| COLLASH | Donahue Anthony | 31 Atoll Avenue | Kingston 17 | - | 9385966/8991275 |
| COLLESSO | Pansy Leonora | Queen Hill | Kingston 19 | ||
| COLLIER | Paul Owen | 11 Reef Avenue | Kingston 17 | - | 9389024/3603624 |
| COLLINGTON | Cecil G. | 43 Meridale Ave. | - | Kingston 8 | 9242432/8554772 |
| COLLINS-BROWN | Prudence | - | - | - | |
| COMMISSIONG | Elaine Eloise | 1 Kingswood Road | P.O. Box 1094 | Kingston 8 | 7563865/3835699 |
| CONDELL | Aurelio F. | 23B Oakridge | Kingston 8 | - | 0 |
| CONSTANTINE | Olive Maria | 15 Ravina Mews | Kingston 6 | - | 9785493/9290285 |
| COOKE | John R. | 15a Earls Court | Kingston 8 | - | 942-2319 |
| COOMBS | Godfrey B | P.O. Box 338 | Red Hills | Kingston 8 | 9422379 |
| COOPER | Joseph Samuel | Penthouse 2, Manor Crt. Apt. | Manor Park Dr. | Kingston 8 | |
| COOPER-SHARPE | Pearline Zeltis | 0 | |||
| COTTERELL | Barbara F | 22 July Road | Kingston 7 | - | 9272319 |
| COUSINS | Tony Constantine Alexander (Rev) | 8a Jones St. | Kingston 20 | - | 9677485/4561949 |
| CRAWFORD | Donovan E | P.O. Box 196 | Red Hills | - | 0 |
| CRAWFORD | St. Hope | 16 Windsor Avenue | Kingston 5 | - | 0 |
| CRAWFORD | Vivian | 8 Norbrook Acres Drive | Kingston 8 | - | 9258758/3820208 |
| CRIILDLAND | Bernard N | 25a Lady Musgrave Road | Kingston 5 | - | 0 |
| CRIMARCO-TORTELLO | Fay Y. | 17 Millsborough Ave. | -Kingston 6 | - | 927-9033 |
| CRONEY | Allan | P.O Box 8 | Gordon Town | - | 0 |
| CROSBERY | Hugh M. | 5 Cerdar Grove | Kingston 8 | - | 9252493/9902165 |
| CROSBIE | Nazley M. G. | 11 1/2 Auburn Ave. | Kingston 20 | - | 9339278 |
| CROSS | Seslyn A | 29 Covey Avenue | Kingston 20 | - | 9340320 |
| CROSWELL | Peter C | 2 Canberra Cres | Kingston6 | - | 927-0236/995-0812 |
| CUNNINGHAM | H | 61 Red Hils Road. | Kingston 20 | - | 9272604/8182130 |
| CURREY | Leonard A | 13 Eden Avenue | Kingston 13 | - | 0 |
| CURTIS | Yariel A. | 29 Tavern Dr. | Kingston 6 | - | 0 |
| DALEY | Aston Cornelius | 32 Nautilus Ave | Kingston 17 | 9388444/9388197 | |
| DALEY | George C. | 14 Slackville Rd. | Kingston 3 | - | 0 |
| DALEY | John S. | - | Constitution Hill P.A. | - | 0 |
| DALEY | Karl S | Gleneagles Crescent | Kingston 8 | - | 0 |
| DALEY | Merline Clarissa | 18 Tucker Avenue | Kingston 6 | St. Andrew | 9273446/5128081 |
| DALEY | Ulette J | 8 Lumbard Close | Kingston 6 | - | 9276541 |
| DALLAS | Alvin | 44 Bayfarm Road | Kingston 11 | - | 9374817/3601392 |
| DARBY | Israel | Bloxborough | Kalorama P.O. | - | 0 |
| DAUBON | Warren W | 10 Bronx Ave. | Kingston 8 | - | 0 |
| DAVIDSON | Winston | 47 University Crescent | Kingston 6 | - | 9772790/8758877 |
| DAVIS | Allan G | 1 Salkey Avenue | Kingston 20 | - | 9336661/8183734 |
| DAVIS | Bethel Yvonnie | 59 Clydesdale Avenue | Kingston 20 | 7653446/7791625 | |
| DAVIS | Herman Oswald | 19 Chosen Few Avenue | Kingston 20 | - | 0 |
| DAVIS | Jeremiah A | Cypress Hall Bl.Sq. | Red Hills | - | 9447199 |
| DAVIS | Karl L | 2c Addington Drive | Kingston 19 | - | 0 |
| DAVIS | Lascelles | 20 Montgomery Way | Kingston 10 | - | 925-0916/836-8997 |
| DAVIS | Lloyd F | 31 West Great House Circle | Kingston 8 | - | 9250916/8368997 |
| DAVIS | Lloyd G. | 29 Elma Cres | Kingston 20 | - | 305-5259 |
| DAVIS | Rae Anthony | 1 Kinsale Ave. | Kingston 6 | - | 9783120/8164702 |
| DAVIS | Stephen Emmanuel | 1 Short Wood Avenue | Kingston 8 | 9691113/3038026 | |
| DAWSON | Gilbert L A | 48 Burbak Avenue | Kingston 19 | - | 905-4633 |
| DeLISSER | Jack C E | 75 Whitney Drive | Kingston 20 | - | 9333560/3834737 |
| DENNIS | Coreen Angela | 728 Seaview Gardens | Phase II | Kingston 11 | 937-7858/922-2558 |
| DENNIS-MCINTOSH | Mazielyn | ||||
| DENNY | Clarence D | 34 Old Hope Rd. | Kingston 5 | - | 9441636/4320006 |
| DERBY | Karl L. | 34 Meadowland Dr. | Meadowbrooke | Kingston 9 | 9252869 |
| DERBY | Oscar L | Up Park Camp, J. D. F | Kingston 5 | - | 927-9934/3824585 |
| DICKSON | Granville A | Lot 28 Seahore Drive | 7 Miles P.A. | - | 0 |
| DIETRICH | Rose Delores | 47 Keble Crescent | Kingston 6 | - | 927-0810 |
| DIXON | Jean Audrey | c/o Min of Industry Comm. & Tech. | |||
| DIXON | Sheryl Ann | Lot 338, Walkway 13. | Newtown Braeton | ||
| DOLPHIN | Horton E | Warden's Residence, AZ Preston Hall UWI Mona | Kingston 7 | - | 9776808/3945979 |
| DOUGLAS | Daniel | 1 Garth Rd. | Kingston 8 | - | 0 |
| DOUGLAS | Easton | 1 Michigan Estates | - | - | 0 |
| DOUGLAS | Edith E | 22 Pretoria Rd. | Kingston 13 | - | 0 |
| DOUGLAS | James A | 3 Michigan Close | P.O. Box 136 | Kingston 19 | 9255239/8180968 |
| DOWNER | Elsie Agatha | 29 Gardenia Ave. | Kingston 6 | - | 0 |
| D'OYEN | Linval | 26 Anderson Rd. | Kingston 5 | - | 0 |
| DRYSDALE-AITKEN | Hellen Jean | 5 Ivor Drive | Jacks Hill | Kingston 6 | 702-0381/431-7776 |
| DUKHARAN | Muriel H | 1A Bridgemont Park Avenue | Kingston 8 | - | 9316069/382-4161 |
| DUMAS | Aaron | 9 Kings Way | Kingston 10 | - | 9696856/3992383 |
| DUNCAN | Atilda | - | Cornfield Rd. | Gordon District | 9704824 |
| DUNCAN | Edna Rosetta | 15 Marverly Avenue | Kingston 20 | - | 9346200 |
| DUNKER | Noel A | Gordon Town P.O. | Maryland | - | 0 |
| DUNKLEY | Thomas A | 14 Liguanea Way | Kingston 6 | - | 0 |
| DUNLKEY | Isaiah A. | Kolorama Manse | Kolorama P.A. | - | 0 |
| DUVAL | Donald A | Craig Hill | Gordon Town P.A. | - | 7021914/3123141 |
| DYCE | Dorothy E | 16 Roehampton Drive | Kingston 20 | - | 9243044/9266388 |
| DYER | Derrick F | 12 South Monterey Drive | Kingston 6 | - | 9272042 |
| EARL | Joseph A | 9 Fairdene Ave. | Kingston 19 | - | 9256432/9090168 |
| EDWARDS | Courtney | 20 Union Avenue | Kingston 13 | ||
| EDWARDS | Herbert G | 1 Kirkland Crescent, Forest Hill | P.O. Box 231 | Kingston 19 | 9442814/8389003 |
| EDWARDS | Horace A | 11 1/2 Charlemont Ave. | Kingston 6 | - | 0 |
| EDWARDS | Randolph Clifford Scott | 4 Lindsay Crescent | Kingston 10 | 9246799/4793067 | |
| EDWARDS | Robert Adolphus | 18 East Road. | Kingston 10 | - | 7587221 |
| EDWARDS-LESLIE | Dianne Antoinette | Lot 6 Palm Valley | Stony Hill | - | 9423175/9992385 |
| ELLESTON | Wilbert | 33 Hibiscus Dr. | Kingston 8 | - | 9277637/3958907 |
| ELLIS | Claudette Hope Yvonne | 36 Lady Hamilton Drive | Chancery Street | Kingston 19 | 9449693/9992548 |
| ELLIS | Joslyn | 43 West Bay Farm Rd. | Kingston 6 | - | 0 |
| ELLIS | Paul Stephenson | 2 Cedar Grove | Kingston 8 | - | 9050957/8176225 |
| ENNIS | Beryl Adassa | 5a Halifax Ave | Kingston 6 | - | 9786300/9994677 |
| ESTICK | Carl B | 2 Patrick Ave. | Kingston 3 | - | 8242642 |
| EVANS-ROBERTS | Fayola Ann Maureen | 43 Sunrise Crescent, | Valentine Gardens | Kingston 19 | 489-5115/960-5408 |
| EWART | Alexander B | 3 Ewart Drive | Kingston 8 | - | 969-6920 |
| FAGAN | Elaine M | 1 Wing Way, Lot 60 Stadium Gardens | Kingston 5 | - | 9688977/8420684 |
| FAGAN | Ronald Rutherford | I Wing Way Stadium Gardens | Kingston 5 | - | 9688977/4497085 |
| FAIRCLOUGH | Audley | 28 Annadale Ave. | Kingston 2 | - | 7652549/8044961 |
| FAIRWEATHER | Ellicent Mave | 1 Vermont Ave. | Kingston 19 | - | 9255786/8451411 |
| FELIX | Elinor M | C/o Ministry of Foreign Affairs, 21 Dominica Dr. | Kingston 5 | - | 0 |
| FERGUSON | Eli Wesley | 14 Garfield Avenue | Kingston 20 | - | 3839235/3224956/9609403/9263892 |
| FERGUSON | Lillieth H | 19 Hacienda Way | Norbrook | Kingston 8 | 9257418/9256622 |
| FERGUSON | Louis M, | - | Golden Spring P.O. | - | 0 |
| FERGUSON | Myrtle C | 1 Panton Circle | Stony Hill P.O Box 318 | - | 0 |
| FFRENCH | Vernal C. | Mount Prospect District- | Mount Prospect P.A. | - | 815-2061 |
| FIGUEROA | Enrique E A | 15 Halark Drive | Kingston 6 | - | 0 |
| FINDLAY | Ambrose A ( Dr.) (Rev. ) | c/o UTC Mona | Kingston 7 | - | 9257007/7754123 |
| FINLAYSON | Dorothy May | 25 Hydra Drive | Kingston 19 | ||
| FLETCHER | Courtney | 121 Red Hills Rd. | Kingston 19 | - | 0 |
| FLETCHER | Joan | 6 Oleander Avenue | Kingston 8 | - | 755-1040/929-6393 |
| FLOWERS | Veronica I. (Bishop) | 19 Chester Avenue | Kingston 6 | - | 9701584/9771412 |
| FONTAINE | Justice Gerrard R. | 28 Pawsey Place | Kingston 5 | - | 5644599 |
| FORBES | Cescelyn Clair | 35 Hill Avenue | Kingston 11 | - | 9370370/8856059 |
| FORBES | Granville I | Lot 9 Woodland Circle | Redhills | - | 9459924/3932857 |
| FORBES | Headley R. Mck. | 8 Candlewood Place | Kingston 20 | - | 9258987/3810112 |
| FORD | Corrinne L. | 12 Walford Close | Kingston 6 | - | 9278854/4594450 |
