Justice of the Peace Portland Listing
| Surname | Christian_Name | Street | Area | Town/City | Contact_Num |
|---|---|---|---|---|---|
| AIKEN | Noel Eugene (Rev) | P.O. Box 36 | Kildaire, P.O box 36 | Buff Bay | 9961583 |
| ALLEN | Delaval (Mr) | Black Hill P. O. | Rodney Hall | - | 9933629 |
| ALLEN | Vernon (Rev) | 1 Russell Avenue | P.O Box 36 | Buff Bay | 9661496 |
| ARMSTRONG | Daphne Lucille | 6 William Street | - | Port Antonio | 9932897 |
| ARMSTRONG - MING | Carmentia Rose | 1 SommersTown Road | - | Port Antonio P. O | 9939361 |
| BARNETT | Vincent Samuel | Boundbrook Crescent | - | Port Antonio | 9933116 |
| BAUGH | Florizel | - | Anchovy Housing Scheme | Port Antonio | 0 |
| BECKFORD | Calvin Alberg | - | - | Fairy Hill | 9935049 3290910 |
| BLACK | Gerald Rhodean | - | Hope Bay P.O. | - | 9130279 |
| BLACKWOOD | John James | - | Long Bay | - | 9137056 |
| BLACKWOOD | Karl Edington | - | Windsor Castle | - | 9968136 4138935 |
| BRADSHAW | Volney Allison (Mr) | - | Shirley Castle P. O | - | 8131313 |
| BRAMWELL | Volney St Claire (Mr) | 20 Fort George Street | - | Port Antonio | 9932712 |
| BRITTON | Carmen Alva | Compound Avenue | Hector River | - | 9930341 |
| BROWN | Clarence Noel Jr.(Mr) | - | Woodstock Heights | Buff Bay | 9968383 |
| BROWN | Derrick | - | Mount Pleasant P.O | - | 9133382 |
| BROWN | Elaine | 8 Boundbrook Ave | - | Port Antonio | 9939052 |
| BROWN | Ira Wilson | - | Sherwood Forest | Kemnay P.A | 4260382 |
| BROWN | Joslyn Duncan | Sixth Avenue | - | Buff Bay | 9961508 |
| BRYAN | Evans Uriah | - | Skibo P.O | - | 0 |
| BRYAN | KennethAlston | P.O Box 40 | - | Manchonieal | 9936012 |
| CAMPBELL | Maureen Rose | - | - | - | 9935724-5 |
| CANNICLE | Winston Barwise | P.O Box 41 | - | Port Antonio | 9935452 |
| CARROO | Neslin Eualee | - | Hart Hill | - | 9968836 |
| CHAMBERS | Noveltt Norma | - | Hart Hill | - | 9932793 9933931 |
| CHRISTIAN | Earl George | - | Fellowship P.O | - | 9135122 |
| CHUNG | Cyril | 18 West Street | - | Port Antonio | 9933824 |
| CLARKE | Charles Alexander | - | Drapers Height | Drapers | 9939629 |
| COUSINS | Dorothy Louise Lurline | - | Hart Hill | - | 9968179 |
| CURRIE | Edgar Noel | Reich P.O Box 25 | - | Manchonieal | 9936736 |
| DAWSON | Fredrick Anthony | 22 King Street | - | Port Antonio | 9932769 |
| DONEGAN | Orett George | - | Upper Fair | Prospect | 9137184 |
| DORMAN | Sylvia Veronica | - | Snot Hill | St. Margaret'sBay | 8566964 |
| DOWNER | Vernice | - | - | - | 9133686 |
| DRAKE | Cynthia E | P.O Box 6 | - | Annotto Bay P.O | 9968287 |
| DUNBAR | Gerard Phillip | - | Hart Hill | Buff Bay P.O | 9968218 |
| DUNSTAN | Orel Seaton | P.O Box 189 | - | Port Antonio | 8910548 |
| ELLIS | Inasu E | - | Sherwood Forest | Kemnay P.O | 9938143 |
| ENNIS | Sandra Ver-marie | - | - | Hope Bay | 9130151 4216045 |
| FALLOON | Cradwick Ralph | Lot 1 Caenwood | PO Box 249 Port Antonio | Hope Bay P.O | 9130972/4437041 |
| FARQUHARSON | Ivy C | 43 Red Hasell Road | - | - | 9932779 |
| FREEBOURNE | Alrick | - | - | - | 7719069 |
| FULLER | Granville | - | Hector's River P.O | - | 0 |
| GOODEN | Sedley (Rev) | - | St. Margaret's Bay | Port Antonio | 9133502 |
| GORDON | Mavis May | 2 Valentine Street | Port Antonio | 9939285 | |
| GOULBOURNE | Desmond | P.O Box 21 | - | Port Antonio | 9932144 9932856 |
| GRAHAM | Donald Claudius | - | Riech | Manchonieal P.O | 9936575 |
| GRANT | Donald Gibson | - | Compound Ave | Hector's P.O | 7036586 |
| GRANT | Ralph Edward | - | Hart Hill | Buff Bay P.O | 9968192 |
| GRANT | Renford | - | Stanton Housing Scheme | Fellowship P.O | 9135280 |
| GRAPINE | Osbourne | - | - | Green Hill P.O | 3661295 |
| GRAY | Forlet Bright | Lot 61 Anchovy Gardens | - | Port Antonio | 9934646 |
| GRAY | Henry | - | - | Comfort Castle P.O | 4276823 |
| GROSSET | Ian Vincent | 1 Harbour Street | - | Port Antonio | 9632532 |
| HALL | Ishmail Clinton | - | Claverty Cottage P.A | - | 0 |
| HAMILTON | Eunice Agatha | P. O Box 312 | - | Port Antonio | 9932993 |
| HARRIS | Basil Anthony | Lot 31 Dolphin Bay | - | - | 0 |
| HARRIS | Lester Ebenezer | - | - | Hope Bay P.O | 9130352 |
| HARRIS | Marcia Angela (Ms) | P.O Box 75 | Anchovy Gardens | Port Antonio | 9933041 |
| HARRIS | Newton | - | - | Comfort Castle | 9938203 |
| HARRISON | Peter St. Michael | Lot 147 Anchovy Gardens | - | Port Antonio | 9934245/7 |
| HARVEY | Coloudum Errol | Lot 82 housing scheme | - | Winsor Castle | 9968328 |
| HENRY | Mona Romancia (Mrs) | - | Kensingston District | Manchioneal, P.O Box 22 | 9936156 9934542 |
| HOLGATE | Albert | 10 Boundbrook Road | - | Port Antonio | 9933603 |
| HOLGATE | Eustace Elias | - | Happy Grove | Hector's River | 9930185 |
| HOLGATE | Vincent | c/o Fern Hill Hotel | San San | Port Antonio | 9937481/8185401 |
| HUNTER | Alston Maurice | - | Flat Grass | Hector's River | 9932866 |
| JARRETT | Pearletta | - | P.O Box 2 | St. Margaret's Bay | 9933187 |
| JENGELLY | Beryl (Mrs) | Anchovy Housing Scheme | - | Port Antonio | 9335724 |
| JOHNSON | Locksley Oliver | Lot 59 Fairy Hill | - | - | 9938934 |
| JONES | Pearl Louise | - | - | Hope Bay | 9130323 |
| KELLY | Rupert Anthony | - | - | Hope Bay | 9932866 |
| KIRKLAND | Ina Francika | 125 Ken Wright Drive | - | Fairy Hill | 9938969 |
| LAMBERT | Leonora | - | - | Norwhich | 9933126 |
| LAMEY | Jonathan Patrick | Flat 8 Passely Gardens | - | - | 9935488 |
| LAMMIE | Hutton Oliver | - | Maidstone District | Burban | 9133393 |
| LAWRENCE | Frank | c/o Frenchman's Cove Hotel | San, San | Port Antonio | 9938345 |
| LAWRENCE | Herbert Uriah | - | Boston | Fairy Hill | 9938848 |
| LAWRENCE | Karlene-ann Evering | - | Paradise House | Hope Bay | 3665231 |
| LAWSON | Rudyard Errol | P.O Box 28 | - | Port Antonio | 9937251 |
| LEDWIDGE | Joseph Andrew | - | - | Hector's River P.O | 9930685 |
| LEWIS | Boyd Wilbur | P.O Box 300 | - | Port Antonio | 9937462 |
| LINDSAY | Lauriston Fitzgerald | - | Happy Grove | Hector's River | 9930405 3270003 |
| LOWE | Laura Amanda | - | - | Spring Hill P.O. | 3678740 |
| McCREATH | Crafton Alberto | - | Long Road | Manchioneal | 9930024 |
| McDONALD | Leorlene Adina (Mrs) | c/o Seaside Primary School | - | Hector's River | 9930936 |
| McFARLANE | Euton | - | - | Fellowship District | 0 |
| McKENZIE | Roy Patrick | - | - | Manchioneal | 9936053 |
| McKENZIE | Sylvia Rebecca | Lot 10 Orchid Ave | Anchovy Gardens | - | 9131652/4323600 |
| MILLER | Rhona Amanda | Claverty Cottage | - | - | 4050235 |
| MINOTT | Keith Anthony | - | Rose Hall | Buff Bay | 8878354 |
| MITCHELL | Hector | - | Black Hall | Hope Bay | 9130498 |
| MITCHELL-FORRESTER | Vinette Evon | Lot 45 Woodstock Housing Scheme | - | Buff Bay | 9932557 |
| MOLLOY | Hezekiah | - | Mayor | Spring Hill | 9932133 4481321 |
| MOLLOY | Nadine Antonette | - | - | Buff Bay | 9961586 |
| MOLLOY | Nelly Leanora | - | - | Spring Hill | 9932133 |
| MORGAN | Carmen Veronica | 3 Boundbrook Crescent | - | Port Antonio | 9932618 |
| MUNROE | William Augustus | Lot 83 H/Scheme | - | Port Antonio | 7151473 |
| MURRAY | Joslin Hezekiah | - | - | Manchioneal | 9936052 |
| NEUFVILLE | Thomas N | - | Rural Hill | Long Bay, P.O | 9137514 |
| OATES | Selbourne Llyod | c/o Salvation Army West Baptist Ave | - | Port Antonio | 9933155 |
| ORR | Sonia | - | - | Fruitvale | 3533119 |
| PARVATANENI | Satya N. | - | Dolphin Bay | Port Antonio, P.O | 9933578 9907342 |
| PATTERSON | Stanford Samuel | - | Rock Hall | Chatsworth | 9133864 |
| PERRY | Cynthia Marjorie | - | Dolphin Bay | Port Antonio | 9932587 |
| PERRY | Hugh Barrington | P.O Box 227 | - | Port Antonio | 9937721 |
| PERRY | Olive Louise | - | Manchioneal | Priest'sman River | 9936007 |
| PHILLIPS | Beryl Ernestine | 17 George Street | - | Buff Bay | 9961041 |
| PICKERSGILL | Levi Belvenado | - | - | Windsor Castle | 0 |
| POWELL | Jacob | - | St. Margaret's Bay | Port Antonio | 9662207 |
| POYSER | Desmond L. Anthony | 17 Harbour Street | PO Box 62 | Port Antonio | 993-2174 |
| REDWOOD | Lloyd George | City Plaza Pharmacy | Harbour Street | Port Antonio | 9938164 |
| REEDER | Charlotte | - | Tranquility P.A | - | 0 |
| REID | Brandel Augustus | Wydah | St. Margaret's Bay | - | 9133276 |
| RENDLE | Syble Cynthia | - | - | Long Bay | 7155465 |
| REYNOLD-BLAKE | Viola | - | Anchovy | Port Antonio | 9932490 |
| REYNOLDS | Monica Hortencia | - | Kensington | Manchioneal, P.O | 9936149 |
| REYNOLDS | Walter Alexander | - | Snow Hill, p.o Box297 | Port Antonio | 9133670 |
| RHODEN | Adeline Repertia | 1 Blake street | - | Port Antonio | 9933478 |
| RICHARDS | Selvin Barrington | - | Orange Bay P.O | - | 4173623 |
| RIDGUARD | Yvonne Dawn | - | Anchovy Farms | Port Antonio | 9939797 |
| ROBERTS | Carmen Claudette | - | Fairy Hill H/Scheme | Fairy Hill | 9938146 |
| ROBERTSON | Delores Almeada | - | Darlington H/Sheme | Manchioneal, P.O | 9936131 |
| ROBINSON | Alexander Theodore | - | Mahoe District | - | 8792138 |
| RODGERS | Christie | 10 Sixth Ave | - | Buff Bay | 0 |
| ROPER | Dulcie Emeline | - | Kildaire | Buff Bay | 9136278 |
| ROWLAND | Dexter Clement | - | Norwhich | Port Antonio | 9932665/2765 |
| RUSHIE | Denzel Michael | P.O Box 271 | - | Port Antonio | 9932726 |
| SEYMOUR | Gale Patircia | 7 Red Hassel Rd. | - | Port Antonio | 9932738 |
| SHIPPEY | Robert George Anthony | - | - | Port Antonio | 9935458 |
| SHIRLEY | Alva | - | - | Shirley Castle P.A | 8198661 |
| SHIRLEY | Eloida | - | Windsor Castle | - | 8475748 |
| SHIRLEY | Lucille Diane | - | Black Hill, P.A | - | 9130556 |
| SILVERA | Gloris Syvia | 10 Bound Brook Rd. | - | Port Antonio, p.o | 7156243 |
| SIMPSON | Alexander Augustus | - | Norwhich | Port Antonio | 7154417 |
| SMALL | Pearline Millicent | - | - | Windsor Castle | 9968208 |
| STERLING | Wallace(Col) | - | Moore Twn. P.O | - | 8676939 |
| STEWART | Oral Everald | - | Upper Fair Prospect | Priest'sman River | 9936131 |
| THOMPSON | Gaian Ludoff | - | Black Rock | Priest'sman River | 9131339/8162538 |
| THOMPSON | Roy Edward | Kensington District | P.O. Box 55 Manchioneal | Port Antonio | 9694035 8757911 |
| THOMPSON | Thelma Eleanor | - | - | Manchioneal P.O | 9936002 |
| TITUS | Morris | - | - | Claverty Cottage P.A | 9933372 |
| TULLOCH | Lacelle | - | - | Buff Bay | 9136631 |
| WATSON | Carmen Mirinda | - | Muirton Pen | Manchioneal, P.O | 9930205 |
| WESTON | Neville B | - | Boston | Fairy Hill P.O | 9938037 |
| WHYTE | Leroy Alfredo | - | Lookout, P.A | Nonsuch | 9938337 |
| WILLIAMS | Aurleen Adeliade | - | Fair Prospect | Priest'sman River P.O | 9137146 8798143 |
| WILLIAMS | Joslyn Washington | - | Snow Hill District | - | 9939096 |
| WILLIAMS-ALLISON | Aileen Dr. | 14 Red Hassell Heights | - | Port Antonio | 9939406 |
| WYNDHAM | Duval | - | Fruitful Vale | - | 9961557 |
