Justice of the Peace Kingston Listing A-K
| Surname | Christian_Name | Street | Area | Town/City | Parish | Seal_No | Comments | Active | Contact_Num |
|---|---|---|---|---|---|---|---|---|---|
| ABSALOM | Melbourne Alfonso | 1 Tewari Cresecent | Kgn 13 | Kingston | B00638 | ||||
| AFFLICK | Morais w. | South Tower/NCB Towers | 2 Oxford Road | Kingston 5 | Kingston | B00494 | - | Yes | 0 |
| ALLEN | Pandita Monica | 30 Marion Rd | Vineyard Town | - | Kingston | B00061 | contact#s added & address | Yes | 930-3929/8270555 |
| ALLEN | Clinton Dudley | 2 Gibson Road | - | P.O. Box 1180, Kgn. 8 | Kingston | B00088 | - | Yes | 9423380 |
| ALLEN | Enoch Nathaniel | 4 Topaz Way, Eltham Park | - | St. Catherine | Kingston | B00599 | - | Yes | 9835446,9229105/9,5906163 |
| ALLEN | Terrence Vincent | 1 Cherry Hill Dr. Cherry Villas | - | kgn. 8 | Kingston | B00604 | - | Yes | 9249130/8196111 |
| ALLEN | Rockey Charles | Apt. B-109 Plantation Spring | 130 Calabar Mews | Kingston 20 | Kingston | B00692 | Yes | 631-0271/960-1791 | |
| ALLEN YOUNG | Dr. Ethel Grace Patricia | 21 West Armour Heights | P.O. Box 1633 | Kingston 8 | Kingston | B00551 | Yes | 969-7212/361-1195/967-1078 | |
| ALLEXANDER | Uriah Phillip | Town House No. 28, 1A Norbrook Road, | - | Kgn. 8 | Kingston | B00447 | contact#s on form:9250816/9223440/9992216 | Yes | 9010257 |
| ALLWOOD ANDERSON | Edith | 4 Trevenion Park Road | P.O. Box 277 | Kgn 5 | Kingston | B00556 | - | Yes | 754-2755/ 3332913/9295213 |
| ANDERSON | Lt. Col. Anthony Bertram | Apt. #31 Worthington Tower | 10A Worthington Ave. | Kingston 5 | Kingston | B00112 | - | Yes | 960-2164/968-4089 |
| ANDERSON | Major Vincent Henworth | 4 Yorkcastle Ave | - | - | Kingston | B00118 | address & contact #s added as seen on form | Yes | 9270306/8779009 |
| ANDERSON | Ensley Anthony | 27 Hillside Crescent | - | Kgn. 2 | Kingston | B00527 | yes | 9267514/3677196 | |
| ANDERSON (KEWIT) | Kisha Gaye | 19 Ottawa Avenue | Kgn 6 | Kingston | B00641 | ||||
| ANDREWS | Ian Norman | 4 Cedar Close | Kingston 6 | Kingston | B00708 | Yes | 702-2122/564-8900/926-6166 | ||
| ANNAMUNTHODO | Capt. Christopher David | No 11 MOQ | Up Park Camp | Kingston 5 | Kingston | B00289 | - | Yes | 929-9532/322-5683 |
| AQUART | Arleen Renee Lorraine | 30 Border Avenue | Havendale | Kgn.19 | Kingston | B00029 | - | Yes | 9672702 |
| ARCHER-STANLEY | Lorna Patricia | 3 Hillcrest Avenue, Unit 7, | Havendale | Kgn.6 | Kingston | B00300 | - | Yes | 9277437/3184148 |
| ATKINS | Clifford Jones | 14 Tamarind Avenue | - | Kgn. 10 | Kingston | 0 | - | - | 9223293 |
| AZAN | Dawn Genevieve | 22 Orange Street | - | - | Kingston | B00104 | - | Yes | 9673019 |
| AZAN | Gassan Elias | 28 Orange Street | - | - | Kingston | B00180 | - | Yes | 9670115 |
| AZAN | Khaleel Michael | 16 Kimberly | 8-10 Broadway Road | Kingston 8 | Kingston | B00253 | contact#s added as listed on form | Yes | 9412697/9204323/3812913 |
| AZAN | Labeeb Elias | 112C Church Street | - | Kgn. | Kingston | B00277 | contact#s added on form | Yes | 9690942/3824053 |
| BAILEY | Desmond Lloyd | 25 Franklin Avenue | - | Kgn. 16 | Kingston | B00117 | - | Yes | 9288172 |
| BAILEY | Edward Churchill | 46 Barbican Road | - | Kgn. 6 | Kingston | B00146 | - | Yes | 9270918 |
| BAILEY | Margaret Henrietta | 47 Colbeck Avenue | - | Kgn 20 | Kingston | B00310 | - | Yes | 9691228 |
| BAILEY | Sonia Alene | 17 Gordon Path | - | Kgn 20 | Kingston | B00578 | Yes | 925-9747(h) 967-5009(B) | |
| BAKER | Elaine Hyacinth | 15 Carmelo Drive | - | Kgn 8 | Kingston | B00152 | - | Yes | 0 |
| BAKER | Jeffrey Wilmot Eugene | 5 Zeus Place | Queensbury | Kingston 19 | Kingston | B00555 | - | Yes | 925-2689 / 818-2216 / 968-850 |
| BARBAR | Edward Gabriel | - | - | - | Kingston | B00588 | - | - | 0 |
| BARBAR | Nicola Suzanne | 3 Orange Street | - | Kgn. 8 | Kingston | B00592 | - | - | 0 |
| BARKER | Noel Dean | 19 Oak Road | Pines of Karachi | Kgn 6 | Kingston | B00580 | - | Yes | 977-9748(h) 9901529/ 7023619 / 7022124 |
| BARNES | Alphanso Samuel | 37 Bitress Street | Rollington Town | Kgn 2 | Kingston | B00017 | contact # added as seen on form | Yes | 4124493 |
| BARNES | Trevor George | 31 Dewsbury Avenue | - | Kgn 6 | Kingston | B00553 | - | Yes | 927-7766/ 997-3258/ 998-3939-3781 |
| BARRETT | Eric Vincent | 3 Bridgemont Park Ave. | - | P.O. Box 338 Kgn. 8 | Kingston | B00156 | - | Yes | 9312023 |
| BARRETT | Winston Percival | 4 Charlton Terrace | - | Kgn. 8 | Kingston | B00481 | - | Yes | 9255738 |
| BARROW | Gary Mark | 35A Cherry Drive | Kingston 8 | Kingston 8 | Kingston | B00134 | contact# added as seen on form | Yes | 9979439/9788000 |
| BEAUMONT | Glen Anthony | 119 Molynes Rd. | - | Kgn 19 | Kingston | 0 | - | Yes | 9053687 |
| BELCHER | Micheal John | - | - | P.O. Box 2057, Kgn 8 | Kingston | B00330 | - | Yes | 7021333 |
| BELL | Ralph Anthony | 54A Mountain Ave | - | P.O. Box 487, Kgn | Kingston | B00371 | - | Yes | 9280297 |
| BELL | Antony | 43 Graham Heights | - | Kgn 10 | Kingston | B00577 | - | Yes | 926-9007/ 9273387/ 999283 |
| BELL | Gladstone George | 95 1/2 Hagley Park Road | Kingston 10 | 1 Tiara Close, Queen Hill | Kingston | B00663 | - | Yes | 944-0573/382-5099/758-5610 |
| BENNETT | Noel Leicester | Town House No. 9, Water Works Road | - | Kgn. 8 | Kingston | B00343 | - | Yes | 9241227 |
| BENNETT | Yvonne Marjorie | 10 Haining Crescent | Kingston 5 | Kingston 5 | Kingston | B00593 | - | Yes | 9222134-5/9097904 |
| BENNETT | Richard Patrick | 7-9 Worthington Avenue, Town House #13 | Kingston 5 | Kingston 5 | Kingston | B00754 | Yes | 7549281-2/9298829/8717159 (cell) | |
| BENSON | Hevol George | 146 Henry Morgan Drive | Hellshire | - | Kingston | B00216 | contact#s added as seen on form | Yes | 9898101/9674204/3994665 |
| BERRY | Kenneth Charles (Rev) | 30 Franklin Drive | - | Kgn. 16 | Kingston | B00271 | - | Yes | 9281667 |
| BERRY | Matin | 28 Corine Cres. Edgewater | - | Bridgeport P.O. | Kingston | B00318 | - | Yes | 0 |
| BERRY | Sandra Anita | 9 Wailers Terrace, | - | Kgn. 20 | Kingston | B00414 | address as on form: Flat 1 Portm HEART Acad Waterf | Yes | 9336814 |
| BHOORASINGH | Dr. Patrick | 16 Shortridge Avenue | - | Kgn 6 | Kingston | B00596 | - | Yes | 978-0138/ 8163211/922-3837 |
| BINGER | Karl Norton | 14 Durie Dr | - | Kgn 8 | Kingston | B00263 | - | Yes | 9314296 |
| BINGHAM .JR. | Dermoth Godfrey | 5A Farringdon Drive | - | Kgn 6 | Kingston | B00572 | - | Yes | 978-1573/ 995-1693/ 9234534-5 |
| BINNS | Alexander Augustin | 14 Bridgemont Park Ave. | - | P.O. Box 1204 Kgn. 8 | Kingston | B00009 | migrated to U.S.A | Yes | 9312147/7818266 |
| BINNS | Elsa-May | 17 Lounsbury Avenue | Constant Spring Gardens | - | Kingston | B00533 | - | Yes | 9068710/9061514/3710932 |
| BLAKE | Trevor Lloyd | 2 Parl Road, Belvedere | Kingston 19 | or Boss Furniture | Kingston | B00032 | - | Yes | 944-2037/948-9205 |
| BLAKE | Pamela Marjorie | 16 August Town Road | - | Kgn 7 | Kingston | B00554 | - | Yes | 977-7287/ 8562845/ 9775660 |
| BLAKE | Harold Rudolph | Lot 88 Daytona | Greater Portmore | St. Cath. | Kingston | B00655 | |||
| BLYTHE | Neville Winston | 46 Shenstone Drive | Kingston 6 | Kingston 6 | Kingston | B00268 | - | Yes | 927-9885/978-0395 |
| BOBB | Maria Elenor | 90 Church Street | - | P.O. Box 129 | Kingston | B00311 | - | Yes | 3483525 |
| BOOTHE | Merdella Esmine | c/o NWU, 130 East Street | - | Kgn 20 | Kingston | B00322 | - | Yes | 9221150 |
| BOWEN | Claudine Evette | 2G Stephen Street Kgn 4 | - | Kgn 4 | Kingston | B00752 | new seal issued Dec. 17, 2009 | Yes | 948-9967/ 436-4424/ 922-3111 |
| BOXER | David Wayne (Dr.) | 7 Devon Rd | - | Kgn 10 | Kingston | B00103 | - | Yes | 9221561 |
| BOYD | Godfrey Lester | 38 Allerdyce Road | P.O. Box 3115 | Kingston 8 | Kingston | B00691 | Yes | 924-4082/881-8415/754-3439/791-1169 | |
| BRADFORD-BRITTON | Ray Rodgers | 3 Francis Ave | - | P.O. Box 9 | Kingston | B00374 | - | Yes | 9674394 |
| BRADY | Peter Lorenzo (Con) | 5 Bahama Close, | Dillsbury Meadows | - | Kingston | B00364 | - | Yes | 9781239 |
| BRENNAN | Errol Edwin | 18 1/2 Maxfield Avenue | Kingston | Kingston | Kingston | B00136 | - | Yes | 927-5893/968-6150 |
| BRIDGE | Cyril Stanley Barthalamue | 7 Milverton Crescent | P.O. Box 759 | Kgn. 6 | Kingston | B00607 | - | 9016351/3834892 | |
| BRISCOE | Valerie Elaine | 16 Meadowbrook Main | Kingston 19 | Kingston | B00704 | Yes | 631-3014/857-2598/922-1000-9 | ||
| BROMFIELD | Osmond | Lot 689 Carlston Way | Cumberland, Gregory Park P.O. | Portmore | Kingston | B00264 | - | Yes | 998-7739/928-1434 |
| BROMLEY | Carmen Monica | 67 Sandhurst Cres. | - | Kgn 6 | Kingston | B00070 | contact# added as seen on form | Yes | 9275856/9293410/8559075 |
| BROOKS | Keith Valentine | 18 Washington Ave | - | Kgn 5 | Kingston | B00267 | - | Yes | 9223303 |
| BROWN | Anthony Adolphus | 19 Dillsbury Ave | - | Kgn 6 | Kingston | B00026 | - | Yes | 9222260 |
| BROWN | Carl Alexander (O.D.) | Lot 80 | Eltham View | Spanish Town | Kingston | B00063 | contact#s added | Yes | 9834904/8776611/9098139 |
| BROWN | Cislyn Marie | 3 Lothian Ave. | - | Kgn. 11 | Kingston | B00084 | contact #s added | Yes | 6996827/9682413/7721973 |
| BROWN | Delvera | 78 Southern Cross Dr. | - | Kgn 17 | Kingston | B00106 | contact #s added | Yes | 9286189/4427434 |
| BROWN | Gloria May | 1 3/4 Sussex Cross Dr. | - | Kgn 16 | Kingston | B00196 | contact# as seen on form 8917584 | Yes | 9697039 |
| BROWN | Jeremiah Garland | 3 Watervale Ave. | Havendale | Kgn 19 | Kingston | B00244 | - | Yes | 9698160 |
| BROWN | Joyce May | 59 Whitney Drive | - | Kgn 20, Kgn 14 | Kingston | B00257 | - | Yes | 9333437 |
| BROWN | Kevin Oneal | 21B 233 McIntyre Villa | - | Kgn 16 | Kingston | B00273 | - | Yes | 9304709 |
| BROWN | Laceta Patrel | 17 Harbour Drive | - | Kgn 17 | Kingston | B00278 | contact#s added | Yes | 9256428/9202712/8491142 |
| BROWN | Olwin Ann Marie | 14 Anthurium Dr. | - | Kgn 6 | Kingston | B00348 | - | Yes | 9222636 |
| BROWN | Philbert Emanuel | 12 Colbeck Ave | - | Kgn 10 | Kingston | B00367 | contact3s added | Yes | 9374002/7544543/3848882 |
| BROWN | Donald Walcott | 2 Fort George Way | P.O. Box 382 | Stony Hill | Kingston | B00520 | - | Yes | 9320352/8153125 |
| BROWN-BELL | Norma Monica | 47 Hall Crescent | Aylsham | Kgn 8 | Kingston | B00344 | - | Yes | 9693208 |
| BROWN-BURKE | Angela Rosemarie | 6 Cherton Road | - | Kgn. 2 | Kingston | B00525 | - | Yes | 7598901-4/7008818 |
| BRUCE | Judith | 25 Tennis Way | - | Kgn 8 | Kingston | B00258 | - | Yes | 259568 |
| BUCHANAN | Dassievado Ricardo | 27 Day View Crescent | - | Box 97, Bull Bay P.O. | Kingston | B00101 | - | Yes | 9295430 |
| BUCHANAN | Merle Elethia | 7 Emerald Terrace | - | Kgn 19 | Kingston | B00323 | contact#s as seen 9258271 or 3145566 | Yes | 9221000 |
| BUDHAN | Reginald | 23 Cactus Way | Mona Heights | Kingston 6 | Kingston | B00726 | Sworn-in Dec. 28, 2009 | Yes | 977-0408/383-7547/920-3367 |
| BURGESS | Christopher Patrick | 19 Iris Close | Kingston 19 | Kingston 19 | Kingston | B00293 | - | Yes | 702-4104/946-2210 |
| BURRELL | Brenton Alexander | Leitrim Ave | - | Kgn 3 | Kingston | B00058 | contact#s were added | Yes | 7596575/9268309/9265862 |
| BURRELL | Cynthia Idalee | 18 Norman Ave | - | Kgn 2 | Kingston | B00094 | contact#s on form 8466651/9607642/9062406 | Yes | 9280356 |
| BURRELL | Horace Garfield (Captain) | 100 Orange St. Kingston or 25 Dominica Rd. | - | Kgn 5 | Kingston | B00222 | contact#s on form 9317148/9296571/9907017 | Yes | 9222022 |
| BURTON | Erwin McLee | 30 Norbrook Drive, Townhouse 2 | - | Kgn 8 | Kingston | B00164 | - | Yes | 9227338 |
| BUTTERFIELD | Rhona Sylvia | 21 Chestervale Ave | - | Kgn 20 | Kingston | B00387 | contact# on form 7652914 | Yes | 9250726 |
| BYFIELD | Ismay | 109 Simmonds Park | - | Kgn 20 | Kingston | B00230 | Office of DPP | Yes | 9372129 |
| BYFIELD | Gifford George (Rev) | 1 Whitehaven Drive | - | Kgn 8 | Kingston | B00703 | Yes | 9882229/2880274 | |
| BYLES | Paul Keith | Paraiso | - | Guava Ridge P.O. | Kingston | B00358 | - | Yes | 9778007 |
| CADOGAN | Carlton Calvin | 19 Lawrence Drive | - | Kgn 8 | Kingston | B00579 | - | Yes | 925-9695/ 922-2222 |
| CADOGAN | Lorise Elaine | Tommy Hill, Stony Hill | Kgn. | Kingston | B00608 | - | Yes | 9310740/9422319 | |
| CALLAM | Bevon Anthony | 29 Banana Walk | - | P.O.Box 250, Kgn 8 | Kingston | B00053 | contact#s on form 9312226/9320274/8182658 | Yes | 9221990 |
| CAMERON | Dolcie Isola | 3 Canberra Crescent | Liguanea | - | Kingston | B00120 | - | Yes | 9270167 |
| CAMPBELL | Dorothy Christine | 20 Henry Morgan Blvd | Port Royal | Kgn 1 | Kingston | 0 | - | Yes | 928-6647 |
| CAMPBELL | Charles Christopher | 6 West Camp Close | - | Kgn 8 | Kingston | B00079 | - | Yes | 925-5851 |
| CAMPBELL | Keith Anthony | 3 Laws Street | - | - | Kingston | B00082 | Seal reassigned | Yes | 922-3951 |
| CAMPBELL | Barbara Cecille | Stella Maris House of Prayer | 62 Shortwood Rd. | Kingston 8 | Kingston | B00087 | - | Yes | 924-2300 |
| CAMPBELL | Miss Rosalyn Marjorie | 12 Ocean Blvd. | 6th Floor | Kingston Mall | Kingston | B00286 | - | Yes | 925-4438/399-2192 |
| CAMPBELL | Simeon Agustus | 15D Old Hope Rd. | - | Kgn 6 | Kingston | B00421 | - | Yes | 968-3242 |
| CAMPBELL | Veronica Isaline | Blk 6, Lot 169 McIntyre Villa | - | Kgn 16 | Kingston | B00450 | - | Yes | 930-0688 |
| CAMPBELL | Clive Mark | 41 1/2 - 43 Orange Street | - | Kgn | Kingston | B00583 | - | Yes | 967-4524/ 358-4875 |
| CAMPBELL | Marjorie Muranda | 8 Upper Mark Way | 12 Ocean Blvd. | Kgn. 8 | Kingston | B00601 | - | Yes | 9228310/9957890 |
| CAREY | Ronald Harrison | 27 Millsborough Ave. | Kingston 6 | St. Andrew | Kingston | B00232 | - | Yes | 927-7495/819-1179 |
| CARR | Glenville Cornelius | 1A Carpenter Road | Kgn 10 | Kingston | B00613 | ||||
| CARTER | Col. Audley Verold | MOQ 5 | Up Park Camp | Kingston 5 | Kingston | B00228 | - | Yes | 926-0762/968-0390 |
| CARTER | Kingsley Oliver (Rev) | 16 1/2 Paradise St. | - | Kgn 16 | Kingston | B00276 | contact#s as seen on form 9225692/9688373/4471149 | Yes | 928-2818 |
| CARTER | Stephen Benjamin | 11 Beechwood Ave | - | Kgn 5 | Kingston | B00426 | - | Yes | 926-5751 |
| CARTER-BROWN | Veronica Louise | 28 Shearer Dr. | - | P.O. Box 46 Kgn 14 | Kingston | B00451 | - | Yes | 922-6225 |
| CASSERLEY | Avano Alonzo | 5 Paddington Terrace | - | Kgn 6 | Kingston | B00045 | - | Yes | 927-7357 |
| CAUSWELL | Richard Leland Hilll | 1A Long Lane | - | Kgn 8 | Kingston | B00391 | - | Yes | 922-4035 |
| CHAMBERS | Harry Seymour | 1491 Levens Ave | Cumberland Gardens | - | Kingston | B00208 | - | Yes | 9392575/8913701/8481764 |
| CHAMBERS | Wesley | 6 Lemon Close | - | Kgn 8 | Kingston | B00461 | - | Yes | 925-5168 |
| CHAMBERS | Jerome | 25 Teak Way | Barbican Terrace | Kgn 6 | Kingston | B00571 | - | Yes | 977-5362/ 819-5893 |
| CHAMBERS | Clive | 30 Kings House Avenue | - | Kgn 6 | Kingston | B00590 | - | Yes | 927-8556/ 384-5880/ 9279925 / 9786567 |
| CHAMBERS | Joscelyn Antonio Chambers | 7 Dennis Ave | Kgn 19 | Kgn 19 | Kingston | B00591 | - | Yes | 923-9162/931-1047 |
| CHAMBERS | Richard Gordon | 8 Blue Castle Drive | - | Kgn 6 | Kingston | B00653 | Yes | 927-0798 | |
| CHAN | Francis Fook Ming | Apt. 529 1A | Norbrook Rd. | Kgn 8 | Kingston | B00191 | - | Yes | 969-2244 |
| CHANDIRAM | Anup | 2 Bracknell Close | - | Kgn 6 | Kingston | B00028 | - | Yes | 9786715/9264784/383666 |
| CHANG | Derrick Clayton | 1 Shortridge Crest | - | Kgn 8 | Kingston | 0 | - | Yes | 927-8082 |
| CHANG | William Michael | 2 Enman Ave | Acadia | Kgn 8 | Kingston | B00467 | - | Yes | 922-3903 |
| CHANG | Harold Mark Goodhind | 44 Merrion Road | Kingston 3 | Kingston 3 | Kingston | B00715 | Yes | 4481380 | |
| CHAPLAIN | Angela Nadene | 19 Newsastle Drive | Doreaster | Kgn. 2 | Kingston | B00582 | - | Yes | 9281047/8409264 |
| CHARLTON | Carol Beverly | 19 Pangola Ave | - | Kgn 6 | Kingston | B00071 | - | Yes | 978-7613 |
| CHARLTON | Devalie Vevinne | 12A Trevennion Rd, Townhouse 2 | - | Kgn 5 | Kingston | B00119 | - | Yes | 929-6778 |
| CHEN | Donald Joseph | 413 Brynes St. | - | Kgn 12 | Kingston | B00124 | - | Yes | 9670223/3939255 |
| CHIN SEE | Andrea | 26 Hopefield Avenue | - | Kgn 6 | Kingston | B00560 | - | Yes | 927-7757/ 990-2604 |
| CHIN-YOU | Dennis Norman | 1 Dillsbury Ave, House #5 | - | Kgn 6 | Kingston | B00110 | contact#s on form 9780270/9675136/3830650 | Yes | 978-3135 |
| CHUNG | Clover Lorna | Apt 3b 1-3 Stratharn Ave | - | Kgn 10 | Kingston | B00090 | conatact#s as seen on form 9262992/9979446 | Yes | 960-6180 |
| CLARK-ALLWOOD | Anatol Aileen Lawson | 49 Mona Commons | - | Kgn 7 | Kingston | B00022 | - | Yes | 977-0815 |
| CLARKE | Hylton Ceaford | 8C West Armour Heights | - | Kgn 8 | Kingston | 0 | - | Yes | 0 |
| CLARKE | Aston Byrant | 2A Washington Blvd | - | Kgn 20 | Kingston | B00037 | - | Yes | 969-7386 |
| CLARKE | Lee Roy | 16 Old Golden Spring Rd. | - | - | Kingston | B00283 | - | Yes | 9423191/9228647/3828615 |
| CLARKE | Oliver F (Hon) | 29 Millsborough Crescent | - | Kgn 6 | Kingston | B00347 | - | Yes | 922-7727 |
| CLARKE | Rev. Gervais Angelo Morales | - | Kingston | B00435 | |||||
| CLARKE | Winsome (Dr.) | 2 National Heroes Circle | - | P.O. Box 498, Kgn | Kingston | B00472 | add on form:31b Wellington Drive; 9773646 | Yes | 967-0490 |
| CLARKE | Winston Alphanzo | 18 Chevy Chase | - | Kgn 19 | Kingston | B00476 | - | Yes | 9255143/7546581 |
| CLEMETSON | Winston Sylvester (Rev) | 26 Woodley Drive | - | Kgn 19 | Kingston | B00482 | unable to verify | Yes | 968-7832 |
| CLOUGH | Donald Anthony | 3 Millsborough Ave | - | Kgn 6 | Kingston | B00121 | add on form: 15 Laws St; 9991225/9672375 | Yes | 968-6712 |
| COMRIE | Daphne Leonie | 19 Norman Crescent | - | Kgn 2 | Kingston | B00098 | - | Yes | 928-2754 |
| COOKE | Winsor Allister | 8 Upper Mark Way | - | Kgn 8 | Kingston | B00475 | - | Yes | 925-4449 |
| COOKE | Heather Elaine | 4 Dewsbury Avenue | Kingston 6 | Kingston | B00651 | Yes | 927-8250/564-9601 | ||
| COOMBS | Maisie Elaine | 16 Wickham Dr. | - | Kgn 8 | Kingston | B00307 | - | Yes | 925-1127 |
| COOPER | Alfred Ernest | 12 Salisbury Ave | - | Kgn 6 | Kingston | 0 | - | Yes | 0 |
| COPE | Orville Fletcher | 177 Canal Drive | Garveymeade, Brigdeport P.O. | Portmore | Kingston | B00351 | - | Yes | 988-5444 |
| CORNWALL | Joseph Micheal | 5 Lyndale Crescent | - | Kgn 20 | Kingston | B00252 | add on form: Lot#4 Long Mt.;9468359/9675291 | Yes | 969-5291 |
| CORNWALL | Kenneth Benjamin Williamson | 14 Carnavan St. | Rollington Town | Kgn 2, P.O. Box 8840 Kgn | Kingston | B00270 | - | Yes | 0 |
| COTTERELL | Altman Hubert Valentine (Dr.) | 11 Manor Park Dr, | - | Kgn 8 | Kingston | B00020 | - | Yes | 924-1817 |
| COTTERELL | Adrian Albiatha | 3 Embers Way | Kingston 19 | Kingston | B00693 | Yes | 924-6789/823-5460/924-1061-3 | ||
| CRANSTON | Milford Garfield | 1 Camden Road | - | Kgn 16 | Kingston | B00566 | - | Yes | 928-2789/ 770-6209 /764-9713 |
| CREARY | Horace Anthony | 6 Taurus Terrace | Smokey Vale | Kingston 8 | Kingston | B00717 | Yes | 9694080/7578462/9230371 | |
| CROOKS | Owen Desmond | 4 Grove Dale Drive | - | Kgn 8 | Kingston | B00354 | - | Yes | 924-2515 |
| CROSS | Hugh Oliver | 2-6 Carlton Crescent | Kingston 5 | 2 Hopeview Ave. | Kingston | B00033 | - | Yes | 702-2602/997-9732 |
| CUFFE | Patricia Elaine | 26 Charlemont Drive | - | Kingston 6 | Kingston | B00193 | - | - | 922-6310 |
| CUMMINGS | Ransford Hugh | 38 Tewfix Drive | - | Kgn 20 | Kingston | B00373 | - | Yes | 925-9428 |
| CUMMINGS | Victor Jerome | c/o KSAC 24 Church Street Kgn | - | - | Kingston | B00454 | contact#s as seen on form:9487824/9674627/8153020 | Yes | 922-0254 |
| CUMMINGS | David Anthony , Lt. Col. | 154 East Mountain Pride Avenue | Long Mountain Country Club | Kingston 6 | Kingston | B00735 | Yes | 3223774/9468892 | |
| CUNNINGHAM | Patrick Garth (Rev) | Christ Church Rectory | 6 Antrim Rd | Kgn 3 | Kingston | B00356 | - | Yes | 9284463/9289540/8369533 |
| CURTIS | Valrie Annie | 64 Granite Avenue | Eltham Park H/Scheme | St. Catherine | Kingston | B00627 | yes | 983-3576/564-9983/922-7011 | |
| CUTHBERT | Fred Winston Leonard Lake | 21 Park Way | - | Kgn 8 | Kingston | B00175 | - | Yes | 9257193 |
| CUTHBERT | Brenda Vioris | 21 Parkway, Waterworks | Kingston 8 | Kingston 8 | Kingston | B00484 | - | Yes | 925-7193/929-3527 |
| DACOSTA | Jean Patricia | 10 Lanair Close | - | Kgn 8 | Kingston | B00239 | - | Yes | 9257554/4323496 |
| DACOSTA | June Marcia | 7 West Armour Heights | - | Kgn 8 | Kingston | B00259 | - | Yes | 9245344/9225860 |
| DALEY | Winston Fitzmaurice | 15 Tewfix Crescent | Zaidie Gardens | - | Kingston | B00235 | - | Yes | 925-7211/922-8300-7 |
| DALEY | Millicent Evedne | 42 Dickens Ave | - | Kgn 20 | Kingston | B00331 | - | Yes | 9342067/9081293/8360326 |
| DALEY | Rudulph Nehemiah (Rev) | 47 Lorraine Ave | - | P.O. Box 323 Kgn 10 | Kingston | B00407 | - | Yes | 929-0043 |
| DALEY | Westley John | 44 Defoe Ave | - | Kgn 20 | Kingston | B00462 | - | Yes | 928-4477 |
| DANIELS | Charmaine Mahala | 6 1/2 Franklyn Avenue | Kingston 16 | Kingston 16 | Kingston | B00433 | - | Yes | 928-8609/425-4236 |
| DANN | Marie Yvonne | 22 Sunset Strip | Acadia | Kgn 8 | Kingston | B00313 | - | Yes | 9903373 |
| DAVIS | Edmund | 20 Gloucester Avenue | - | Kgn. 6 | Kingston | B00603 | - | Yes | 9224091/9775630 |
| DAVIS | Dale Alphonse | 33 Erin Avenue | Patrick Gardens | Kingston 20 | Kingston | B00671 | Yes | 933-1183/564-4033/ 518-1702 | |
| DAVIS | Norman Cornelius | 4 Deeside Avenue | Dunrobin Acres | Kingston 10 | Kingston | B00741 | Yes | 9244336/7542323/9903674 | |
| DAWKINS | Albert Anthony Leopold | 2 Roehampton Mews | Kingston 19 | Kingston | B00681 | Yes | 431-7652/431-7652 | ||
| DAWKINS | Basil | 59 Acadia Crescent | Kingston 8 | Kingston 8 | Kingston | B00751 | Yes | 9241844 | |
| DEANS | Edley Lopez | 20 Temple Meads | - | P.O. Box 80 Kgn 6 | Kingston | B00144 | - | Yes | 9277045 |
| DESNOES | John Andrew Blaise | 14 Norbrook Mews | Kgn 8 | Kingston | B00659 | ||||
| DEWDNEY | Thomas | 17 Chalmers Ave | - | Kgn 10 | Kingston | B00437 | - | Yes | 9230258 |
| DICK | Mary Elizabeth | 47 Oleander Ave. | Kingston 8 | St. Andrew | Kingston | B00066 | - | Yes | 931-7532/932-6075 |
| DICK | Rev. Devon Merrick | c/o 2 Washington Blvd. | P.O. Box 10 | Kingston 10 | Kingston | B00114 | - | Yes | 925-5329/990-7460 |
| DISTIN | Mazie | 11A Hills Haven Ave. | - | Kgn 19 | Kingston | B00321 | - | Yes | 9257503 |
| DOBSON | Lorraine Angella | Lot 12 Henry Morgan Boulevard | Port Royal | - | Kingston | B00302 | - | Yes | 9678050/9600312/8972701 |
| DON | Eric Ian Randy | 6 Pearl Way, Riva Ridge | - | Kgn 6 | Kingston | B00155 | - | Yes | 9278218 |
| DOUGLAS | Easton Wentworth Xavier | 39 Mountain Sqr. Dr. | - | P.O. Box 342 Kgn 6 | Kingston | B00142 | add on form: I Michigan Ave;9257468/9298824 | Yes | 9270437 |
| DOUGLAS | Harry George | Upper Mark Way, Town house #57 | - | Kgn 8 | Kingston | B00207 | Add on form:19 Bridgemnt Drive;9257581/9292131 | Yes | 9241750 |
| DOUGLAS | Kenneth Anthony | 704 St. Monica Close | Green Aces, Spanish Town | Kingston | B00719 | JDF Coast Guard | Yes | 943-0077/967-8209/909-6520 | |
| DOUGLAS | Alston Dunbarr | 4 Kings Drive | Kingston 6 | Kingston 6 | Kingston | B00747 | Yes | 997-2577 | |
| DOWDING | Carl Braithwaith Hensen | 100 Spring Way | Oakland | Kgn 10 | Kingston | B00065 | add on form: 3 Kirkland Cres | Yes | 9223971 |
| DUFFUS | William | Avalon Court, Apt H26 | 5 1/2 Waterloo Road | Kgn | Kingston | B00464 | contact#s as seen on form:9080233/9220620 | Yes | 9603154 |
| DUNCAN | Alfred Augustus | 22 Upper Carmel Avenue | - | - | Kingston | B00010 | - | Yes | 9277388 |
