Justice of the Peace Hanover Listing
| Surname | Christian_Name | Street | Area | Town/City | Contact_Num |
|---|---|---|---|---|---|
| ALLEN | Cleveland Lloyd | - | SandyBay | - | 0 |
| ALLEN | Igol Leecant | - | Bull Bay | Lucea | 9566163 |
| ALLEN | Lorraine Rosstta | - | Orchard | Hopewell | 9565363 |
| ANSINE | Christobel | - | - | Dias | 9093513 |
| BAKER | Delva Merl (Mrs.) | - | - | Maryland | 3726017 |
| BAUGH | Jennifer Lendre | - | Kendal | Cessnock | 7714434 |
| BENNETT | Alton Lloyd | - | - | Askenish | 3918727 |
| BERNARD | Lester W | Watson Taylor Drive | - | Lucea | 9562308 |
| BLACK | Ioney (Mrs.) | - | Cousins Cover | Green Island | 9566117 |
| BLAIR | Delbert Welesley | - | - | Hopewell | 9565195 |
| BLAKE | Admira E. | 19 McKeans Drive | Hopewell PO | Hopewell | 956-5489 |
| BROADIE-KETTLE | Myrette Miranda | - | - | Hopewell | 9565107 |
| BROWN | Ansel | - | Green Island High School | Green Island | 9569130 |
| BROWN | Beryl Maud (Mrs.) | - | Cold Spring | Great Valley | 7926836 |
| BROWN | Calvin George | - | - | Hopewell | 9565059 |
| BROWN | Verna Ennevor (Mrs.) | - | Haddington | Ken Jones | 9562576 |
| BUCKNOR | Sonia Clair | 18 East Avenue | - | Lucea | 0 |
| CALAME | Fitzroy Millard | - | Cousins Cover | Green Island | 3747741 |
| CAMPBELL | Alexander | Lot18 Lagoon View Walk | - | Reading | 9521033 |
| CAMPBELL | Cleodine Doreen | - | Orchard Housing Scheme | Hopewell | 9565418 |
| CAMPBELL | Egbert George | - | Orchard Hoyusing Scheme | Hopewell | 9565320 |
| CAMPBELL | Hartley Grey | - | - | Lucea | 0 |
| CAMPBELL | Michael Anthony | Baptist Manse | Dias | - | 0 |
| CAMPBELL | Sarah Elizabeth | - | Askenish District | Lucea | 0 |
| Campbell | Uriah | - | Ginger Hill District | - | 0 |
| CHAMBERS | Raymond Michael | - | Copperwood District | Lucea | 0 |
| CHANG | Yvonne Rose | - | - | Lucea | 9562661 |
| CLARE | Eric Gisford | - | - | Dias | 9568716 |
| CLARKE | Errol George | - | Johnson Town | Lucea | 0 |
| COUSINS | Leila Kathlene | - | - | Lucea | 9652239 |
| CROOKS | Icy | - | Clifton | Mount Peace | 0 |
| CROOKS | Lester Churchill | 3 Riley Drive | Unity Hall | - | 0 |
| CROSSMAN | Pearnell Elaine (Mrs) | - | Baptist Manse | Lucea | 9562265 |
| CROSSMAN | Stivel George | Baptist Manse | - | Lucea | 0 |
| DAVIS | Marcia Dawn | - | Bamboo District | Pimento Grove | 9535964 |
| DAVY | John Ishmael | Logwood District | Santoy | - | 0 |
| DAWSON-LAWRENCE | Beverly Mae (Mrs) | - | Copperwood | Lucea | 9562111 |
| DEHANEY | Jeremiah Alexander | - | Orchard | Hopewell | 9565379 |
| DIXON | Claudette Carmen | - | Dias | - | 0 |
| DOCKERY-BROWN | Cheryl | - | Spanish Hill | Lucea | 9562588 |
| DONALDSON | Merletta | - | Jericho District | - | 0 |
| DOUGLAS | Enid (Mrs) | - | Cacoon | Dias | 9568105 |
| EDWARDS | Eric E | - | - | Great Valley | 0 |
| ELLIS | Brendalee | Cho Cho Lane | Hopewell | - | 0 |
| ELLIS | Iris May | - | New Milns | Ken Valley | 0 |
| ESSOR | Pearl Millicent | - | Harvey River | Chambers Pen | 9562710 |
| FARQHARSON | Vernal Edward | -yn | Haughton Court | Lucea | 9562403 |
| FERGUSON | Lindo Antonio | - | - | - | 0 |
| FORBES | Roydel C A | - | - | Cessnock | 0 |
| GAGE | Jennifer Patrice | Church Street | - | Lucea | 9562960 |
| GAYLE | Lona | - | - | Lucea | 9562237 |
| GILLIES | Wesley Holland | - | - | Haddington | 0 |
| GONSALVES | Enid V | - | - | Lucea | 9562037 |
| GRAHAM | Alfred George | - | - | - | 0 |
| GRANT | Ewart W C | - | - | Jericho | 9562047 |
| GRAY | Alfred Augustus | - | - | Sandy Bay | 8898432 |
| GRAY | Cyril E | - | - | Ramble | 9097252 |
| GRINION | Iona Mckardie | - | Thompson Hill | Great Valley | 9994008 |
| GUTHRIE | Iris Elizabeth | - | - | Mount Peto | 8405432 |
| HALL | Fay Elene | - | - | Green Island | 9569098 |
| HAMILTON | Donovan Earl | - | - | Sandy Bay | 9569776 |
| HARRIS | Caryl Hiffingham | - | Gurneys Mount | Cold Spring | 8157507 |
| HARVEY-RUDDOCK | Evelyn E | - | - | Castle,Castle | 9907048 |
| HASLEY-ALLEN | Euvinia Evadney | - | - | Dias | 0 |
| HENRY | Owen S | - | Knockcalva RTC | Ramble | 9564715 |
| HERBERT | Hazel E | - | Logwood | Santoy | 6091105 |
| HISLOP | Daniel Washington | - | - | - | 0 |
| HOLNESS-MUIR | Lorene Vinola | - | - | Sandy Bay | 9535047 |
| HOLT | Darius | - | Alexandra | Mount Peto | 3550259 |
| HUDSON | Verna Batsford | - | Cold Spring | Great Valley | 0 |
| HUTCHINSON | Frederick Samuel | - | Welcome | Ken Jones | 8245402 |
| HYACINTH-PHILLIPS | Paulette | - | Coppperwood | Lucea | 9562234 |
| JACKSON | Alvin | - | Bull Bay | Lucea | 9566162 |
| JACKSON | Enid Monica | - | Haugthon Gardens | - | 9562507 |
| JACKSON | Sonia Louise | - | - | - | 0 |
| JAMES | Patricia Hyacinth | - | - | Maryland | 3557542 |
| JAMES | Sylvan Walton | - | Claremont | Baptist Hill | 3788568 |
| JARRET | Sylvester Bolivar | - | - | Ken Jones | 0 |
| JARRETT | John Albert | - | - | - | 0 |
| JOHNSON | Lloyd E | - | - | Lucea | 9562404 |
| JOHNSON-RUSSELL | Carmen B | - | - | Lucea | 9562293 |
| JOLLY | Valin Hubert | - | - | - | 0 |
| KERR | Gurda May | - | Claremont | Baptist Hill | 3791694 |
| KERR | Patrick Earle | - | - | - | 0 |
| KERR | Vinton Willard | - | - | Ken Jones | 0 |
| LAWERENCE | Gwendolyn Annetta | - | - | Hopewell | 9565143 |
| LAWERENCE | Shemecklman | - | - | Chester Castle | 7075317 |
| LEE | Pearl Saltre | - | - | Lucea | 9562337 |
| LESLIE | Moncrief St Hope | - | - | Mount Peto | 3993189 |
| LESLIE | Roland Evans | - | - | Chester Castle | 6941411 |
| LEWIS | Vincent Alexander | - | - | Chester Castle | 6941133 |
| LOWE-GRANT | Carol Maud | - | - | - | 0 |
| LUCKOO | Monica Beverley | - | - | - | 0 |
| LYNCH | Father Percival (Rev) | - | The Rectory Lucea Parish Church | Lucea | 9562253 |
| MALCOM | Loreen | - | - | Dias | 0 |
| MARKES- GRIFFITHS | Verna Hope | Main Road | - | Hopewell | 8051047 |
| MARKS | Juna Anthony | - | Brownsville | Cascade | 9562381 |
| MARSTON | Valrie Marcia | 27 Main Street | - | Hopewell | 9565065 |
| McKENZIE | Francetta Mandelin | - | - | Hopwell | 4212817 |
| McNISH | Noreen Selica (Mrs) | - | Montpelier | Sandy Bay | 9535398 |
| MILLER | Mabel Sylvia | - | - | Cessnock | 9560758 |
| MITCHELL | Ada Hilda May | - | - | Lucea | 9562212 |
| MOORE | Deloris Cisseale | Lot 36 Orchard Housing Scheme | - | Hopwell | 9565432 |
| MORAIS | Andral | - | Haughton Gardens | Lucea | 9562532 |
| MOSELEY | Verona Patricia | - | - | Cessnock | 9560022 |
| MOSES | Howard Kerr Patrick | - | Orchard Housing Scheme | Hopewell | 9565145 |
| MUSHINGTON | Annice Isobel | - | Belvedere | Chester Castle | 9995222 |
| MYERS | Egbert Emanuel | 176 Pond Piece | - | Hopewell | 9565482 |
| MYERS | Lenford Anthony | - | - | - | 0 |
| NEEDHAM | Baldwin Nathan | - | - | Chester Castle | 9552741 |
| NEEDHAM | Rocky Roosevelt | - | Pondside | GreenValley | 8259337 |
| PARKINS | Artnel Aspinall | - | Orange Bay | Green Island | 9576165 |
| PARKINSON | Delphena Lousie | - | Riverside | Kingsvale | 9568765 |
| PATTERSON | Carmel Cleodine Allison | - | - | Cascade | 9562280 |
| PEARCE | Rhena Pearline | - | Logwwod | March Town | 6092089 |
| PEDDY | Clifford Augustus | - | - | - | 0 |
| PLOWRIGHT | Pamela Evandey | - | Lethe District | Reading | 9568842 |
| REID | Barbara Elizabeth | - | - | - | 0 |
| REID | Lancelot Errol | - | Copperwood | - | 9562906 |
| REID | Roslyn | - | - | Hopewell | 9564882 |
| REYNOLDS | Valda Evelyn | - | - | Green Island | 9569040 |
| RICKETTS | Carmen H | - | March Town | - | 6090296 |
| RILEY | Gadston Ezekiel | - | - | - | 0 |
| ROWE | Carla Adelaide | - | - | - | 0 |
| RUDDOCK | Alton J | - | Hillsbrook | Flowerhill | 9554911 |
| SEALY | Iverene | - | Rejoin District | Hopewell | 8053859 |
| SHIPPY | Robert | - | Cauldwell | - | 0 |
| SHREEVES | Zethlin Icilda | - | - | Hopewell | 9565471 |
| SMITH | Joseph Alexander | Lot 43 Orange Bay Country Club | PO Box 3272 | Negril PO, Westmoreland | 9994321/357-2264 |
| SMITH | Joyce Bethilda | - | - | - | 0 |
| SMYTHE | Steadley St George | - | - | Hopewell | 9565449 |
| SPENCE | Jacob E | - | Copes | - | 0 |
| SPENCE | Margaretta Elmena | - | Hopewell | - | 9565485 |
| SPITTLE | Howard Stanley | - | Point Village | Negril | 9575170 |
| STANHOPE | Zena | - | - | Kingsvale | 9568807 |
| STEPHENS | Gloria May | - | Middlex | Dias | 4460383 |
| STEPHENS | John Henry | - | Ginger Hill | Kingsvale | 9568212 |
| STERN | Cephras | - | - | Lucea | 9562208 |
| STORER | Derrick Edward | - | Great River | - | 6096077 |
| SWEARING | Enel Nathaniel | - | - | - | 0 |
| SYMESTER | Orrett Milverton | - | - | - | 0 |
| TAVARES | Gloria | - | - | Lucea | 9562344 |
| TAYLOR | Guardalyn | - | Flower Hill | - | 7743736 |
| TAYLOR | Violet Eugenie | - | Middlex | Dias | 9568322 |
| TEN-FAH | Roy Huntley | - | Round Hill | - | 9995444 |
| THOMPSON | Amanda Robinson | - | BurntGround | Ramble | 8600203 |
| THOMPSON | Royland Samuel | - | - | 0 | |
| VASSELL | Zeresh Lizona | - | Mount Peto | - | 0 |
| WALKER | Garis Clare | - | Copse | - | 4219875 |
| WALKER | Walter Witman | - | Bamboo, Hopewell | - | 9565556 |
| WEST | Yvonne Maud | - | - | - | 0 |
| WILLIAMS | Hazel Elizabeth | - | - | - | 0 |
| WILLIAMS | Hyacinth Melissa (Mrs) | - | Cauldwell | - | 6093707 |
| WILLIAMS | Ruth Wilhelmina | - | Middlex | Dias | 9568345 |
| WILLIAMS | Syraphine | - | Hopewell | - | 9565794 |
| WILLIAMS- SCARLETT | Doreen Rosemarie | - | Cauldwell | - | 6093454 |
| WOLFE- STEPHENS | Aileen Marcia | - | Haughton Court | Lucea | 9564259 |
| WRIGHT | Colin George | - | - | Ramble | 9999295 |
| WRIGHT | George W | - | Sandy Bay | - | 9535308 |
| WRIGHT | Melbourne Wesley | - | CheseterCastle | Ramble | 0 |
| WYNTER | Errol George | - | - | - | 0 |
| WYNTER | Escar Fay (Mrs) | - | Hilloughby | Cascade | 0 |
| YOUNG | Ronald | 9 Central Avenue | Lucea | - | 956-2225 |
| YOUNG | Vincent Emanuel | - | Hopewell | - | 9565205 |
