Justice of the Peace Clarendon Listing
| Surname | Christian_Name | Street | Area | Town/City | Contact_Num |
|---|---|---|---|---|---|
| BURRELL | Winnifred | PO Box 12 | Spring Ground | Spalding | 964-4855 |
| STEWART | Henritta Leanora | 384 Platinum Avenue | Mineral Heights | May Pen | 986-1162/887-6471 |
| THOMPSON | Elfeda | Lampard Distrcit | Frankfield | 904-4161 | |
| WELSH-HAYLES | Janet Yvone | Coates Pen | May Pen P.O. | 986-2448/368-2267 | |
| WRIGHT | Naomi | Frankfield P.O. | 904-4750/779-2340 | ||
| TAYLOR | Grace Ann | Tate District | Kellits P.O. | 966-8985/359-6324 | |
| COOKE | Roy Rashford | Sandy Bay,Old Harbour P.O. | St. Catherine | 779-1569 | |
| LINDSAY | Basil Agustus | 132 Hart Boulevard | Hartwell Gardens | May Pen P. O. | 410-3671/902-1573 |
| BUDDAN | Gifford | - | - | Race Course P.O. | 0 |
| PAUL | Mrs. Patricia | Chateau District | - | - | 0 |
| BURRELL | Basil Desmond | - | Spalding | Alston P.O. | 964-4855 |
| REID | Balmain Clifford | 380 Mineral Heights Blvd. | May Pen | 982-1036/421-3587 | |
| CAMPBELL | Ann | - | - | Morgan's Pass P.A. | 0 |
| CAMPBELL | Learoy Rev. | Bucks Haven Boulevard | - | May Pen P.O. | 0 |
| CHABLAL | Reginal March | - | - | Lionel Town P.O. | 0 |
| CHANG | Amy (Mrs.) | - | - | Frankfield P.O. | 0 |
| CHIN | Winston | - | Chapelton | Chapelton P.O. | 785-0103/365-1243 |
| CHIN-FATT | Arthur | - | - | Water Lane P.O. | 0 |
| CLARKE | Beryl (Mrs.) | Lot 101 Hartwell Gardens | - | Osbourne Store P.O. | 780-1551 |
| CLARKE | Minnie May | - | - | Alston P.O. | 0 |
| CLARKE | Olga | Box 30 | - | Chapelton P.O. | 0 |
| BURGHER | Phillipa Wilhelmina | - | Frankfield | Frankfield P.O. | 386-6965 |
| DIGGS-WHITE | Janeth | Windsor Avenue | May Pen | May Pen | 904-2470/324-0147 |
| AIKEN | Zebula Amanda | - | Woodhall P.O. | - | 0 |
| POWELL | Norman Washington | Water Lane | - | - | 0 |
| QUARRY | Miss Barbara Elizabeth | Preddie District | Milk River | - | 0 |
| TUMMINGS | Rohan Odale | Milk River P.O. | - | - | 0 |
| WINT | Valenton Orlando | Spaulding P.O. | - | - | 0 |
| YARRAU | Jerome Lloyd | Lionel Town P.O. | - | - | 0 |
| BRYAN | Rev. Thomas Samuel | Ashley Hall District | Water Lane P.O. | - | 0 |
| BENT | Miss Almanda Matehinsei | Rocky Point P.O. | - | - | 0 |
| WRIGHT | Edward L.C. | Four Paths | May Pen | May Pen P.O. | 987-0440/902-8906 |
| RUSSELL | Carlton | 23 West Park Avenue | May Pen | 902-8398/314-8587 | |
| BROWN | Gladys Joyce | Palmers Cross P.A. | 780-1053/465-7006 | ||
| RICKETTS | Byron Aston | Lampard Distrcit | Frankfield | 904-4456 | |
| EDWARDS | Dorothy Evadne | Jericho District P.O. | 465-7741/966-8142 | ||
| FERGUSON | Esmenia | Frankfield P.O. | 462-2766 | ||
| JOHNSON | Sylvester Sherwood | Peckham District | Frankfield P. O. | 384-7264 | |
| LINDSAY-OUTAR | Norma Lue Elaine | 107 Anderson Street | - | Denbigh P.O. | 786-3102/877-0399 |
| LINDSAY | William Constantine | Crofts Hill P.O. | 966-7609/853-9212 | ||
| MCLEOD | Winston Adolph | New Longville P.A. | 455-0646 | ||
| MEIKLE | Daphne May | 1091 Gold Crescent | Mineral Heights | May Pen | 316-8320 |
| NEMBHARD | Dawn Veronica | Rowe Town | Mason River | 842-5271 | |
| COLE | Linette | - | - | Spauldings P.O. | 0 |
| DARBY | Alphanso Leopold | Coffee Piece P.A. | - | - | 883-6422 |
| GORDON | Edwart | - | - | - | 0 |
| COCKETT | Abraham | - | - | Richmond Park P.O. | 0 |
| FERGUSON | Leslie | 368 Bushy Park Gardens | - | May Pen P.O. | 0 |
| FERGUSON | Melford | 49 Magnesium Avenue | - | Mineral Heights | 0 |
| FERRON | Pauline Decarlo | 40 Sevens Estate | - | May Pen P.O. | 0 |
| FRANCIS | Irvin | - | - | Silver Spring P.A. | 421-4334 |
| FRANCIS | Wilney Morris | - | - | Haynes P.O. | 0 |
| GAYLE | Idalee | - | - | Trout Hall P.O. | 904-4370 |
| FEARON-GAYLE | Lurline May | - | Springfield | Thompson Town P.O. | 0 |
| GERMAN | Almena | - | - | Palmers Cross P.A. | 0 |
| FEARON | Stanley | - | - | Crooked River P.O. | 0 |
| GORDON | Cecil | - | Beckford | Kraal P.O. | 873-3264 |
| ELLIOT | Ele | - | - | Milk River P.O. | 430-8135 |
| GORDON | George | - | - | Osbourne Store P.O. | 0 |
| GORDON | Hortense Valerie | - | - | Osbourne Store P.O. | 0 |
| GOULBOURNE | Sydney | - | - | Cotton Piece P.O. | 0 |
| GRAHAM | Beatrice | - | - | Sandy River P.O. | 0 |
| GRANSTON | Leonard George | Lot 46 Georges Pen | - | Four Paths P.O. | 0 |
| GREYSON | Douglas R. | - | - | Kellits P.O. | 0 |
| GREYSON | Norma | - | - | Kellits P.O. | 0 |
| GRIERSON | Linton Oliver | - | - | Osbourne Store P.O. | 0 |
| GROSE | Hyacinth | - | - | St. Gregory P.O. | 0 |
| GOLDING | Jeremiah | - | - | Woodhall P.O. | 0 |
| DENTON | Sybil Elaine | - | Silent Hill | Moravia P.O. | 0 |
| NASH | Leaon Ranceford | Spaulding P.O. | - | - | 0 |
| COOPER | Henry William | 20 Bucks Haven | - | May Pen P.O. | 0 |
| CROSS | Albert | - | - | Colonell's Ridge P.O. | 0 |
| CUNNINGHAM | Hortense | 49 Hazard Drive | - | May Pen P.O. | 986-4876/2012 |
| CUNNINGHAM | Nathan Alberga | 24 Convent Avenue | - | May Pen P.O. | 0 |
| DACOSTA | Sheva (Rev.) | - | - | Sanguenetti P.A. | 0 |
| DACRES | Alvin | - | - | Osbourne Store P.O. | 0 |
| DAVIS | Pamela | - | Frankfield | Pecham P.A. | 372-4240 |
| DAVIS | Rupert | - | - | Four Paths P.O. | 0 |
| FERGUSON | Michael Antonio | 34 Maxine Avenue | Hartwell Gardens | May Pen P.O. | 780-1326/3883397 |
| DAWSON | Keith | - | - | Frankfield P.O. | 904-4546/383-6442 |
| COKE-DAVIES | Winnifred | - | Cornpiece | Haynes P.O. | 0 |
| DONALDSON | Mytle G | - | Sevens | May Pen P.O. | 0 |
| DONALDSON | Septimus (Rev.) | - | - | York Town P.A. | 0 |
| DONALDSON | T. H. | - | Sevens | May Pen P.O. | 0 |
| DOUGLAS | Clinton | - | - | Kellits P.O. | 0 |
| DOWNER | Carmen | - | Monymusk | Lionel Town P.O. | 0 |
| DUNCAN | Hazel Elesa | Lennon High School | - | Mocho P.O. | 0 |
| DUNKLEY | Trevor Roy Snr. | 11 Trenton Road | - | May Pen P.O. | 0 |
| EDWARDS | Aston (Rev.) | - | - | Lionel Town P.O. | 0 |
| ELLIOT | Curley | - | Anderson Town | Bog Hole P.O. | 0 |
| DAVY | Noel Patrick | - | Ritches Dist. | Ritches P.A. | 885-2503 |
| BROWN | Vincent | 22 Paisley Avenue | - | May Pen P.O. | 0 |
| BOOTHE | Walter | - | - | Denbigh P.O. | 0 |
| BOURKE | Howel | - | - | Rock River P.O. | 0 |
| BROWN | Amos | - | - | Reckford P.A. | 0 |
| BROWN | Curtis George | - | Fearon District | Sanguinetti P.A. | 847-0546 |
| BROWN | Roland Samuel | 15 1/2 Howard Avenue | - | May Pen P.O. | 0 |
| BROWN | Winston Solomon | 2 Dr. Bell Drive | - | May Pen P.O. | 902-1139/792-2490 |
| BROWN | Shirley | - | Chateau | May Pen P.O. | 0 |
| BROWN | Tennyson | - | - | Nine Turns P.A. | 361-2258 |
| PETERS | Cecil Sylvester | Alston High School | Alston P.O. | - | 0 |
| BROWN | Arthur Lloyd (Rev.) | - | Spaulding | Santa Hill P.A. | 376-8022/375-8503 |
| BLAIR | Astley Earl | 5 Anderson Close | - | May Pen P.O. | 0 |
| BRYAN | Hylton | - | Victoria | Gloucester P.A. | 816-6924 |
| BRYAN | Lileith Elizabeth Atkins - | 399 Uranium Way | Mineral Heights | May Pen P.O. | 0 |
| BRYSON | Manley | - | Prospect | Crawl River P.O. | 384-6855 |
| BRYCE | Shudley | 98 Doctor Bell Drive | - | Longlook P.A. | 902-7656/353-3801 |
| BRYSON | Inez | - | Cornpiece | Hayes P.O. | 0 |
| WOODHOUSE | Selvyn Sherlock | - | - | Grantham P.A. | 361-2523 |
| WRAY | Leonard Ezekiel | - | Sangyuinetti | Sanguinetti P.A. | 964-0532 |
| WRIGHT | Edward | Box 12 | - | May Pen P.O. | 0 |
| WRIGHT | Errol Lloyd | 11 Heathwood Close | Box 41 | May Pen P.O. | 986-2535/ 383-6363/ 986-7992 |
| BROWN | Sharon Elaine | Lot 28 Rose Avenue | George's Pen | Four Paths P.O. | 987-0124/986-9859/4692777 |
| BARRETT | Horace | - | - | Mik River P.O. | 0 |
| ALLAN | Jasmine Annettie | Baillieston District | Bottom Smith | Alston P.O. | 823-7213/964-0232 |
| ALLEN | Elette Marline | 30 Midland Glades | Brixton Hill | Mocho P.O. | 986-1485/840-3369 |
| ALLEN | Beryl Eloise | Lawson Boulevard | - | Four Paths P.O. | 0 |
| ALLISON | Lisbon Loezey | Darlon | Bagatelle | Ashley P.O. | 315-8303 |
| ANDERSON | Ian | - | - | Trout Hall P.O. | 0 |
| ANDERSON | Neilson Alexander | 145 Victor Ave | Inglewood | May Pen P.O. | 902-8594/986-9426 |
| ANDERSON | Arthur Alphonso | - | Nine Turns | Frankfield P.O. | 0 |
| ARSCOTT | Noel | - | Rhymeabury | York Town P.O. | 0 |
| AZAN | Richard Edward | - | - | Spauldings P.O. | 987-8054/792-7563 |
| BOGLE | Gloria Lurline | - | - | Banana Ground P.O. | 0 |
| BARRETT | Edward | - | - | Tweedside P.O. | 0 |
| BLAKE | Hazel | - | Bailiston | Alston P.O. | 964-0199 |
| BARTLEY | Sydney | - | - | Race Course P.O. | 0 |
| BATCHELOR | Nicholas Christian | York Town P.A. | - | Chapelton P.O. | 392-3794 |
| BAUGH | Lincoln | - | - | May Pen P.O. | 0 |
| BAXTER | Zerusius Adalbert | - | - | Frankfield P.O. | 0 |
| BECKAROO | Thomas | - | - | Gimme-Me-Bit P.A. | 0 |
| BEDWARD | Ermine | - | - | Moores P.A. | 0 |
| BENJAMIN | Albert | - | - | Kellits P.O. | 0 |
| BLACKSTOCK | Theophelus | - | Sunberry | Ritches P.A. | 392-6096 |
| WRIGHT | Ransford Stilwell | Lot 46 Sevens Estate | - | May Penv P.O. | 986-4785/834-5068 |
| BARNES | Oscar | - | - | Milk River P.O. | 0 |
| LEWIS | Denzil Lloyd | Rocky Point | - | Rocky Point | 0 |
| WRIGHT | Lebert | Lot 25 Sunny Ackes | - | May Pen P.O. | 986-4908/456-6579 |
| CHUNG | Laurence Paul | Green River District | - | Green River District | 0 |
| DACOSTA | William Nathaniel | Water Lane P.O. | - | Water Lane P.O. | 986-3512/3163962 |
| DOUGLAS | Paulette Ann | Scott District | Milk River | - | 0 |
| DUNK | Arthur Sinclair | May Pen | - | May Pen | 0 |
| DUNKLEY | Miss Catherine | Logwood District | - | Logwood District | 0 |
| EVANS | Miss Hyacinth Doreen | Limit District | Spaulding P.O. | Spaulding | 0 |
| HEATH | Claude Trevor | Rocky Point | - | Rocky Point | 0 |
| HENRY | Rev. Edgar Charles | Green Park | Four Paths P.O. | Four Paths | 0 |
| BURRELL | Rev. Jeremiah | Mineral Heights | - | May Pen | 0 |
| LEIBA | Max O'neil | May Pen | - | May Pen | 0 |
| BROWN | Milton Charles | Mineral Heights | - | May Pen | 0 |
| LYN | Clive Deroy | Chateau District | - | - | 0 |
| MALCOLM | Joseph Alexander | Spaulding | - | Alston P.O. | 0 |
| MCDONALD | Miss Anette | Mears District | - | Trout Hall | 773-3235/352-5072 |
| MCLEAN | Mitan Joseph | Peace River | Gloucester P.A. | - | 0 |
| MEIKLE | Mrs. Myrtle | May Pen | - | May Pen | 0 |
| MOHANSINGH | Miss Sheila Mae | Mitchell Town P.O. | - | - | 0 |
| JONES | Melvin Ryle | Denbigh | - | - | 902-4587/432-5452 |
| FARQUHARSON | Leslie Alexander | Duke Street | Toll Gate P.O. | - | 0 |
| CHARLES | Pearnel Patro | - | - | - | 0 |
| JONES | Keith Patrick | Bridge Road | - | Milk River P.O. | 0 |
| TAYLOR | Manley | - | Osburne Store | Osburne Store P.A. | 987-3086/856-6503 |
| HARRIS | O. G. (Rev.) | - | - | Crofts Hill P.O. | 0 |
| SADHI | Richard | - | - | - | |
| BAUGGAU | Ralphford | - | - | - | - |
| ANDERSON | Ira | - | Trout Hall | Trout Hall P.O. | 394-0344/904-4478 |
| BERGLER | Philipa | - | - | - | 0 |
| GREGORY | Winsome V. | Lot 54 Trout Hall | - | Trout Hall P.O. | 904-4361/799-8786 |
| JACKSON | Clifford | - | - | New Bowens | 0 |
| MOORE | Merville | - | - | Reckford P.A | 416-5043 |
| SIMPSON | Raphael A. | - | - | Crofts Hill P.O. | 868-8015/966-7065 |
| CAMPBELL | Daniel | May Pen | - | May Pen | 0 |
| SPENCE | Verley | Mcnie District | Mcnie P.A> | 402-5127 | |
| WRIGHT | Norman Delroy | - | - | Trout Hall P.O. | 458-5598 |
| WHITE | Jacqueline | - | Kellits District | Kellits P.O. | 966-8015 |
| BARTLEY | Dudley D. | - | Gravel Hill | Gravel Hill P.A. | 986-7127 |
| ALCOTT | Sylveta | - | - | Palmers Cross P.A. | 0 |
| MUNROE | Josephine C. | Chapelton | - | Chapelton P.O. | 987-2208 |
| COSTA | Sherada | Samquimetti Dist | Spalding P.O. | 964-0384/887-7116 | |
| DAVIS | Minifred M.C. | Hayes P.O. | 986-0757 | ||
| ARSCOTT | Yvonne Jean | Spaulding P.O. | - | Spaulding P.O. | 0 |
| BEAL | Benjamin Oliver | Hayes P.O. | - | Hayes P.O. | 0 |
| BELL | Rev. Gilbert Josiah | May Pen | - | May Pen | 0 |
| SMITH | Jerome | - | Brandon Hill | Colonels Ridge P.O. | 377-9182 |
| STERN | Michael Anthony | - | - | Frankfield P.O. | 0 |
| SHERLOCK | Hazel | - | Sunnyside | May Pen P.O. | 0 |
| SIMPSON | Edgar | - | Howels Content | York Town P.O. | 0 |
| SIMPSON | Phillistine | - | - | Coffee Piece P.A. | 370-8299 |
| SINGH | Janet | - | - | Race Course P.O. | 0 |
| SMATT | Anthony Edmund | 1 Windsor Avenue | - | May Pen P.O. | 0 |
| SMITH | Renaldo B. | - | - | James Hill P.O. | 0 |
| SMITH | Westby Roy | - | Bygrave | Milk River P.O. | 0 |
| SMITH-MORRIS | Cloverline | - | - | Race Course P.O. | 0 |
| HALL | Cyril | 6 Evans Avenue | - | May Pen P.O. | 0 |
| STERN | Merle | - | - | Crooked River P.O. | 423-1043 |
| SHARP | Gordon K.G. | Box 567 | Goshen | May Pen P.O. | 986-2870 |
| STEWART | Baron | 75 Manchester Avenue | - | May Pen P.O. | 0 |
| STEWART | Florette | Box 27 | - | Chapelton P.O. | 0 |
| STEWART | Raymond Wilston | - | - | Colonels Ridge P.O. | 0 |
| STEWART | Spencer | Manchester Avenue | - | May Pen P.O. | 0 |
| SUNANAN | Ronald | - | Kemps Hill | Race Course P.O. | 987-4881/804-4691 |
| SUTHERLAND | Hyacinth | - | - | Haynes P.O. | 0 |
| TABBANNON | Barbara Rufeniaa | - | - | Gimme-Me-Bit P.A. | 0 |
| TAYLOR | Daphne Rose | 82 New Paisely Housing Scheme | - | May Pen P.O. | 0 |
| THOMAS | Gaston | - | Howells Content | York Town P.O. | 0 |
| SPENCE | Felecia | - | - | Crofts Hill P.O. | 0 |
| ROBINSON | Eudora Larraine | - | - | Chapelton P.O. | 0 |
| RADCLIFFE | Clement | Lot 107 Hope Field Drive | - | May Pen P.O. | 986-4932/361-2696 |
| RAGLAN | Pearlyn | - | - | Denbigh P.O. | 0 |
| RAMSAY | James Lloyd | 26 Trenton Crescent | - | May Pen P.O. | 0 |
| RAMTALLIE | Orville D. | 9 Heathwood Close | - | May Pen P.O. | 0 |
| REID | Cecil A. | 18 Glenmuir Road | - | May Pen P.O. | 0 |
| REID | George | - | - | Pennantwood District P.O. | 0 |
| REID | Percival | - | Monymusk Estate | Lionel Town P.O. | 0 |
| RICHARDS | Leida | 2 Bridge Street | - | May Pen P.O. | 0 |
| RICKETTS | Granville | - | Orange Hill | Longlook P.A. | 0 |
| SHAW | Hubert | - | - | Tweedside P.O. | 0 |
| RICKETTS | Michael St. George | - | Race Track | Denbigh P.O. | 0 |
| SHAW | Annifred | - | - | Birds Hill P.O. | 0 |
| ROBINSON | Hyacinth | - | - | Pennts P.A. | 0 |
| ROBINSON | Lytton Lloyd | - | Summerfield | Chapelton P.O. | 0 |
| ROBOTHAM | Claude | - | Orange River | Crooked River P.O. | 0 |
| ROCHESTER | Norris | - | - | Richmond Park P.O. | 369-8047 |
| ROYE | Myrtle | 32 Arnold Drive | - | May Pen P.O. | 0 |
| SAMUDA | Eli | - | - | May Pen P.O. | 0 |
| SAMUDA | Ransford | - | - | Ritches P.A. | 457-7750 |
| SHAGOURY | William | Box 23 | - | May Pen P.O. | 0 |
| THOMAS | James Alexander | Hotel Versalles | - | May Pen P.O. | 0 |
| RICKETTS | Elroy Livingston | P.O. Box 16 | - | Frankfield P.O. | 904-4599/420-5679 |
| MURRAY | Keith Courtney Everard | ||||
| THOMAS | Kester | - | - | Hayes P.O. | 0 |
| WILLIAMS | Wayne | 46 Main Street | - | May Pen P.O. | 0 |
| WHITE-WILLIAMS | Ivy May | 24 Paisley Housing | - | May Pen P.O. | 0 |
| WILLIS | Shirley Ann Mrs. | 2 Lincoln Avenue | - | May Pen P.O. | 0 |
| WILLIS | William | Lot 66 Morant Housing Scheme | - | - | 0 |
| WILSON | Clinton | - | Simons | Cliffords P.A. | 0 |
| WILSON | Leila Mrs. | - | Coxwain | Crawl River P.O. | 0 |
| WILSON | Sadie Alvira | - | Shingle Hut District | Chapeleton P.O. | 0 |
| WILTSHIRE | Karl | Box 6 | - | Spaulding P.O. | 964-2374 |
| WILLIAMS | Rudolph | - | Main Ridge | Pennant P.A. | 854-6557 |
| BAILEY-MESSAM | Hyacinth Alrica | Mount Airy | Whitney P. A. | 427-9380 | |
| WILLIAMS | Mavis | - | Morris Hall District | Rock River P.O. | 827-9404 |
| BROWN | Lana Iota | ||||
| WILLIAMS | Edward Francis | ||||
| SAMUELS | Vaughn Aster | ||||
| GOROUSINGH | Claire Rose | ||||
| NOBLE | Mar Debra | ||||
| BLACK | Sonia Patricia | ||||
| SMIKLE | Alphanso Norman | ||||
| BRUCE | Clinton Bandanikie | ||||
| THOMPSON | Rhuebenia Emily | ||||
| REYNOLDS | Pauline Yvonne | Lionel Town P. O. | 927-8779/421-8001 | ||
| WALLACE | Samuel | - | - | Moravia P.O. | 0 |
| POWELL | Charles Eugene | - | - | Toll Gate P.O. | 0 |
| THOMAS | Ronald Leamdro | - | - | Rosewell P.A. | 0 |
| THOMAS | Timothy | - | - | Freetown P.A. | 0 |
| THOMAS | Veronica Delorse | - | - | Gimme-Me-Bit P.A. | 884-0513/987-4069 |
| THOMPSON | Gary Anthony | Church Street | New Bowens | Halse Hall P.O. | 0 |
| THOMPSON | Monica | Robert Avenue | - | Race Course P.O. | 0 |
| THOMPSON | Winniefred | Anderson Town District | James Hill | James Hill P.O. | 420-0918 |
| TULLOCH | Vincent Leroy Rev. | - | - | Kellits P.O. | 966-8045/842-7368 |
| VAUGHAN | Ida May | 6 Hazard Drive, Box 86 | - | May Pen P.O. | 0 |
| WILLIAMS | Sandrew Emeline | - | - | Sandy Bay P.O. | 464-0948/494-4762 |
| WALLACE | James | - | - | Bois Content P.O. | 0 |
| THOMAS | Leslie | - | - | Grantham P.O. | 987-2110 |
| WALTERS | Calvin | - | - | Mitchells Hill P.O. | 0 |
| WALTERS | Vernon Morin | - | Londlook District | Longlook P.A. | 381-1339 |
| WALTERS | Basil | P.O. Box 4483 | - | Kellits P.O. | 853-6335 |
| WATTS | Michael Owen | - | - | Bellas Gate P.O. | 0 |
| WEBB | Yvette Antoinette Mrs. | 33 Inglewood Drive | - | May Pen P.O. | 0 |
| WHITTLE | Carlis | - | Bowens District | Halse Hall P.A. | 780-0048 |
| WHYTE | Terrence | - | Sandy River | Kellits P.O. | 0 |
| WILLIAMS | Egbert | - | Sevens Estate | May Pen P.O. | 373-7386 |
| WILLIAMS | Joel | Lot 17, Paisley Housing Scheme | - | May Pen P.O. | 875-5167 |
| WALKER | Albert Augustus | 182 Bushy Park Gardens | - | May Pen P.O. | 986-6594 |
| LOPEZ | Sonia | P.O. Box 14 | - | Chapelton P.O. | 758-2682/423-8019 |
| McDONALD | Alexander | - | - | Kellits P.O. | 966-8063/844-4432 |
| LAZARUS | Gwendolyn | - | Savannah District | Hayes P.O. | 986-0609 |
| LEARMOND | Charles A. | Lot145 Rhymes Bury | - | York Town PA | 902-6627/449-6562 |
| LEVY | Wesley Arthur | 14 Glenhaven Drive | - | May Pen P.O. | 0 |
| LEWIN | Albert George | - | Ashley District | Ashley P.A. | 829-4653 |
| LEWIN | Troy Wellington | - | Stewarton | Mocho P.O. | 0 |
| LEWINSON | Caleb Dacosta | - | - | Frankfield P.O. | 0 |
| LEWIS | Deon D. | - | - | Lionel Town P.O. | 0 |
| LOGAN | John L. | - | - | Toll Gate P.O. | 0 |
| LAWRENCE | Patrick | 4 Lincoln Ave. | - | May Pen P.O. | 986-4249/819-4461 |
| LOPEZ | Keith Berrysferd | P.O. Box 30 | - | Chapelton P.O. | 785-0077 |
| LALAH | Lloyd Adolphus | - | Water Lane | Race Course P.O. | 4692240/986-2806 |
| LYN | Keith | - | - | Spauldings P.O. | 0 |
| MAHONEY | Wellesley | - | - | Crofts Hill P.O. | 0 |
| MANTOCK | Lewis Anthony | - | - | Crooked River P.O. | 0 |
| MARAGH | Winston Lloyd | - | - | Mitchell Town P.O. | 0 |
| MARSHALL | Elvis McElroy | - | Ritches District | Spauldings P.O. | 357-0104 |
| MARSTON | Ernel | - | - | Tweedside P.O. | 0 |
| MARTIN | Trevor | 11 Donald Boulevard | - | May Pen P.O. | 0 |
| MATTHEWS | Wycliffe | Alexander Avenue | - | May Pen P.O. | 0 |
| GORDON-PUSEY | Joyetta | - | Arthur's Seat | Crofts Hill P.O. | 0 |
| LONGMORE | Ransford | - | - | Smithville P.O. | 0 |
| HYLTON | Leopold Anesley | 4 Bucks Haven Boulevard | - | May Pen P.O. | 0 |
| PORTER | Lilieth (Rev.) | ||||
| HAUGHTON | Basil | - | - | James Hill P.O. | 0 |
| HENDRICKS | Evlence May | - | Greendale, New Bowens | Halse Hall P.O. | 0 |
| HENRY | Janica | - | Shooters | Kellits P.O. | 0 |
| HENRY | Kenneth | - | Longsville | Morres P.A. | 0 |
| HENRY | Vincent G. | - | - | Crofts Hill P.O. | 0 |
| HILL | Jessie Ann | - | - | Osbourne Store P.O. | 0 |
| HOWELL | Austin Uriah | - | Lodge District | Thompson Town P.O. | 0 |
| HUDSON | William | - | - | Rocky Point P. A. | 0 |
| LAWSON-GAYLE | Veletta Mae | - | - | Four Paths P.O. | 987-3558 |
| HUTTON-STONE | Daisy Garnetta | - | Smithville District | Smithville P.O. | 424-2952/401-2229 |
| McDONALD | Rupert | - | - | McNie P.A. | 0 |
| HYLTON | Tekla | - | - | Four Paths P.O. | 0 |
| IRVINE | Phyllis | 3 Heathwood Close | - | May Pen P. O. | 0 |
| JACKSON | Albert Samuel | - | - | Woodhall P.O. | 0 |
| JAMES | Ann Elizabeth | 663 Sulphur Avenue | - | Mineral Heights P.O. | 0 |
| JENNINGS | Clyde Aubrey | - | Frankfield | Frankfield P.O. | 983-6397/421-0733 |
| JOHNSON | Eulalee Mighty | - | - | Palmers Cross P. A. | 0 |
| JOHNSON | Levi | - | - | Cumberland P. A. | 874-1511 |
| KNIGHT | Vivian | - | Nine Miles | Spauldings P.O. | 0 |
| KNOTT | Stainton | Jamalco Box 64 | - | May Pen P.O. | 0 |
| HUSSEY | Alford | - | - | Toll Gate P.O. | 0 |
| PARISH | Ludgar Gregory | - | - | Four Paths P.O. | 987-0449/880-8187 |
| McCATTY | Percival George | P.O. Box 1065 | Sanguinetti | Spaulding P.O. | 964-0506 |
| MORRIS | Lowell Lloyd | - | Prospect District | Crawle River P.A. | 0 |
| MORTIMER | Marleen | - | - | Gloucester P.A. | 0 |
| MUNDLE | Maurice Victor Rev. | P.O. Box 13 | Nine Turns | Frankfield P.O. | 884-4563 |
| MUNROE | Hugh | Lot 48 Howard Drive | Midland Glades | Dembigh May Pen | 902-5741/776-5376 |
| MURRAY | Myrtle | - | Sheckles Pen | Four Paths | 0 |
| MYERS | Alonzo | - | - | Lionel Town P.O. | 0 |
| NEWELL | Eric | Osbournestore | - | - | 0 |
| OLIVER | Errol Bartholomew | - | - | Rock River P.O. | 0 |
| MORRIS | Neville | - | - | Pennants P.O. | 0 |
| PARCELLS | Christopher | 2 Heathwood Close | - | May Pen P.O. | 0 |
| MORRIS | Ivylin | - | - | Thompson Town P.O. | 0 |
| PATRICK | Gretel | - | Rock Settlement | Portland Cottage P.O. | 383-8365 |
| PECK | Sydney Mino | - | Wakefield | Smithville P.O. | 0 |
| PENNANT | Rupert | - | Mason River | McNie P.O. | 0 |
| PETERS | Leolora | - | - | Morgan's Pass P.O. | 0 |
| PINNOCK | Casuel Augustus | - | Beckford District | Kellits P.O. | 0 |
| PLUMMER | John Glen | Race Course P.o. Box 18 | - | 987-5675/385-0068 | |
| PORTEOUS | Stanhope Wallace | Clarendon College | - | Chapelton P.O. | 0 |
| PORTER | Gertrude Muriel | - | Lampart District | Frankfield P.O. | 0 |
| HARRIS | Mervin | - | - | Four Paths P.O. | 0 |
| OLIVER | Terrence G | - | - | Portland Cottage P.O. | 0 |
| MIGHTY | Joyce Millicent | - | - | Palmers Cross P.A. | 0 |
| McDONALD | Victor | Mt. Clair Drive | - | May Pen P.O. | 0 |
| McDONALD | Winniefred | - | - | Kellits P.O. | 844-4432 |
| McKAY | Glenore | - | Waterworks | Frankfield P.O. | 0 |
| McKENZIE | Lloyd | Box 158 | - | May Pen P.O. | 986-8095 |
| McLAREN | Samuel Alphonso | - | - | Thompson Town P.O. | 0 |
| MCLEAN | Ada | 12 Fernleigh Avenue | - | May Pen P.O. | 0 |
| McLEISH | Caswell | Lot 37 George Pen | Osborne Store | Osbourne Store P.O. | 987-0077 |
| MCLEOD | Veleta | - | - | Rock River P.O. | 829-2997 |
| MCNALLY | R.C. | 22 Chapelton Road | - | May Pen P.O. | 0 |
| MORRIS | Trevor Calvin Roy | 18 Paisely Housing Scheme | - | May Pen P.O. | 397-2074 |
| MCPHERSON | Rowland W.F. | - | - | Rock River P.O. | 0 |
| PURCELL | Uphel Simon | - | - | York Town P.O. | 0 |
| MILLER | Henry Blackwood, Rev. | - | Nine Turns | Frankfield P.O. | 0 |
| MILLER | Ralph Lawrence Fitz-Maurice | 8 Glenmuir Housing Scheme | - | May Pen P.O. | 902-6781 |
| MILLER | Arthur | Box 41 | - | May Pen P.O. | 0 |
